System requirements for Device Control Plus
The system requirements for using Device Control Plus include the following:
- Hardware requirements for Device Control Plus Server, Device Control Plus Agent, SQL server
- Network requirements such as Network Card Speed.
- Hardware requirements for Secure Gateway Server
- Supported Operating Systems for Device Control Plus Server, Agent
- Supported Browsers
- Supported Database
- Supported Web Servers
Hardware Requirements
This section gives you information about the hardware requirements for MSSQL database, Device Control Plus servers and agents.
| Server | Parameter | Requirement |
|---|---|---|
| Device Control Plus Server | Processor information | Physical Machine: Intel Core i3 (2 core/4 thread) 2.0 Ghz 3 MB cache Virtual Machine: 4 virtual processors (2.0 Ghz 3 MB cache) |
| RAM size | 4 GB | |
| Hard disk space | 5 GB* | |
| Device Control Plus Agents | Processor | Intel Pentium |
| Processor Speed | 1.0 GHz | |
| RAM size | 512 MB | |
| Hard disk space | 3 GB** | |
| Network requirement | Network card speed | Minimum 1 GBPS Network Interface Card (NIC) |
| SQL Server | Processor information | Physical Machine: Intel Core i3 (2 core/4 thread) 2.0 Ghz 3 MB cache Virtual Machine: 4 virtual processors (2.0 Ghz 3 MB cache) |
| RAM size | 4 GB | |
| Hard disk space | 5 GB* | |
| Edition | Standard/Enterprise |
* May increase dynamically according to the frequency of scanning
** May increase dynamically depending on the operations performed on the client computer
| Server | Parameter | Requirement |
|---|---|---|
| Device Control Plus Server | Processor information | Physical Machine: Intel Core i3 (2 core/4 thread) 2.4 Ghz 3 MB cache Virtual Machine: 4 virtual processors (2.4 Ghz 3 MB cache) |
| RAM size | 4 GB | |
| Hard disk space | 10 GB* | |
| Device Control Plus Agents | Processor | Intel Pentium |
| Processor Speed | 1.0 GHz | |
| RAM size | 512 MB | |
| Hard disk space | 3 GB** | |
| Network requirement | Network card speed | Minimum 1 GBPS Network Interface Card (NIC) |
| SQL Server | Processor information | Physical Machine: Intel Core i3 (2 core/4 thread) 2.4 Ghz 3 MB cache Virtual Machine: 4 virtual processors (2.4 Ghz 3 MB cache) |
| RAM size | 4 GB | |
| Hard disk space | 10 GB* | |
| Edition | Standard/Enterprise |
* May increase dynamically according to the frequency of scanning
** May increase dynamically depending on the operations performed on the client computer
| Server | Parameter | Requirement |
|---|---|---|
| Device Control Plus Server | Processor information | Physical Machine: Intel Core i3 (2 core/4 thread) 2.9 Ghz 3 MB cache Virtual Machine: 4 virtual processors (2.9 Ghz 3 MB cache) |
| RAM size | 4 GB | |
| Hard disk space | 20 GB* | |
| Device Control Plus Agents | Processor | Intel Pentium |
| Processor Speed | 1.0 GHz | |
| RAM size | 512 MB | |
| Hard disk space | 3 GB** | |
| Network requirement | Network card speed | Minimum 1 GBPS Network Interface Card (NIC) |
| SQL Server | Processor information | Physical Machine: Intel Core i3 (2 core/4 thread) 2.9 Ghz 3 MB cache Virtual Machine: 4 virtual processors (2.9 Ghz 3 MB cache) |
| RAM size | 4 GB | |
| Hard disk space | 20 GB* | |
| Edition | Standard/Enterprise |
* May increase dynamically according to the frequency of scanning
** May increase dynamically depending on the operations performed on the client computer
| Server | Parameter | Requirement |
|---|---|---|
| Device Control Plus Server | Processor information | Physical Machine: Intel Core i5 (4 core/8 thread) 2.3 GHz Virtual Machine: 8 virtual processors (2.3 Ghz) |
| RAM size | 8 GB | |
| Hard disk space | 30 GB* | |
| Device Control Plus Agents | Processor | Intel Pentium |
| Processor Speed | 1.0 GHz | |
| RAM size | 512 MB | |
| Hard disk space | 3 GB** | |
| Network requirement | Network card speed | Minimum 1 GBPS Network Interface Card (NIC) |
| SQL Server | Processor information | Physical Machine: Intel Core i5 (4 core/8 thread) 2.3 GHz Virtual Machine: 8 virtual processors (2.3 Ghz) |
| RAM size | 8 GB | |
| Hard disk space | 30 GB* | |
| Edition | Standard/Enterprise |
* May increase dynamically according to the frequency of scanning
** May increase dynamically depending on the operations performed on the client computer
| Server | Parameter | Requirement |
|---|---|---|
| Device Control Plus Server | Processor information | Physical Machine: Intel Core i7 (6 core/12 thread) 3.2 GHz Virtual Machine: 12 virtual processors (3.2 Ghz) |
| RAM size | 8 GB | |
| Hard disk space | 40 GB* | |
| Device Control Plus Agents | Processor | Intel Pentium |
| Processor Speed | 1.0 GHz | |
| RAM size | 512 MB | |
| Hard disk space | 3 GB** | |
| Network requirement | Network card speed | Minimum 1 GBPS Network Interface Card (NIC) |
| SQL Server | Processor information | Physical Machine: Intel Core i7 (6 core/12 thread) 3.2 GHz 12 MB cache Virtual Machine: 12 virtual processors (3.2 GHz 12 MB cache) |
| RAM size | 8 GB | |
| Hard disk space | 200 GB* | |
| Edition | Standard/Enterprise |
* May increase dynamically according to the frequency of scanning
** May increase dynamically depending on the operations performed on the client computer
| Server | Parameter | Requirement |
|---|---|---|
| Device Control Plus Server | Processor information | Physical Machine: Intel Xeon (8 core/16 thread) 2.6 GHz Virtual Machine: 16 virtual processors (2.6 Ghz) |
| RAM size | 16 GB | |
| Hard disk space | 60 GB* | |
| Device Control Plus Agents | Processor | Intel Pentium |
| Processor Speed | 1.0 GHz | |
| RAM size | 512 MB | |
| Hard disk space | 3 GB** | |
| Network requirement | Network card speed | Minimum 1 GBPS Network Interface Card (NIC) |
| SQL Server | Processor information | Physical Machine: Intel Xeon (8 core/16 thread) 2.6 GHz 20 MB cache Virtual Machine: 16 virtual processors (2.6 GHz 20 MB cache) |
| RAM size | 16 GB | |
| Hard disk space | 250 GB* | |
| Edition | Standard/Enterprise |
* May increase dynamically according to the frequency of scanning
** May increase dynamically depending on the operations performed on the client computer
| Server | Parameter | Requirement |
|---|---|---|
| Device Control Plus Server | Processor information | Physical Machine: Intel Xeon (12 core/24 thread) 2.7 GHz Virtual Machine: 24 virtual processors (2.7 Ghz) |
| RAM size | 32 GB | |
| Hard disk space | 100 GB* | |
| Device Control Plus Agents | Processor | Intel Pentium |
| Processor Speed | 1.0 GHz | |
| RAM size | 512 MB | |
| Hard disk space | 3 GB** | |
| Network requirement | Network card speed | Minimum 1 GBPS Network Interface Card (NIC) |
| SQL Server | Processor information | Physical Machine: Intel Xeon (12 core/24 thread) 2.7 GHz 30 MB cache Virtual Machine: 24 virtual processors (2.7 GHz 30 MB cache) |
| RAM size | 32 GB | |
| Hard disk space | 500 GB* | |
| Edition | Standard/Enterprise |
* May increase dynamically according to the frequency of scanning
** May increase dynamically depending on the operations performed on the client computer
- It is recommended to install SQL server and Device Control Plus server in different machines for performance enhancement purposes.
- Use Windows Server operating systems
- Use Enterprise grade hard drives or solid state drives (SSD).
- It is recommended to install Distribution Server for every 1000 computers.
| Server | Parameter | Requirement |
|---|---|---|
| Device Control Plus Server | Processor information | Physical Machine: Intel Xeon (14 core/28 thread) 2.7 GHz Virtual Machine: 28 virtual processors (2.7 Ghz) |
| RAM size | 32 GB | |
| Hard disk space | 120 GB* | |
| Device Control Plus Agents | Processor | Intel Pentium |
| Processor Speed | 1.0 GHz | |
| RAM size | 512 MB | |
| Hard disk space | 3 GB** | |
| Network requirement | Network card speed | Minimum 1 GBPS Network Interface Card (NIC) |
| SQL Server | Processor information | Physical Machine: Intel Xeon (14 core/28 thread) 2.7 GHz 30 MB cache Virtual Machine: 28 virtual processors (2.7 GHz 30 MB cache) |
| RAM size | 64 GB | |
| Hard disk space | 500 GB* | |
| Edition | Standard/Enterprise |
* May increase dynamically according to the frequency of scanning
** May increase dynamically depending on the operations performed on the client computer
- It is recommended to install SQL server and Device Control Plus server in different machines for performance enhancement purposes.
- Use Windows Server operating systems
- Use Enterprise grade hard drives or solid state drives (SSD).
- It is recommended to install Distribution Server for every 1000 computers.
| Server | Parameter | Requirement |
|---|---|---|
| Device Control Plus Server | Processor information | Physical Machine: Intel Xeon (16 core/32 thread) 3.0 GHz Virtual Machine: 32 virtual processors (3.0 Ghz) |
| RAM size | 32 GB | |
| Hard disk space | 500 GB* | |
| Device Control Plus Agents | Processor | Intel Pentium |
| Processor Speed | 1.0 GHz | |
| RAM size | 512 MB | |
| Hard disk space | 3 GB** | |
| Network requirement | Network card speed | Minimum 1 GBPS Network Interface Card (NIC) |
| SQL Server | Processor information | Physical Machine: Intel Xeon (16 core/32 thread) 3.0 GHz 30 MB cache Virtual Machine: 32 virtual processors (3.0 GHz 30 MB cache) |
| RAM size | 64 GB | |
| Hard disk space | 1 TB* | |
| Edition | Standard/Enterprise |
* May increase dynamically according to the frequency of scanning
** May increase dynamically depending on the operations performed on the client computer
- It is recommended to install SQL server and Device Control Plus server in different machines for performance enhancement purposes.
- Use Windows Server operating systems
- Use Enterprise grade hard drives or solid state drives (SSD).
- It is recommended to install Distribution Server for every 1000 computers.
| Server | Parameter | Requirement |
|---|---|---|
| Device Control Plus Server | Processor information | Physical Machine: Intel Xeon (16 core/32 thread) 3.0 GHz Virtual Machine: 32 virtual processors (3.0 Ghz) |
| RAM size | 32 GB | |
| Hard disk space | 500 GB* | |
| Device Control Plus Agents | Processor | Intel Pentium |
| Processor Speed | 1.0 GHz | |
| RAM size | 512 MB | |
| Hard disk space | 30 GB** | |
| Network requirement | Network card speed | Minimum 1 GBPS Network Interface Card (NIC) |
| SQL Server | Processor information | Physical Machine: Intel Xeon (20 core/40 thread) 3.6 GHz 50 MB cache Virtual Machine:40 virtual processors 3.6 GHz 50 MB cache |
| RAM size | 64 GB | |
| Hard disk space | 1 TB* | |
| Edition | Standard/Enterprise |
* May increase dynamically according to the frequency of scanning
** May increase dynamically depending on the operations performed on the client computer
- It is recommended to install SQL server and Device Control Plus server in different machines for performance enhancement purposes.
- Use Windows Server operating systems
- Use Enterprise grade hard drives or solid state drives (SSD).
- It is recommended to install Distribution Server for every 1000 computers.
For managing more than 35000 computers, contact Device Control Plus Support at endpointcentral-support@manageengine.com. We will customize the Device Control Plus server setup based on your network.
Software Requirements
This section gives you information about the software requirements for Device Control Plus Server, Agent.
For Device Control Plus Server
You can install Device Control Plus Server on any of these Windows operating system versions:
- Windows 10
- Windows 11
- Windows Server 2016*
- Windows Server 2019*
- Windows Server 2022*
- Windows Server 2025*
* - recommended for managing 5000 or more endpoints.
For Device Control Plus Agents
You can use Device Control Plus to manage the computers running on the below mentioned operating system.For Managing Mobile Devices
- Android: Android devices running on version 4.0 or above
- iOS (incl. iPhone, iPad and iPod): iOS devices running on version 4.0 or above
- Windows Smartphones: Devices running on version Windows Phone 8.1 or above
- Windows laptops (incl. Surface Hubs and Surface Pros): Devices running on Windows 10
- Chrome OS: Devices running on version 57.0 or later
- tvOS: Devices running on version 7.0 or above
- macOS: Devices running on version 10.11 or later
You are required to install any of the following browsers on your computer to access the Device Control Plus console:
- Microsoft Edge
- Mozilla Firefox
- Google Chrome
- Zoho Ulaa
Note: The screen resolution should be 1280 x 1024 pixels or higher.
Device Control Plus supports the following databases:
- PGSQL
- MSSQL
- SQL Server 2022
- SQL Server 2019
- SQL Server 2017
- SQL Server 2016
Note: Device Control Plus supports the aforementioned SQL Server versions in AWS as well.
Device Control Plus uses the following web servers:
- Nginx(for static file services)
- Tomcat (for application related services)
From Device Control Plus version 11.2.2330.1:
Device Control Plus and Secure Gateway Server support TLS version 1.2 by default. However, you have the option to enable the older TLS versions (TLS 1.0 and TLS 1.1) from the Security Settings page.Prior to Device Control Plus version 11.2.2330.1:
Device Control Plus and Secure Gateway Server support TLS versions 1.0, 1.1, and 1.2 by default. However, you have the option to disable the older TLS versions (TLS 1.0 and TLS 1.1) from the Security Settings page.