# Edition Comparison Matrix - Compare Editions | ManageEngine
## Mobile Device Manager Plus: Edition Comparison Matrix
| Features | Standard | Professional | Free |
|---|---|---|---|
| Suitable for | Essential Device Management | Advanced Mobile Device Management | Managing up to 25 mobile devices |
| Annual Subscription per device price | On-Premises: **$10**
Cloud: **$13** | On-Premises: **$18**
Cloud: **$24** | Free |
### Device Enrollment
| Feature | Standard | Professional | Free |
|---|---|---|---|
| [Automated Device Enrollment(Apple Business/School Manager) - Single and Multiple Server Tokens](https://www.manageengine.com/mobile-device-management/apple-business-manager.html) / [Apple Device Enrollment Program](https://www.manageengine.com/mobile-device-management/help/enrollment/device_enrollment_program_ios_devices.html) | ✓ | ✓ | ✓ |
| [Apple Configurator](https://www.manageengine.com/mobile-device-management/help/enrollment/enroll_ios_devices_using_apple_configurator.html) | ✓ | ✓ | ✓ |
| [Apple User Enrollment](https://www.manageengine.com/mobile-device-management/help/enrollment/mdm_apple_user_enrollment.html) | ✓ | ✓ | ✓ |
| [Samsung Knox Enrollment](https://www.manageengine.com/mobile-device-management/help/enrollment/knox_mobile_device_management.html) | ✓ | ✓ | ✓ |
| [EMM Token/QR Code Enrollment](https://www.manageengine.com/mobile-device-management/help/enrollment/mdm_android_qr_code_enrollment.html) | ✓ | ✓ | ✓ |
| [Zero Touch Enrollment](https://www.manageengine.com/mobile-device-management/help/enrollment/android_zero_touch_enrollment.html) | ✓ | ✓ | ✓ |
| [NFC Enrollment](https://www.manageengine.com/mobile-device-management/help/enrollment/enroll_android_devices_using_admin_enrollment_tool.html) | ✓ | ✓ | ✓ |
| [Chromebook Enrollment](https://www.manageengine.com/mobile-device-management/help/enrollment/mdm_enroll_chromebooks.html) | ✓ | ✓ | ✓ |
| [Windows 10 & 11 Enrollment](https://www.manageengine.com/mobile-device-management/help/enrollment/enroll_windows_devices_using_admin_enrollment_tool.html) | ✓ | ✓ | ✓ |
| [Azure Enrollment (AutoPilot)](https://www.manageengine.com/mobile-device-management/help/enrollment/mdm_windows_azure_enrollment.html) | ✓ | ✓ | ✓ |
| Custom ROM Enrollment | ✓ | ✓ | ✓ |
| Shared Device Management | ✓ | ✓ | ✓ |
### Profile Management
#### Device Configuration and Restrictions
| Feature | Standard | Professional | Free |
|---|---|---|---|
| [Android Enterprise: Full device management, Work-profile on personally-owned](https://www.manageengine.com/mobile-device-management/help/enrollment/enroll_android_devices.html) | ✓ | ✓ | ✓ |
| [Android Enterprise: Company-owned devices](https://www.manageengine.com/mobile-device-management/help/enrollment/enroll_android_devices.html) | ✓ | ✓ | ✓ |
| [Device Functionality Restrictions](https://www.manageengine.com/mobile-device-management/help/profile_management/mdm_profile_management.html) | ✓ | ✓ | ✓ |
| Data Loss Prevention (Restriction on Clipboard & Cloud Syncing, Workspace Security, etc.) | ✓ | ✓ | ✓ |
| Device Connectivity | ✓ | ✓ | ✓ |
| Display | ✓ | ✓ | ✓ |
| Time and Date | ✓ | ✓ | ✓ |
| [FileVault Encryption](https://www.manageengine.com/mobile-device-management/help/profile_management/ios/mdm_filevault_encryption.html) | ✗ | ✓ | ✓ |
| [Firmware Password](https://www.manageengine.com/mobile-device-management/help/profile_management/ios/mdm_mac_firmware_password.html) | ✗ | ✓ | ✓ |
| [Activation Lock](https://www.manageengine.com/mobile-device-management/help/profile_management/ios/mdm_activation_lock.html) | ✗ | ✓ | ✓ |
| [OEM Configuration](https://www.manageengine.com/mobile-device-management/help/app_management/mdm_oemconfig.html) | ✓ | ✓ | ✓ |
| [Custom configuration](https://www.manageengine.com/mobile-device-management/help/profile_management/ios/mdm_custom_configuration_profiles.html) | ✗ | ✓ | ✓ |
| [Announcements (Custom Device Notifications)](https://www.manageengine.com/mobile-device-management/help/asset_management/mdm_announcements.html) | ✓ | ✓ | ✓ |
#### Network Profiles
| Feature | Standard | Professional | Free |
|---|---|---|---|
| Wi-Fi | ✓ | ✓ | ✓ |
| VPN | ✓ | ✓ | ✓ |
| Per-App VPN | ✓ | ✓ | ✓ |
| APN | ✓ | ✓ | ✓ |
| Web Content Filtering | ✓ | ✓ | ✓ |
#### Kiosk
| Feature | Standard | Professional | Free |
|---|---|---|---|
| [Single App & Multi App Kiosk](https://www.manageengine.com/mobile-device-management/single-app-lock-kiosk-mode-mdm.html) | ✓ | ✓ | ✓ |
| Home Screen Layout Customization | ✗ | ✓ | ✓ |
#### Certificate Management
| Feature | Standard | Professional | Free |
|---|---|---|---|
| [Built-in PKI](https://www.manageengine.com/mobile-device-management/help/certificate_management/mdm-internalpki.html) | ✗ | ✓ | ✓ |
| [Bulk Distribution Through SCEP or ACME](https://www.manageengine.com/mobile-device-management/help/certificate_management/mdm_integrating_generic_scep.html) | ✗ | ✓ | ✓ |
| Ad-hoc Certificate Distribution | ✓ | ✓ | ✓ |
#### Email Account Setup
| Feature | Standard | Professional | Free |
|---|---|---|---|
| Provision E-mail Accounts | ✓ | ✓ | ✓ |
| Secure E-mail Attachment Viewer | ✓ | ✓ | ✓ |
| Exchange ActiveSync | ✓ | ✓ | ✓ |
### App and Content Management
#### App Management
| Feature | Standard | Professional | Free |
|---|---|---|---|
| Apple App Store | ✓ | ✓ | ✓ |
| [Apple Business Manager / Volume Purchase Program](https://www.manageengine.com/mobile-device-management/help/app_management/ios_app_management.html#Using_Managed_Distribution) | ✓ | ✓ | ✓ |
| Apple App Management (ABM/ASM)- Multiple Location Tokens | ✓ | ✓ | ✓ |
| [Android Enterprise / Android for Work (Android- Managed Google play)](https://www.manageengine.com/mobile-device-management/help/app_management/android_app_management.html#AfW_App_Management) | ✓ | ✓ | ✓ |
| [Chrome Web Store](https://www.manageengine.com/mobile-device-management/help/app_management/mdm_chromebook_app_managment.html) | ✓ | ✓ | ✓ |
| Enterprise Apps (Custom Apps) | ✓ | ✓ | ✓ |
| Central Repository with support for multiple app version | ✓ | ✓ | ✓ |
| [Enterprise SSO](https://www.manageengine.com/mobile-device-management/help/profile_management/ios/mdm_single_sign_on.html) | ✓ | ✓ | ✓ |
| [Schedule and Automate App Updates](https://www.manageengine.com/mobile-device-management/help/app_management/mdm-app-update-policies.html#App-Update-Policies) | ✗ | ✓ | ✓ |
| [Blocklisting Apps](https://www.manageengine.com/mobile-device-management/help/app_management/mdm_app_blacklist.html) | ✓ | ✓ | ✓ |
#### Content Management
| Feature | Standard | Professional | Free |
|---|---|---|---|
| Central Content Repository | ✗ | ✓ | ✓ |
| DLP Content Policies | ✗ | ✓ | ✓ |
### Security and Compliance
| Feature | Standard | Professional | Free |
|---|---|---|---|
| [Alerts](https://www.manageengine.com/mobile-device-management/help/asset_management/mdm_alerts.html) | ✓ | ✓ | ✓ |
| [Geofencing](https://www.manageengine.com/mobile-device-management/help/security_management/mdm_geofencing.html) | ✗ | ✓ | ✓ |
#### OS Update
| Feature | Standard | Professional | Free |
|---|---|---|---|
| [Available Updates View](https://www.manageengine.com/mobile-device-management/help/os_update_management/mdm_automate_os_updates.html) | ✓ | ✓ | ✓ |
| Automated Update Policies | ✗ | ✓ | ✓ |
| [Custom Firmware Deployment](https://www.manageengine.com/mobile-device-management/help/os_update_management/custom_firmware_update.html) | ✗ | ✓ | ✓ |
#### Conditional Access
| Feature | Standard | Professional | Free |
|---|---|---|---|
| [Office 365 MAM policies](https://www.manageengine.com/mobile-device-management/help/profile_management/mdm_office365_app_policies.html) | ✗ | ✓ | ✓ |
| [Office 365 Conditional Access](https://www.manageengine.com/mobile-device-management/help/profile_management/mdm_o365_conditional_access.html) | ✗ | ✓ | ✓ |
| [Conditional Exchange Access*](https://www.manageengine.com/mobile-device-management/help/profile_management/mdm_conditional_exchange_access.html) | ✗ | ✓ | ✓ |
#### Lost Device Management
| Feature | Standard | Professional | Free |
|---|---|---|---|
| [Lost Mode](https://www.manageengine.com/mobile-device-management/mdm-track-lock-wipe-stolen-devices-using-lost-mode.html) | ✓ | ✓ | ✓ |
| [Remote Alarm](https://www.manageengine.com/mobile-device-management/help/security_management/mdm_security_management.html) | ✓ | ✓ | ✓ |
| [Remote Lock](https://www.manageengine.com/mobile-device-management/help/security_management/mdm_security_management.html) | ✓ | ✓ | ✓ |
| [Remote Wipe](https://www.manageengine.com/mobile-device-management/help/security_management/mdm_security_management.html) | ✓ | ✓ | ✓ |
| [Reset Passcode](https://www.manageengine.com/mobile-device-management/help/security_management/mdm_security_management.html) | ✓ | ✓ | ✓ |
### Asset Management
| Feature | Standard | Professional | Free |
|---|---|---|---|
| [Location History](https://www.manageengine.com/mobile-device-management/help/security_management/location_tracking.html#Location_History) | ✗ | ✓ | ✓ |
| [Geo-tracking](https://www.manageengine.com/mobile-device-management/help/security_management/location_tracking.html) | ✓ | ✓ | ✓ |
| [Battery Level Tracking](https://www.manageengine.com/mobile-device-management/help/asset_management/mdm_battery_level_tracking.html) | ✓ | ✓ | ✓ |
| [Device Scanning](https://www.manageengine.com/mobile-device-management/help/asset_management/mdm_scan_devices.html) | ✓ | ✓ | ✓ |
| [Detailed Hardware Inventory](https://www.manageengine.com/mobile-device-management/help/asset_management/mdm_viewing_device_information.html) | ✓ | ✓ | ✓ |
| [Detailed Software Inventory](https://www.manageengine.com/mobile-device-management/help/asset_management/mdm_viewing_device_information.html) | ✓ | ✓ | ✓ |
| Restart Device | ✓ | ✓ | ✓ |
| [Telecom Expense Management](https://www.manageengine.com/mobile-device-management/help/asset_management/mdm_telecom_expenses_mgmt.html) | ✗ | ✓ | ✓ |
### Remote Troubleshooting
| Feature | Standard | Professional | Free |
|---|---|---|---|
| [Remote view/Control](https://www.manageengine.com/mobile-device-management/help/asset_management/mdm_remote_troubleshoot.html) | ✗ | ✓ | ✓ |
| Remote Chat | ✗ | ✓ | ✓ |
| File Transferring | ✗ | ✓ | ✓ |
### Reports and Audit
| Feature | Standard | Professional | Free |
|---|---|---|---|
| [Pre-defined Reports](https://www.manageengine.com/mobile-device-management/help/reports/reports.html) | ✓ | ✓ | ✓ |
| [Query Reports](https://www.manageengine.com/mobile-device-management/help/reports/custom_query_report.html) | ✓ | ✓ | ✓ |
| [Scheduled Reports](https://www.manageengine.com/mobile-device-management/help/reports/scheduled_reports.html) | ✓ | ✓ | ✓ |
### Access Control
| Feature | Standard | Professional | Free |
|---|---|---|---|
| [Role based Access Control](https://www.manageengine.com/mobile-device-management/help/configuring_mobile_device_manager/user_administration.html) | ✓ | ✓ | ✗ |
| [Active Directory Authentication](https://www.manageengine.com/mobile-device-management/help/enrollment/mdm_device_authentication.html#Active_Directory_Authentication) | ✓ | ✓ | ✓ |
| [Two Factor Authentication](https://www.manageengine.com/mobile-device-management/help/enrollment/mdm_device_authentication.html#Two_Factor_Authentication) | ✓ | ✓ | ✓ |
| Multi-Technician Support | ✓ | ✓ | ✗ |
### Integrations
| Feature | Standard | Professional | Free |
|---|---|---|---|
| EntraID, Google Workspace, OKTA, On-Premise AD, Zoho Directory | ✓ | ✓ | ✓ |
| Integration with Zoho Flow (iPaaS) | ✓ | ✓ | ✓ |
| CA server integration | ✗ | ✓ | ✓ |
| Help desk integrations - SDP, Service now, Zendesk, Jira | ✓ | ✓ | ✓ |
| MTD Integration- Check Point Harmony | ✓ | ✓ | ✓ |
| App development platform integration | ✓ | ✓ | ✓ |
| Rest APIs integrations | ✓ | ✓ | ✓ |
### Value Added Components (Add-On)
| Feature | Standard | Professional | Free |
|---|---|---|---|
| Failover Server* | Add-On | Add-On | ✗ |
| Secure Gateway Server component | ✓ | ✓ | ✗ |
| Multi-Language Pack | Add-On | Add-On | ✗ |
\* currently not supported in Cloud
Last Updated on : 3rd April 2025
The following updates have been made to enhance functionality, clarity, and coverage of existing capabilities:
Apple User Enrollment, Android Work Profile on Company-Owned Devices, Telecom Expense Management,
Shared Device Management, Manage Multiple App Versions, Alerts, CheckPoint Harmony Integration.