OpManager provides extensive support for Wireless LAN Controllers (WLCs) across leading vendors, enabling robust monitoring of wireless network performance, availability, and infrastructure health. Below is a categorized list of supported WLC device types and models, helping you identify compatibility and streamline your network management efforts.
| Vendor | Device Template | Support Version | Protocols |
|---|---|---|---|
| Aruba | Aruba Controller | Aruba A7280, Aruba 7010, Aruba 7010-US, Aruba 3400, Aruba 7210, Aruba 7205, Aruba 7220, Aruba 7030 | SNMP |
| Aruba | Aruba IAP Master Controller | Aruba IAP Virtual Controller, Aruba IAP-103, Aruba IAP-104, Aruba IAP-105, Aruba IAP-114, Aruba IAP-115, Aruba IAP-134, Aruba IAP-174, Aruba IAP-204, Aruba IAP-205, Aruba IAP-214, Aruba IAP-215, Aruba IAP-224, Aruba IAP-225, Aruba IAP-275, Aruba IAP-515, Aruba IAP-205H, Aruba IAP-207, Aruba IAP-228, Aruba IAP-303H, Aruba IAP-304, Aruba IAP-305, Aruba IAP-314, Aruba IAP-315, Aruba IAP-324, Aruba IAP-325, Aruba IAP-334, Aruba IAP-335 | SNMP |
| Autelan | Autelan Controller | Autelan-AX7605 | SNMP |
| Cisco | Cisco Controller | Cisco 1830, Cisco 2504, Cisco AIR-CT2504-K9, Cisco 3504, Cisco AIR-CT3504-K9, Cisco 8540, Cisco AIR-CT8540-K9, Cisco 5508, Cisco 8510, Cisco 5760, Cisco 5520, Cisco 9800, Cisco 9800-L, Cisco Catalyst 9800 | SNMP |
| H3C | H3C Controller | H3C WX3520H, H3C WX5540H, H3C WX2560H | SNMP |
| Hongxin | Hongxin Controller | Hongxin-AC2400 | SNMP |
| Huawei | Huawei Controller | Huawei-ACU2, Huawei AC6605, Huawei AC6508, Huawei AC6805, Huawei AC6005, Huawei AirEngine 9700, Huawei S6730-H24X6C | SNMP |
| Ruckus | Ruckus ZD Controller | Ruckus ZoneDirector (ZD) | SNMP |
| Ruijie | Ruijie Controller | Ruijie WS6008 | SNMP |
| Arista | Arista Cloud WirelessController | Arista Cloud Controller | RESTAPI |
| Ruckus | Ruckus SZ Controller | Ruckus SmartZone (SZ) | RESTAPI |
| Extreme | Extreme Campus Controller | Extreme Campus Controller | RESTAPI |
| Extreme | Extreme WiNG Controller | Extreme WiNG | RESTAPI |
| Fortinet | FortiWiFi Controller | FortiGate Integrated Wi-Fi controller (FortiWiFi) | RESTAPI |
*OpManager provides explicit support for vendor-specific models, while also offering default support for a wide range of other device models.
| Vendor Name | Properties | Metrics |
| Aruba controllers | Controller Properties | Controller Name |
| Model | ||
| Mac Address | ||
| Controller Name | ||
| Software Version | ||
| Serial Number | ||
| Access Point Properties | AP IPAddress | |
| AP Name | ||
| AP Group Name | ||
| Serial Number | ||
| Number of radios | ||
| Model Name | ||
| Hardware Version | ||
| Software Version | ||
| Master controller | ||
| Standby controller | ||
| Controller Monitors | No. of Clients Connected | |
| Number of AP | ||
| Access Point Monitors | BSSID Client Count | |
| BSSID Received Bytes | ||
| BSSID Transmitted Bytes | ||
| BSSID Signal to noise ration | ||
| AP Status |
| Huawei Controllers | Controller Properties | Controller Name |
| Model | ||
| Mac Address | ||
| Hardware Version | ||
| Software Version | ||
| Software Name | ||
| Serial Number | ||
| AP Name | ||
| Max AP Limit | ||
| Max User Limit | ||
| Access Point Properties | AP IPAddress | |
| AP Name | ||
| Serial Number | ||
| AP MacAddress | ||
| Controller Monitors | No. Of Active Users | |
| No. Of Aps connected | ||
| 2.4 Ghz User count | ||
| 5 Ghz User Count | ||
| Access Point Monitors | AP CPU Usage Rate | |
| AP Memory Usage Rate | ||
| AP Online User count | ||
| AP Temperature |
| Hongxin-AC2400 | Controller Properties | Controller Name |
| Model | ||
| Mac Address | ||
| Hardware Version | ||
| Software Version | ||
| Software Name | ||
| Serial Number | ||
| Max AP Limit | ||
| Max User Limit | ||
| Access Point Properties | AP IPAddress | |
| AP Name | ||
| Serial Number | ||
| AP MacAddress | ||
| Controller Monitors | CPU Utilization | |
| Master controller | ||
| Memory Utilization | ||
| DHCP IP Pool Usage | ||
| No. Of Active Users | ||
| Access Point Monitors | AP Status | |
| AP connected User count | ||
| BSSID Transmitted Bytes | ||
| AP Active User count |
| Autelan-AX7605 | Controller Properties | Controller Name |
| Model | ||
| Mac Address | ||
| Hardware Version | ||
| Software Version | ||
| Software Name | ||
| Serial Number | ||
| Max AP Limit | ||
| Max User Limit | ||
| Access Point Properties | AP IPAddress | |
| AP Name | ||
| Serial Number | ||
| AP MacAddress | ||
| Controller Monitors | CPU Utilization | |
| Memory Utilization | ||
| DHCP IP Pool Usage | ||
| AP count | ||
| Active AP Count | ||
| Access Point Monitors | AP Status | |
| AP connected User count | ||
| AP Active User count |
| Cisco controllers | Access Point Monitors | AP CPU Usage Avg |
| AP Memory Usage Avg | ||
| AP Active User count | ||
| ESSID Admin Status | ||
| AP Status | ||
| AP IPAddress |
| H3C Controllers | Controller Properties | Controller Name |
| Model | ||
| Mac Address | ||
| Hardware Version | ||
| Software Version | ||
| Serial Number | ||
| Access Point Properties | AP IPAddress | |
| AP Name | ||
| AP Channel | ||
| MacAddress | ||
| Controller Monitors | CPU Utilization | |
| Memory Utilization | ||
| Online AP count | ||
| Online User Count | ||
| Temperature | ||
| UpStream Traffic | ||
| Access Point Monitors | AP SSID User Count | |
| AP CPU Usage | ||
| AP Average Signal-to-Noise ratio | ||
| AP SSID transmitted bytes | ||
| AP SSID received bytes | ||
| AP Status |
Thank you for your feedback!