| Cloud | |||
| Endpoints Range (with 1 technician) | Technicians per slab (including default tech) | Monthly | Annual |
| 50 | 1 | $104 | $1,045 |
| 100 | 1 | $189 | $1,895 |
| 250 | 2 | $414 | $4,145 |
| 500 | 5 | $719 | $7,195 |
| 1000 | 10 | $1,249 | $12,495 |
| 2500 | 15 | $2,714 | $27,145 |
| 5000 | 30 | $4,724 | $47,245 |
| 10000 | 30 | $8,219 | $82,195 |
| Vulnerability Management add-on | ||
| No. of devices | Monthly | Annual |
| 50 | $44 | $445 |
| 100 | $89 | $895 |
| 250 | $179 | $1795 |
| 500 | $319 | $3195 |
| 1000 | $559 | $5595 |
| 2500 | $1119 | $11195 |
| 5000 | $1794 | $17945 |
| 10000 | $2729 | $27295 |
| Browser Security add-on | ||
| No. of devices | Monthly | Annual |
| 50 | $44 | $445 |
| 100 | $84 | $845 |
| 250 | $169 | $1695 |
| 500 | $299 | $2995 |
| 1000 | $504 | $5045 |
| 2500 | $1059 | $10595 |
| 5000 | $1689 | $16895 |
| 10000 | $2534 | $25345 |
| Application Control add-on | ||
| No. of devices | Monthly | Annual |
| 50 | $64 | $645 |
| 100 | $129 | $1295 |
| 250 | $259 | $2595 |
| 500 | $454 | $4545 |
| 1000 | $804 | $8045 |
| 2500 | $1604 | $16045 |
| 5000 | $2599 | $25995 |
| 10000 | $3899 | $38995 |
| BitLocker Management add-on | ||
| No. of devices | Monthly | Annual |
| 50 | $19 | $195 |
| 100 | $29 | $295 |
| 250 | $79 | $795 |
| 500 | $124 | $1245 |
| 1000 | $234 | $2345 |
| 2500 | $579 | $5795 |
| 5000 | $869 | $8695 |
| 10000 | $1259 | $12595 |
| OS Deployment add-on (for workstations) | ||
| No. of devices | Monthly | Annual |
| 50 | $54 | $545 |
| 100 | $94 | $945 |
| 250 | $184 | $1845 |
| 500 | $329 | $3295 |
| 1000 | $564 | $5645 |
| 2500 | $1169 | $11695 |
| 5000 | $1769 | $17695 |
| OS Deployment add-on (for servers) | ||
| No. of devices | Monthly | Annual |
| 25 | $114 | $1145 |
| 50 | $184 | $1845 |
| 100 | $334 | $3345 |
| 250 | $699 | $6995 |
| 500 | $1124 | $11245 |
| Anti-ransomware add-on | ||
| No. of devices | Monthly | Annual |
| 50 | $24 | $245 |
| 100 | $49 | $495 |
| 250 | $109 | $1095 |
| 500 | $189 | $1895 |
| 1000 | $359 | $3595 |
| 2500 | $834 | $8345 |
| 5000 | $1554 | $15545 |
| Next-gen antivirus add-on | ||
| No. of devices | Monthly | Annual |
| 50 | $79 | $795 |
| 100 | $139 | $1395 |
| 250 | $304 | $3045 |
| 500 | $544 | $5445 |
| 1000 | $984 | $9845 |
| 2500 | $2189 | $21895 |
| 5000 | $3899 | $38995 |
| Additional technician(s) | Monthly | Annual |
| 1 | $29 | $295 |
| 2 | $49 | $495 |
| 5 | $109 | $1,095 |
| 10 | $194 | $1,945 |
| 25 | $424 | $4,245 |
| 50 | $734 | $7,345 |
| *Cloud service is available only on subscription | Get Quote | |
| Take a demo. Buy now. |
||
| On-Premises | Cloud | ||||
| Endpoints Range (with 1 technician) | Technicians per slab (including default tech) | Annual | Perpetual | Monthly | Annual |
| 50 | 1 | $1,195 | $2,988 | $124 | $1,245 |
| 100 | 1 | $2,145 | $5,363 | $234 | $2,345 |
| 250 | 2 | $4,645 | $11,613 | $509 | $5,095 |
| 500 | 5 | $8,145 | $20,363 | $889 | $8,895 |
| 1000 | 10 | $14,145 | $35,363 | $1,544 | $15,445 |
| 2500 | 15 | $30,795 | $76,988 | $3,359 | $33,595 |
| 5000 | 30 | $53,445 | $1,33,613 | $5,844 | $58,445 |
| 10000 | 30 | $92,995 | $2,32,488 | $10,169 | $1,01,695 |
| Vulnerability Management add-on | ||||
| No. of devices | Annual | Perpetual | Monthly | Annual |
| 50 | - | - | $44 | $445 |
| 100 | - | - | $89 | $895 |
| 250 | - | - | $179 | $1795 |
| 500 | - | - | $319 | $3195 |
| 1000 | - | - | $559 | $5595 |
| 2500 | - | - | $1119 | $11195 |
| 5000 | - | - | $1794 | $17945 |
| 10000 | - | - | $2729 | $27295 |
| Browser Security add-on | ||||
| No. of devices | Annual | Perpetual | Monthly | Annual |
| 50 | - | - | $44 | $445 |
| 100 | - | - | $84 | $845 |
| 250 | - | - | $169 | $1695 |
| 500 | - | - | $299 | $2995 |
| 1000 | - | - | $504 | $5045 |
| 2500 | - | - | $1059 | $10595 |
| 5000 | - | - | $1689 | $16895 |
| 10000 | - | - | $2534 | $25345 |
| Application Control add-on | ||||
| No. of devices | Annual | Perpetual | Monthly | Annual |
| 50 | - | - | $64 | $645 |
| 100 | - | - | $129 | $1295 |
| 250 | - | - | $259 | $2595 |
| 500 | - | - | $454 | $4545 |
| 1000 | - | - | $804 | $8045 |
| 2500 | - | - | $1604 | $16045 |
| 5000 | - | - | $2599 | $25995 |
| 10000 | - | - | $3899 | $38995 |
| BitLocker Management add-on | ||||
| No. of devices | Annual | Perpetual | Monthly | Annual |
| 50 | - | - | $19 | $195 |
| 100 | - | - | $29 | $295 |
| 250 | - | - | $79 | $795 |
| 500 | - | - | $124 | $1245 |
| 1000 | - | - | $234 | $2345 |
| 2500 | - | - | $579 | $5795 |
| 5000 | - | - | $869 | $8695 |
| 10000 | - | - | $1259 | $12595 |
| OS Deployment add-on (for workstations) | ||||
| No. of devices | Annual | Perpetual | Monthly | Annual |
| 50 | - | - | $54 | $545 |
| 100 | - | - | $94 | $945 |
| 250 | - | - | $184 | $1845 |
| 500 | - | - | $329 | $3295 |
| 1000 | - | - | $564 | $5645 |
| 2500 | - | - | $1169 | $11695 |
| 5000 | - | - | $1769 | $17695 |
| OS Deployment add-on (for servers) | ||||
| No. of devices | Annual | Perpetual | Monthly | Annual |
| 25 | - | - | $114 | $1145 |
| 50 | - | - | $184 | $1845 |
| 100 | - | - | $334 | $3345 |
| 250 | - | - | $699 | $6995 |
| 500 | - | - | $1124 | $11245 |
| Anti-ransomware add-on | ||||
| No. of devices | Annual | Perpetual | Monthly | Annual |
| 50 | - | - | $24 | $245 |
| 100 | - | - | $49 | $495 |
| 250 | - | - | $109 | $1095 |
| 500 | - | - | $189 | $1895 |
| 1000 | - | - | $359 | $3595 |
| 2500 | - | - | $834 | $8345 |
| 5000 | - | - | $1554 | $15545 |
| Next-gen antivirus add-on | ||||
| No. of devices | Annual | Perpetual | Monthly | Annual |
| 50 | - | - | $79 | $795 |
| 100 | - | - | $139 | $1395 |
| 250 | - | - | $304 | $3045 |
| 500 | - | - | $544 | $5445 |
| 1000 | - | - | $984 | $9845 |
| 2500 | - | - | $2189 | $21895 |
| 5000 | - | - | $3899 | $38995 |
| Additional technician(s) | Annual | Perpetual | Monthly | Annual |
| 1 | $245 | $612 | $29 | $295 |
| 2 | $445 | $1,112 | $49 | $495 |
| 5 | $945 | $2,362 | $109 | $1,095 |
| 10 | $1,595 | $3,987 | $194 | $1,945 |
| 25 | $3,495 | $8,712 | $424 | $4,245 |
| 50 | $6,095 | $15,212 | $734 | $7,345 |
| *Cloud service is available only on subscription | Get Quote | Get Quote | ||
| Take a demo. Buy now. |
Take a demo. | |||