Following are the list of Java agents released till date for APM Insight in ManageEngine Applications Manager:
File name:
Documentation | Installation Steps | Release Notes | APM Build EOL Details
| Who should upgrade? | Agent Version | Supported Java version | Size | Release Date | Checksum file |
|---|---|---|---|---|---|
Customers using Applications Manager version 16530 & above |
Java v7.4 | v1.8 to v24 | 10.4 MB | 28-07-2025 | SHA-256 |
| Java v7.3 | v1.8 to v24 | 10.4 MB | 30-06-2025 | SHA-256 | |
| Java v7.2 | v1.8 to v24 | 10.3 MB | 19-05-2025 | SHA-256 | |
| Java v7.1.0 | v1.8 to v24 | 9.8 MB | 11-04-2025 | SHA-256 | |
| Java v7.0 | v1.8 to v24 | 9.7 MB | 18-02-2025 | SHA-256 | |
| Java v6.8.3 | v1.8 to v24 | 9.7 MB | 19-02-2025 | SHA-256 | |
| Java v6.8.1 | v1.8 to v22 | 9.7 MB | 06-01-2025 | SHA-256 | |
| Java v6.8 | v1.8 to v22 | 9.7 MB | 28-10-2024 | SHA-256 | |
| Java v6.7 | v1.8 to v22 | 9.7 MB | 19-08-2024 | SHA-256 | |
| Java v6.6.2 | v1.8 to v22 | 9.7 MB | 18-06-2024 | SHA-256 | |
| Java v6.0.1 | v1.8 to v16 | 9.9 MB | 31-07-2023 | SHA-256 | |
| Java v6.0 | v1.8 to v16 | 9.4 MB | 30-06-2023 | SHA-256 | |
| Customers using Applications Manager version 15510 & 16520 | Java v5.5 | v1.6 to v15 | 5.3 MB | 03-04-2023 | SHA-256 |
| Java v5.4.1 | v1.6 to v15 | 5 MB | 02-02-2022 | SHA-256 | |
| Customers using Applications Manager version 15360 to 15500 | Java v5.3.0 | v1.6 to v15 | 5 MB | 13-10-2021 | SHA-256 |
| Customers using Applications Manager version 15130 to 15350 | Java v5.2.0 | v1.6 to v15 | 5 MB | 22-07-2021 | -- |
| Java v5.1.0 | v1.6 to v14 | 5 MB | 15-04-2021 | -- | |
| Customers using Applications Manager version 14440 to 15120 | Java v4.9.0 | v1.6 to v14 | 4.7 MB | 19-08-2020 | -- |
| Customers using Applications Manager version 14430 & below | Java v2.3.0 | v1.5 to v1.8 | 2.0 MB | 03-12-2019 | -- |
Note: To onboard older (Java versions below 1.8) JRE version-based applications in the latest Applications Manager, use Java Agent v5.5 but it may lack some latest features & metrics.
Thank you for your feedback!