Error codes in Metadata API
This section lists all possible error codes that could be sent from the Analytics Plus server on failure of Metadata APIs. You can use this for appropriate error handling.
ERROR CODES
| Error-Code | Reason | Solution |
|---|---|---|
| 7103 | The workspace id mentioned in the API does not exist. | Provide the valid workspace id. |
| 7104 | The view id specified in the API does not exist. | Provide the valid view id. |
| 7301 | You (your full name) do not have the permission to do this operation. | Access as administrator or permitted user to perform the operation. |
| 7387 | Workspaces does not belongs to current organization. | Provide a valid organization and workspace id. |
| 7925 | You are not part of the analytics organization. | Create your analytics organization. |
| 8060 | Domain does not exist. | Provide a valid domain name that you have purchased from Analytics Plus. |
| 8078 | The mentioned attribute has an empty value. | Provide a valid JSON data. |
| 8079 | The mentioned attribute is not present in the JSON configuration. | Provide a valid JSON data. |
| 8083 | Organization id is not present in the request header. | Provide a valid organization id in the request header. |
| 8504 | The required parameter is not proper or has not been sent. | Send the parameter with valid data. |
| 8518 | Invalid authentication. | Provide a valid OAuth token for API authentication. |
| 8535 | Invalid oauthtoken. | Provide a valid OAuth token. |
| 18011 | Cannot connect to specified Endpoint. Please check the specified Endpoint is correct and try again. | Provid a valid endpoint value for the attribute HOSTNAME. |
| 18040 | Login failed for specified user. Please check the username and password. | Check whether the username and password provided are valid for connecting the cloud service. |
| 18041 | Provided database does not exist. Please check the details provided. | Check whether the provided database exist in the cloud service. |
| 18042 | Cannot connect to the specified S3 Output Location. | Check whether the provided S3 Output Location is valid. |
| 18043 | Cannot connect to the specified region. | Check whether the provide AWS region of the Athena Database is valid. |
| 18044 | Provided Project Id does not exist or you are not authorized to access this project in Google BigQuery. | Check whether the provided Project Id is valid for connecting Google BigQuery service. |
| 18056 | Cloud connections not available for this table. | Provide a view name which has an existing cloud connection. |
| 18060 | Provided workspace do not have a live connection setup. | Specify a workspace with live connect setup. |
| 18061 | Provided datasource id not associated for the workspace. | Check whether the provided datasource id is valid and the datasource is present in the specified workspace. |
In case of any error other than the above said, mail the API request URL parameters and error response details to analyticsplus-support@manageengine.com. Analytics Plus Team will get back to you with the best possible solution.
Sample Error:
CopiedHTTP/1.1 400 Bad Request
Content-Type:application/json;charset=UTF-8
{
"status": "failure",
"summary": "META_OBJECT_NOT_PRESENT",
"data": {
"errorCode": 7103,
"errorMessage": "Workspace not found! Please check whether the workspace exists."
}
}