OpManager's dynamic alerting and threshold capabilities are central to a proactive monitoring approach. OpManager seamlessly fetches events from each vCenter/ESX Host, similar to SNMP traps. Currently, a list of important events is supported, and this list is updated every release. Apart from these events, OpManager also monitors threshold for critical performance indicators and raises alerts.
To tailor this system to your requirements, and change the pre-set threshold values for each performance monitor, go to the Monitors section under the snapshot page of the host / VM / Datastore.
| S.No. | Threshold Monitors | Virtual Device Type | Resource |
|---|---|---|---|
| 1. | Host Network Received Packets | Host | Network |
| 2. | Host Network Transmitted Packets | Host | Network |
| 3. | Host Network Usage (avg) | Host | Network |
| 4. | Host CPU Utilization (avg) | Host | CPU |
| 5. | Host Memory Utilization (avg) | Host | Memory |
| 6. | Host Disk Read Latency | Host | Disk |
| 7. | Host Disk Write Latency | Host | Disk |
| 8. | Datastore Freespace | Host | Network |
| 9. | VirtualMachine Network Packets Received | VM | Network |
| 10. | VirtualMachine Network Packets Transmitted | VM | Network |
| 11. | VirtualMachine Network Usage (avg) | VM | Network |
| 12. | VirtualMachine CPU Utilization (avg) | VM | CPU |
| 13. | VirtualMachine Memory Usage (avg) | VM | Memory |
OpManager allows you to monitor VMware events raised in your environment from a single console. All VMware events associated with the device are listed under the VMware Events section on the Device Snapshot page of the respective vCenter or ESX host. From this page, the severity of event alarms can be updated, and alarms that are no longer required can be removed at any time.

You can associate multiple VMware events with one or more vCenter servers or ESX hosts in a single flow:
The selected VMware events will be listed in the respective Device Snapshot → VMware Events section.
| S.No. | Events | Virtual Device Type | Severity |
|---|---|---|---|
| 1. | VmFailedToPowerOffEvent | VM | Critical |
| 2. | VmPoweredOffEvent | VM | Attention |
| 3. | VmPowerOffOnIsolationEvent | VM | Clear |
| 4. | VmFailedToPowerOnEvent | VM | Critical |
| 5. | VmPoweredOnEvent | VM | Attention |
| 6. | VmFailedToSuspendEvent | VM | Critical |
| 7. | VmSuspendedEvent | VM | Attention |
| 8. | VmFailedToRebootGuestEvent | VM | Critical |
| 9. | VmGuestRebootEvent | VM | Clear |
| 10. | VmFailoverFailed | VM | Trouble |
| 11. | VmPrimaryFailoverEvent | VM | Critical |
| 12. | VmUpgradeFailedEvent | VM | Critical |
| 13. | VmUpgradeCompleteEvent | VM | Clear |
| 14. | VmDisconnectedEvent | VM | Attention |
| 15. | VmConnectedEvent | VM | Attention |
| 16. | VmDiskFailedEvent | VM | Critical |
| 17. | VmRelocatedEvent | VM | Attention |
| 18. | VmRelocateFailedEvent | VM | Critical |
OpManager can also raise alerts based on the status of Physical NICs and Host Bus Adapters (HBAs) on your VMware parent devices. These alerts can be enabled during discovery of that parent device or from the Update Inventory page, by enabling the "Raise alerts for Physical NIC & Host Bus Adapter" option. Once enabled, you can also suppress alarms for physical NICs and storage adapters that do not require monitoring.
| S.No | OpManager status message | Corresponding NIC status |
|---|---|---|
| 1 | Clear | Connected |
| 2 | Critical | Disconnected |
Host Bus Adapter status messages:
| S.No | OpManager status message | Corresponding HBA status |
|---|---|---|
| 1 | Clear | Online |
| 2 | Attention | Unbound (or) Offline |
| 3 | Trouble | Fault |
To gain in-depth insights into OpManager's VMware monitoring practices, explore the following help documents.