Mobile Device Manager Plus supports three OS platforms - iOS, Android, and Windows. The table below provides a features-to-feature comparison available for different OS.
Features | iOS | Android | Windows |
---|---|---|---|
Enrollment | |||
Enroll via Email | ✓ | ✓ | ✓ |
Bulk Enrollment | ✓ | ✓ | ✓ |
Multiple Devices for Same User | ✓ | ✓ | ✓ |
One Time Passcode Authentication | ✓ | ✓ | ✓ |
Enroll using Apple Configurator | ✓ | NA | NA |
Enroll using Apple Device Enrollment Program | ✓ | NA | NA |
Enroll using Android Near Fear Communication (NFC) | NA | ✓ | NA |
Enroll using Samsung KNOX | NA | ✓ | NA |
Enroll using WICD | NA | NA | ✓ |
Restrictions Management | |||
Installation of Apps | ✓## | ✓ | ✗ |
Use of Camera | ✓ | ✓ | ✗ |
Voice Dialing | ✓ | ✓# | ✗ |
In-App Purchases | ✓ | ✗ | ✗ |
YouTube | ✗ | ✓# | ✗ |
iCloud | ✓ | NA | NA |
Data Encryption | ✓ | ✓* | ✓ |
NFC (Near Field Communicaton) | NA | ✓ | ✗ |
USB Devices | ✓$** | ✓# | ✗ |
Device Tethering | ✗ | ✓# | ✗ |
Usage of Cellular Data | ✓ | ✓* | ✗ |
Usage of Secure Digital (SD) Card | NA | ✓# | ✓ |
Configurations Management | |||
Certificate | ✓ | ✓ | ✓ |
Gloal HTTP Proxy | ✓ | ✓ | ✗ |
Web Shortcuts | ✓ | ✓ | ✗ |
Wi-Fi | ✓ | ✓ | ✗ |
App/Play Store Prohibition | ✓ | ✓ | ✗ |
Use of Default Web Browser | ✓ | ✓ | ✗ |
Web content filtering | ✓$** | ✓# | NA |
Connect only to MDM approved Wi-Fi | ✓ | ✓ | ✗ |
Automatic Sync while Roaming | ✓ | ✓* | ✗ |
Roaming Settings | ✗ | ✓* | ✗ |
Screen Capture | ✓ | ✓# | ✗ |
VPN | ✓ | ✗ | ✗ |
✓ | ✓* | ✓ | |
Exchange ActiveSync | ✓ | ✓# | ✓ |
App Lock / Kiosk mode | ✓ | ✓ | NA |
Access Point Name | ✓ | ✗ | ✗ |
Device Password | ✓ | ✓ | ✓ |
OS Upgrade | ✗ | ✓* | NA |
Inventory Management - Device Inventory | |||
Device Name | ✓ | ✗ | ✓ |
Device Type | ✓ | ✓ | ✓ |
Device Model | ✓ | ✓ | ✓ |
Manufacturer Name | ✓ | ✓ | ✓ |
International Mobile Station Equipment Identity (IMEI) | ✓ | ✓ | ✗ |
Memory | ✓ | ✓ | ✗ |
Installed Apps | ✓ | ✓ | ✗ |
Latest OS Version | ✓ | ✓ | ✓ |
Centralized Control Settings | |||
Device Grouping based on Roles/Department | ✓ | ✓ | ✓ |
Device Audit | ✓ | ✓ | ✓ |
Device Retirement | ✓ | ✓ | ✓ |
Security Management | |||
Password Reset | ✗ | ✓ | ✗ |
Geo-Location Tracking | ✓ | ✓ | ✗ |
Device Lock | ✓ | ✓ | ✓ |
Corporate Data Wipe | ✓ | ✓ | ✓ |
Full Data Wipe | ✓ | ✓ | ✓ |
Detecting Jailbroken/Rooted devices | ✓ | ✓ | ✗ |
Remote Alarm | ✗ | ✓ | ✓ |
Applications Management | |||
In-house and Commercial Apps Distribution | ✓ | ✓ | ✓$ |
Blacklisting or Whitelisting of Apps | ✓ | ✓# | ✓ |
VPP Integration | ✓ | NA | NA |
App Repository | ✓ | ✓ | ✓ |
License Management | ✓ | ✓# | NA |
Silent Installation/Uninstallation | ✓$** | ✓# | ✗ |
BYOD - Bring Your Own Device | |||
Restrict movement of E-mail Accounts | ✓ | ✓ | ✗ |
Restrict uninstallation of apps | ✓ | ✓ | ✓ |
Audits and reports | |||
Enrolled Devices | ✓ | ✓ | ✓ |
Device Hardware | ✓ | ✓ | ✓ |
Data Security | ✓ | ✓ | ✓ |
App | ✓ | ✓ | ✓ |
NA - Not Applicable
* Applicable for Samsung devices
**Applicable for iOS 7 and above
# Applicable for Android devices provisioned as Profile Owner/Device Owner and all other Samsung devices.
$ Applicable for Supervised devices
## Applicable only for in-house apps