| Tech Count | Standard Edition | Professional Edition | Enterprise Edition |
| 2 | $495$45 | $795$75 | $1895$185 |
| 5 | $995$95 | $1845$185 | $4695$465 |
| 10 | $1845$185 | $3545$355 | $9345$935 |
| 20 | $3795$375 | $7145$715 | $16845$1685 |
| 50 | $7495$745 | $16745$1675 | $33595$3355 |
| 100 | $13145$1315 | $29945$2995 | $46795$4675 |
| 200 | $23445$2345 | $51395$5135 | $71745$7175 |
| Addons | |||
| Modules | |||
| Problem Management | $1595$155 | $1595$155 | -- |
| Change and Release Management | $3195$315 | $3195$315 | -- |
| Project Management | $1595$155 | $1595$155 | -- |
| Service Catalog | $1595$155 | $1595$155 | -- |
| CMDB | -- | $1595$155 | -- |
| Device Count | Professional Edition | Enterprise Edition |
| 50 | $1045 $104 | $1245 $124 |
| 100 | $1895 $189 | $2345 $234 |
| 250 | $4145 $414 | $5095 $509 |
| 500 | $7195 $719 | $8895 $889 |
| 1000 | $12495 $1249 | $15445 $1544 |
| 2500 | $27145 $2714 | $33595 $3359 |
| 5000 | $47245 $4724 | $58445 $5844 |
| 10000 | $82195 $8219 | $101695 $10169 |
| Addons | ||
| Vulnerability Management | ||
| 50 | $445 $44 | $445 $44 |
| 100 | $895 $89 | $895 $89 |
| 250 | $1795 $179 | $1795 $179 |
| 500 | $3195 $319 | $3195 $319 |
| 1000 | $5595 $559 | $5595 $559 |
| 2500 | $11195 $1119 | $11195 $1119 |
| 5000 | $17945 $1794 | $17945 $1794 |
| 10000 | $27295 $2729 | $27295 $2729 |
| Browser Security | ||
| 50 | $445 $44 | $445 $44 |
| 100 | $845 $84 | $845 $84 |
| 250 | $1695 $169 | $1695 $169 |
| 500 | $2995 $299 | $2995 $299 |
| 1000 | $5045 $504 | $5045 $504 |
| 2500 | $10595 $1059 | $10595 $1059 |
| 5000 | $16895 $1689 | $16895 $1689 |
| 10000 | $25345 $2534 | $25345 $2534 |
| Application Control | ||
| 50 | $645 $64 | $645 $64 |
| 100 | $1295 $129 | $1295 $129 |
| 250 | $2595 $259 | $2595 $259 |
| 500 | $4545 $454 | $4545 $454 |
| 1000 | $8045 $804 | $8045 $804 |
| 2500 | $16045 $1604 | $16045 $1604 |
| 5000 | $25995 $2599 | $25995 $2599 |
| 10000 | $38995 $3899 | $38995 $3899 |
| Bitlocker Management | ||
| 50 | $195 $19 | $195 $19 |
| 100 | $295 $29 | $295 $29 |
| 250 | $795 $79 | $795 $79 |
| 500 | $1245 $124 | $1245 $124 |
| 1000 | $2345 $234 | $2345 $234 |
| 2500 | $5795 $579 | $5795 $579 |
| 5000 | $8695 $869 | $8695 $869 |
| 10000 | $12595 $1259 | $12595 $1259 |
| OS Deployment (for workstations) | ||
| 50 | $545 $54 | $545 $54 |
| 100 | $945 $94 | $945 $94 |
| 250 | $1845 $184 | $1845 $184 |
| 500 | $3295 $329 | $3295 $329 |
| 1000 | $5645 $564 | $5645 $564 |
| 2500 | $11695 $1169 | $11695 $1169 |
| 5000 | $17695 $1769 | $17695 $1769 |
| OS Deployment (for servers) | ||
| 25 | $1145 $114 | $1145 $114 |
| 50 | $1845 $184 | $1845 $184 |
| 100 | $3345 $334 | $3345 $334 |
| 250 | $6995 $699 | $6995 $699 |
| 500 | $11245 $1124 | $11245 $1124 |
| Anti-ransomware | ||
| 50 | $245 $24 | $245 $24 |
| 100 | $495 $49 | $495 $49 |
| 250 | $1095 $109 | $1095 $109 |
| 500 | $1895 $189 | $1895 $189 |
| 1000 | $3595 $359 | $3595 $359 |
| 2500 | $8345 $834 | $8345 $834 |
| 5000 | $15545 $1554 | $15545 $1554 |
| Next-gen antivirus | ||
| 50 | $795 $79 | $795 $79 |
| 100 | $1395 $139 | $1395 $139 |
| 250 | $3045 $304 | $3045 $304 |
| 500 | $5445 $544 | $5445 $544 |
| 1000 | $9845 $984 | $9845 $984 |
| 2500 | $21895 $2189 | $21895 $2189 |
| 5000 | $38995 $3899 | $38995 $3899 |
| Base Price | AnnualMonthly |
| 8 host monitors & 10 network components | $638$59 |
| Addons | |
| Host Monitors(Servers) | |
| 10 | $270$25 |
| 50 | $1188$110 |
| 500 | $11880$1100 |
| 1000 | $22680$2100 |
| 5000 | $108000$10000 |
| 10000 | $189000$17500 |
| 25000 | $405000$37500 |
| 50000 | $742500$68750 |
| 100000 | $1350000$125000 |
| Network Component | |
| 10 | $120$11 |
| 25 | $300$28 |
| 50 | $600$55 |
| 100 | $1140$105 |
| 250 | $2700$248 |
| 500 | $5100$468 |