The system requirements for using Desktop Central include the following:
This section gives you information about the hardware requirements for distribution servers, MSSQL database, Desktop Central servers and agents.
Server | Parameter | Requirement |
---|---|---|
Desktop Central Server | Processor information | Intel Core i3 (2 core/4 thread) 2.0 Ghz 3 MB cache |
RAM size | 4 GB | |
Hard disk space | 5 GB* | |
Desktop Central Agents | Processor | Intel Pentium |
Processor Speed | 1.0 GHz | |
RAM size | 512 MB | |
Hard disk space | 3 GB** | |
Network requirement | Network card speed | Minimum 1 GBPS Network Interface Card (NIC) |
Bandwidth | Minimum 1 MBPS (T1 connection) |
* May increase dynamically according to the frequency of scanning
** May increase dynamically depending on the operations performed on the client computer
Server | Parameter | Requirement |
---|---|---|
Desktop Central Server | Processor information | Intel Core i3 (2 core/4 thread) 2.4 Ghz 3 MB cache |
RAM size | 4 GB | |
Hard disk space | 10 GB* | |
Desktop Central Agents | Processor | Intel Pentium |
Processor Speed | 1.0 GHz | |
RAM size | 512 MB | |
Hard disk space | 3 GB** | |
Network requirement | Network card speed | Minimum 1 GBPS Network Interface Card (NIC) |
Bandwidth | Minimum 1 MBPS (T1 connection) |
* May increase dynamically according to the frequency of scanning
** May increase dynamically depending on the operations performed on the client computer
Server | Parameter | Requirement |
---|---|---|
Desktop Central Server | Processor information | Intel Core i3 (2 core/4 thread) 2.9 Ghz 3 MB cache |
RAM size | 4 GB | |
Hard disk space | 20 GB* | |
Desktop Central Agents | Processor | Intel Pentium |
Processor Speed | 1.0 GHz | |
RAM size | 512 MB | |
Hard disk space | 3 GB** | |
Network requirement | Network card speed | Minimum 1 GBPS Network Interface Card (NIC) |
Bandwidth | Minimum 1 MBPS (T1 connection) |
* May increase dynamically according to the frequency of scanning
** May increase dynamically depending on the operations performed on the client computer
Server | Parameter | Requirement |
---|---|---|
Desktop Central Server | Processor information | Intel Core i5 (4 core/8 thread) 2.3 GHz |
RAM size | 8 GB | |
Hard disk space | 30 GB* | |
Desktop Central Agents | Processor | Intel Pentium |
Processor Speed | 1.0 GHz | |
RAM size | 512 MB | |
Hard disk space | 3 GB** | |
Network requirement | Network card speed | Minimum 1 GBPS Network Interface Card (NIC) |
Bandwidth | Minimum 1 MBPS (T1 connection) |
* May increase dynamically according to the frequency of scanning
** May increase dynamically depending on the operations performed on the client computer
Server | Parameter | Requirement |
---|---|---|
Desktop Central Server | Processor information | Intel Core i7 (6 core/12 thread) 3.2 GHz |
RAM size | 8 GB | |
Hard disk space | 40 GB* | |
Desktop Central Agents | Processor | Intel Pentium |
Processor Speed | 1.0 GHz | |
RAM size | 512 MB | |
Hard disk space | 3 GB** | |
Network requirement | Network card speed | Minimum 1 GBPS Network Interface Card (NIC) |
Bandwidth | Minimum 1 MBPS (T1 connection) | |
SQL Server | Processor information | Intel Core i7 (6 core/12 thread) 3.2 GHz. 12 MB cache |
RAM size | 8 GB | |
Hard disk space | 200 GB* | |
Edition | Standard/Enterprise |
* May increase dynamically according to the frequency of scanning
** May increase dynamically depending on the operations performed on the client computer
Server | Parameter | Requirement |
---|---|---|
Desktop Central Server | Processor information | Intel Xeon E5 (8 core/16 thread) 2.6 GHz |
RAM size | 16 GB | |
Hard disk space | 60 GB* | |
Desktop Central Agents | Processor | Intel Pentium |
Processor Speed | 1.0 GHz | |
RAM size | 512 MB | |
Hard disk space | 3 GB** | |
Network requirement | Network card speed | Minimum 1 GBPS Network Interface Card (NIC) |
Bandwidth | Minimum 1 MBPS (T1 connection) | |
SQL Server | Processor information | Intel Xeon E5 (8 core/16 thread) 2.6 GHz. 20 MB cache |
RAM size | 16 GB | |
Hard disk space | 250 GB* | |
Edition | Standard/Enterprise |
* May increase dynamically according to the frequency of scanning
** May increase dynamically depending on the operations performed on the client computer
Server | Parameter | Requirement |
---|---|---|
Desktop Central Server | Processor information | Intel Xeon E5 (12 core/24 thread) 2.7 GHz |
RAM size | 32 GB | |
Hard disk space | 100 GB* | |
Desktop Central Agents | Processor | Intel Pentium |
Processor Speed | 1.0 GHz | |
RAM size | 512 MB | |
Hard disk space | 3 GB** | |
Network requirement | Network card speed | Minimum 1 GBPS Network Interface Card (NIC) |
Bandwidth | Minimum 1 MBPS (T1 connection) | |
SQL Server | Processor information | Intel Xeon E5 (12 core/24 thread) 2.7 GHz. 30 MB cache |
RAM size | 32 GB | |
Hard disk space | 500 GB* | |
Edition | Standard/Enterprise |
* May increase dynamically according to the frequency of scanning
** May increase dynamically depending on the operations performed on the client computer
Server | Parameter | Requirement |
---|---|---|
Desktop Central Server | Processor information | Intel Xeon E5 (14 core/28 thread) 2.7 GHz |
RAM size | 32 GB | |
Hard disk space | 120 GB* | |
Desktop Central Agents | Processor | Intel Pentium |
Processor Speed | 1.0 GHz | |
RAM size | 512 MB | |
Hard disk space | 3 GB** | |
Network requirement | Network card speed | Minimum 1 GBPS Network Interface Card (NIC) |
Bandwidth | Minimum 1 MBPS (T1 connection) | |
SQL Server | Processor information | Intel Xeon E5 (14 core/28 thread) 2.7 GHz. 30 MB cache |
RAM size | 64 GB | |
Hard disk space | 500 GB* | |
Edition | Standard/Enterprise |
* May increase dynamically according to the frequency of scanning
** May increase dynamically depending on the operations performed on the client computer
Server | Parameter | Requirement |
---|---|---|
Desktop Central Server | Processor information | Intel Xeon E5 (16 core/32 thread) 3.0 GHz |
RAM size | 32 GB | |
Hard disk space | 500 GB* | |
Desktop Central Agents | Processor | Intel Pentium |
Processor Speed | 1.0 GHz | |
RAM size | 512 MB | |
Hard disk space | 3 GB** | |
Network requirement | Network card speed | Minimum 1 GBPS Network Interface Card (NIC) |
Bandwidth | Minimum 1 MBPS (T1 connection) | |
SQL Server | Processor information | Intel Xeon E5 (14 core/28 thread) 2.7 GHz. 30 MB cache |
RAM size | 64 GB | |
Hard disk space | 1 TB* | |
Edition | Standard/Enterprise |
* May increase dynamically according to the frequency of scanning
** May increase dynamically depending on the operations performed on the client computer
Server | Parameter | Requirement |
---|---|---|
Desktop Central Server | Processor information | Intel Xeon E5 (16 core/32 thread) 3.0 GHz |
RAM size | 32 GB | |
Hard disk space | 500 GB* | |
Desktop Central Agents | Processor | Intel Pentium |
Processor Speed | 1.0 GHz | |
RAM size | 512 MB | |
Hard disk space | 30 GB** | |
Network requirement | Network card speed | Minimum 1 GBPS Network Interface Card (NIC) |
Bandwidth | Minimum 1 MBPS (T1 connection) | |
SQL Server | Processor information | Intel Xeon E5 (20 core/40 thread) 3.6 GHz. 50 MB cache |
RAM size | 128 GB | |
Hard disk space | 1 TB* | |
Edition | Standard/Enterprise |
* May increase dynamically according to the frequency of scanning
** May increase dynamically depending on the operations performed on the client computer
For managing more than 30000 computers, contact Desktop Central Support at desktopcentral-support@manageengine.com. We will customize Desktop Central server setup based on your network.
The hardware requirements for distribution servers include the following:
No. of Computers Managed Using the Distribution Server | Processor Information | RAM Size | Hard Disk Space |
1 to 500 | Intel Core i3 (2 core/4 thread) 2.0 Ghz 3 MB cache | 4 GB | 6 GB* |
501 to 1000 | Intel Core i3 (2 core/4 thread) 2.9 Ghz 3 MB cache | 4 GB | 12 GB* |
1001 to 3000 | Intel Core i5 (4 core/8 thread) 2.3 GHz | 8 GB | 16 GB* |
3001 to 5000 | Intel Core i7 (6 core/12 thread) 3.2 GHz | 8 GB | 20 GB* |
* May increase depending on the number of software applications and patches that are deployed
Note : It is highly recommended to install Distribution Server for every 1000 computers.
Note: If Desktop Central server is hosted within a VM instance, the required hardware resources must be exclusively available for Desktop Central server to function seamlessly.
This section gives you information about the software requirements for Desktop Central Server, Agent and Distribution Server.
For Desktop Central Server & Distribution Servers
You can install Desktop Central Server & Distribution Servers on any of these Windows operating system versions:
- Windows 8
- Windows 8.1
- Windows 10
- Windows Server 2008*
- Windows Server 2008 R2*
- Windows Server 2012*
- Windows Server 2012 R2*
- Windows Server 2016*
- Windows Server 2019*
* - recommended for managing 5000 or more endpoints.
For Desktop Central Agents
You can use Desktop Central to manage the computers running on the below mentioned operating system.For Managing Mobile Devices
- Android: Android devices running on version 4.0 or above
- iOS (incl. iPhone, iPad and iPod): iOS devices running on version 4.0 or above
- Windows Smartphones: Devices running on version Windows Phone 8.1 or above
- Windows laptops (incl. Surface Hubs and Surface Pros): Devices running on Windows 10
- Chrome OS: Devices running on version 57.0 or later
- tvOS: Devices running on version 7.0 or above
- macOS: Devices running on version 10.7 or later
You are required to install any of the following browsers on your computer to access the Desktop Central console:
Note: The screen resolution should be 1280 x 1024 pixels or higher.
Desktop Central supports the following databases:
Note: Desktop Central supports the aforementioned SQL Server versions in AWS as well.
Desktop Central uses the following web servers: