# Choose an edition that aligns with your MSP maturity
Accelerate your MSP operations with ServiceDesk Plus MSP
## Editions comparison (Cloud)
| Features | Standard | Professional | Enterprise |
|---|---|---|---|
| | Service desk for IT and non-IT service providers
**US$21** technician / month | Service desk with ITAM capabilities
**US$34** technician / month | Enterprise-grade PSA and ITSM platform
**US$79** technician / month |
---
## Help Desk Management
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| Help Desk Management | Yes | Yes | Yes |
### Mail Server Settings
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| Automatic email to ticket conversion | Yes | Yes | Yes |
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| Self-Service Portal | Yes | Yes | Yes |
### Knowledge Base
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| Likes and dislikes | Yes | Yes | Yes |
| Public, private, and shared | Yes | Yes | Yes |
| Approve and reject | Yes | Yes | Yes |
### Home
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| Dashboard (Technician, CIO, and external widgets) | Yes | Yes | Yes |
| Request delegation | Yes | Yes | Yes |
| Announcements | Yes | Yes | Yes |
| Technician scheduler (calendar) | Yes | Yes | Yes |
| Reminders | Yes | Yes | Yes |
| Resource management | Yes | Yes | Yes |
### User Management
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| Active Directory user import* | Yes | Yes | Yes |
| SAML authentication | Yes | Yes | Yes |
| CSV import | Yes | Yes | Yes |
## Automation
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| SLA management | Yes | Yes | Yes |
| Business rules | Yes | Yes | Yes |
| Request life cycle | Yes | Yes | Yes |
| Technician auto-assign (round robin, load balancing, or Zia) | Yes | Yes | Yes |
| Schedules | No | No | Yes |
| Preventive maintenance tasks | Yes | Yes | Yes |
| Notification rules | Yes | Yes | Yes |
| Custom actions | Yes | Yes | Yes |
| Closure rules | Yes | Yes | Yes |
| Custom triggers | Yes | Yes | Yes |
## Incident Management
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| Incident workflow editor | Yes | Yes | Yes |
| Customize templates | Yes | Yes | Yes |
## User Survey
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| Survey settings | Yes | Yes | Yes |
| Survey results | Yes | Yes | Yes |
## Service Catalog
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| Multi-level approvals | Add-on | Add-on | Yes |
| Customize service request templates with dedicated resource sections | Add-on | Add-on | Yes |
| Service request workflow editor | Add-on | Add-on | Yes |
## IT Asset Management
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| Automatic asset discovery (Windows, network, and remote) | No | Yes | Yes |
| Hardware and software asset inventory | No | Yes | Yes |
| Asset life cycle | No | Yes | Yes |
| SCCM integration | No | Yes | Yes |
| Attended remote support (free for up to one concurrent session) | No | Yes | Yes |
| Unattended remote access | No | Add-on | Add-on |
| Software license management and compliance | No | Yes | Yes |
| Asset workflow editor | No | Yes | Yes |
## CMDB
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| Relationship mapping | No | Add-on | Yes |
| Business views | No | Add-on | Yes |
| Association with ITAM and other ITSM practices | No | Add-on | Yes |
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| Purchase Management | No | Yes | Yes |
| Contract Management | No | Yes | Yes |
## Problem Management
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| Incident to problem association | Add-on | Add-on | Yes |
| Problem analysis | Add-on | Add-on | Yes |
| Workaround and solution | Add-on | Add-on | Yes |
| Communication | Add-on | Add-on | Yes |
| Problem closure rules | Add-on | Add-on | Yes |
| Problem life cycle | Add-on | Add-on | Yes |
| Problem workflow editor | Add-on | Add-on | Yes |
## Change Management
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| Change types (standard, major, minor, significant) | Add-on | Add-on | Yes |
| Change templates | Add-on | Add-on | Yes |
| Change workflow editor | Add-on | Add-on | Yes |
| Change advisory board | Add-on | Add-on | Yes |
| Change roles | Add-on | Add-on | Yes |
| Change calendar | Add-on | Add-on | Yes |
| Change history | Add-on | Add-on | Yes |
| CMDB association for changes | No | Add-on | Yes |
| Change workflow editor | Add-on | Add-on | Yes |
## Release Management
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| Release templates | Add-on | Add-on | Yes |
| Release workflow editor | Add-on | Add-on | Yes |
| Release roles | Add-on | Add-on | Yes |
| Release calendar | Add-on | Add-on | Yes |
| Release history | Add-on | Add-on | Yes |
| CMDB association for releases | No | Add-on | Yes |
## Project Management
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| Project templates | Add-on | Add-on | Yes |
| Gantt chart | Add-on | Add-on | Yes |
| Import from Microsoft projects | Add-on | Add-on | Yes |
| Resource management | Add-on | Add-on | Yes |
| Association with request or change | Add-on | Add-on | Yes |
## Reporting
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| Default canned reports | Yes | Yes | Yes |
| Tabular or matrix reports | Yes | Yes | Yes |
| Analysis reports | Yes | Yes | Yes |
| Summary reports | No | Yes | Yes |
| Audit reports | No | Yes | Yes |
| Schedule reports | Yes | Yes | Yes |
## Apps and add-ons
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| Zoho Survey | Yes | Yes | Yes |
| Analytics Plus | Yes | Yes | Yes |
| SMS gateway | Yes | Yes | Yes |
## Integrations
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| Microsoft Azure* | Yes | Yes | Yes |
| Azure AD User Sync* | Yes | Yes | Yes |
| Microsoft 365 calendar sync* | Yes | Yes | Yes |
| Microsoft Intune* | No | No | Yes |
| Microsoft Azure DevOps* | No | No | Yes |
| Jira* | Yes | Yes | Yes |
| Zapier* | Yes | Yes | Yes |
| Zoho Circuit | No | No | Yes |
| OpManager* | No | Yes | Yes |
| Site24x7* | No | Yes | Yes |
| Applications Manager* | No | Yes | Yes |
| TeamViewer | No | No | Yes |
## Developer Space
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| Custom functions | No | No | Yes |
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| API | Yes | Yes | Yes |
## Data Management
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| Import and export | Yes | Yes | Yes |
| Data archiving | Yes | Yes | Yes |
## Privacy Settings
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| PII fields | Yes | Yes | Yes |
| Anonymize and erase PII | Yes | Yes | Yes |
## Pricing
| | Standard | Professional | Enterprise |
|---|---|---|---|
| Starts at | $21 / technician / month | $34 / technician / month | $79 / technician / month |
See our [pricing page](https://www.manageengine.com/products/service-desk-msp/pricing.html) for more details.
\*These integrations are exclusively for use within the MSP organization and cannot be utilized for customer accounts.