| On-Premises | Cloud | |||
| Computer Range (with 5 technicians) | Annual | Perpetual | Annual | Monthly |
| 50 | $345 | $863 | $445 | $45 |
| 100 | $595 | $1488 | $745 | $75 |
| 250 | $1395 | $3488 | $1795 | $180 |
| 500 | $2495 | $6238 | $3245 | $325 |
| 1000 | $4545 | $11363 | $5895 | $590 |
| 2500 | $10245 | $25613 | $13295 | $1330 |
| 5000 | $18445 | $46113 | $23995 | $2400 |
| 10000 | $33295 | $83238 | $43295 | $4330 |
| Server(s) | Annual | Perpetual | Annual | Monthly |
| 10 | $145 | $363 | $195 | $20 |
| 25 | $345 | $863 | $445 | $45 |
| 50 | $695 | $1738 | $895 | $90 |
| 100 | $1245 | $3113 | $1595 | $160 |
| 250 | $2795 | $6988 | $3645 | $365 |
| 500 | $5045 | $12613 | $6545 | $655 |
| Additional technician(s) | Annual | Perpetual | Annual | Monthly |
| 1 | $195 | $488 | $245 | $25 |
| 2 | $345 | $863 | $445 | $45 |
| 5 | $695 | $1738 | $895 | $90 |
| 10 | $995 | $2488 | $1295 | $130 |
| 25 | $1995 | $4988 | $2595 | $260 |
| 50 | $3495 | $8738 | $4545 | $455 |
| *Cloud service is available only on subscription | Get Quote | Get Quote | ||
| Take a demo. Buy now. |
Take a demo. | |||