# Edition Comparison Matrix | ManageEngine Vulnerability Manager Plus
Vulnerability Manager Plus is available in three variants - Professional edition, Enterprise edition and Free edition. The table below provides a comparison of features available in the different editions.
| Feature / Category | Professional Edition | Enterprise Edition | Free Edition |
|---|---|---|---|
| **Annual subscription price** | **On-Premises:** $695
**Cloud:** $895
(100 workstations, single technician) | **On-Premises:** $1195
**Cloud:** $1545
(100 workstations, single technician) | $0.00 |
| **Vulnerability Management** | | | |
| Vulnerability scanning | On-demand/automated | On-demand/automated | On-demand/automated |
| Vulnerability assessment |  |  |  |
| Risk prioritization |  |  |  |
| Zero-day vulnerability detection |  |  |  |
| Zero-day vulnerability mitigation |  |  |  |
| Threat & vulnerability exceptions |  |  |  |
| **Compliance** | | | |
| Audit compliance with (CIS, UK Cyber Essentials, NIST benchmarks) |  |  |  |
| Compliance customization |  |  |  |
| **Security Configuration Management** | | | |
| System misconfiguration detection |  |  |  |
| Secure configuration deployment |  |  |  |
| **Network Devices (Only On-Premises)** | | | |
| View & manage network devices |  |  |  |
| View & manage credentials |  |  |  |
| Manage device groups |  |  |  |
| Scan devices |  |  |  |
| Device information |  |  |  |
| Detect & view firmware vulnerabilities |  |  |  |
| View, upload & deploy firmware patches |  |  |  |
| Manage & monitor deployments |  |  |  |
| **Patch Management** | | | |
| Missing patch detection |  |  |  |
| Install/uninstall patches |  |  |  |
| Automated patch deployment |  |  |  |
| Decline patches |  |  |  |
| Test & approve patches |  |  |  |
| Schedule patch downloads |  |  |  |
| Deployment policies |  |  |  |
| Antivirus definition update deployment |  |  |  |
| Driver & BIOS updates |  |  |  |
| **High-Risk Software Audit** | | | |
| High-risk software detection |  |  |  |
| Uninstall high-risk software |  |  |  |
| **Web Server Hardening** | | | |
| Detection & resolution of server misconfigurations |  |  |  |
| Port audit (audit active ports) |  |  |  |
| **General / Other** | | | |
| Multi-technician support |  |  |  |
| Role-based administration |  |  |  |
| Active Directory authentication |  |  |  |
| Two-factor authentication |  |  |  |
| Distribution server for bandwidth optimization |  |  |  |
| Managing roaming users |  |  |  |
| Remote shutdown (on-demand) |  |  |  |
| Remote shutdown (scheduled) |  |  |  |
| Wake on LAN (on-demand) |  |  |  |
| Wake on LAN (scheduled) |  |  |  |
| Download/Schedule reports |  |  |  |
* - Secure configuration deployment and uninstalling high risk software features are not available in professional edition for Vulnerability Manager Plus versions below **10.1.2119.3**.
# - **Managing network devices would require additional license(s)**. To know more about network device licenses, refer to [this page](https://store.manageengine.com/vulnerability-management/).
## Add-Ons (Only On-Premises deployments)
| Add-On | Price |
|---|---|
| [Failover Server](https://www.manageengine.com/vulnerability-management/help/configuring-failover-server.html) | Starts at **$1195** |
| [Secure Gateway Server](https://www.manageengine.com/vulnerability-management/how-to/forwarding-server.html) | **$300** |
| [Multilanguage Support](https://www.manageengine.com/vulnerability-management/supported-languages.html) | **$185** |
These add-ons are available for all editions of Vulnerability Manager Plus.