CVE-2015-7841
Description
The login page of the server on Huawei FusionServer rack servers RH2288 V3 with software before V100R003C00SPC603, RH2288H V3 with software before V100R003C00SPC503, XH628 V3 with software before V100R003C00SPC602, RH1288 V3 with software before V100R003C00SPC602, RH2288A V2 with software before V100R002C00SPC701, RH1288A V2 with software before V100R002C00SPC502, RH8100 V3 with software before V100R003C00SPC110, CH222 V3 with software before V100R001C00SPC161, CH220 V3 with software before V100R001C00SPC161, and CH121 V3 with software before V100R001C00SPC161 allows remote attackers to bypass access restrictions and enter commands via unspecified parameters, as demonstrated by a user creation command.
Risk Information
Associated Vulnerability
| Vulnerability | OS Platform |
|---|---|
| Vulnerabilities CVE-2015-7841 ,CVE-2015-7843 are affected in fusionserver_ch121_v3 v100r001c00 | NCM |
| Vulnerabilities CVE-2015-7841 ,CVE-2015-7843 are affected in fusionserver_ch220_v3 v100r001c00 | NCM |
| Vulnerabilities CVE-2015-7841 ,CVE-2015-7843 are affected in fusionserver_ch222_v3 v100r001c00 | NCM |
| Vulnerabilities CVE-2015-7841 ,CVE-2015-7843 are affected in fusionserver_rh1288a_v2 v100r002c00 | NCM |
| Vulnerabilities CVE-2015-7841 ,CVE-2015-7843 are affected in fusionserver_rh1288_v3 v100r003c00spc100 | NCM |
| Vulnerabilities CVE-2015-7841 ,CVE-2015-7843 are affected in fusionserver_rh2288a_v2 v100r002c00 | NCM |
| Vulnerabilities CVE-2015-7841 ,CVE-2015-7843 are affected in fusionserver_rh2288h_v3 v100r003c00 | NCM |
| Vulnerabilities CVE-2015-7841 ,CVE-2015-7843 are affected in fusionserver_rh2288_v3 v100r003c00 | NCM |
| Vulnerabilities CVE-2015-7841 ,CVE-2015-7843 are affected in fusionserver_rh8100_v3 v100r003c00 | NCM |
| Vulnerabilities CVE-2015-7841 ,CVE-2015-7843 are affected in fusionserver_xh628_v3 v100r003c00 | NCM |
| Improper Neutralization of Special Elements used in a Command (Command Injection) Vulnerability (CVE-2015-7841) | NCM |
Patch Details
No records foundReferences
https://nvd.nist.gov/vuln/detail/CVE-2023-1234
https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2023-1234