CVE-2016-0186
Description
The Chakra JavaScript engine in Microsoft Edge allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka Scripting Engine Memory Corruption Vulnerability, a different vulnerability than CVE-2016-0191 and CVE-2016-0193.
Risk Information
Base Score
7.5
MODERATE
Vector
CVSS:3.0/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H
EPSS Score
Exploitation Probability
21.761
Associated Vulnerability
| Vulnerability | OS Platform |
|---|---|
| Windows Graphics Component Information Disclosure Vulnerability for Windows 10 Version 1511 for x64-based Systems (KB3156421) - Cumulative | Windows |
| Windows Graphics Component Information Disclosure Vulnerability for Windows 10 Version 1511 (KB3156421) - Cumulative | Windows |
| Windows Graphics Component Information Disclosure Vulnerability for Windows 10 for x64-based Systems (KB3156387) - Cumulative | Windows |
| Windows Graphics Component Information Disclosure Vulnerability for Windows 10 (KB3156387) | Windows |
| Multiple vulnerabilities are fixed in Nuget - Microsoft.ChakraCore 1.2.0.0 | Windows |
| Multiple vulnerabilities are fixed in Nuget - Microsoft.ChakraCore for Linux 1.2.0.0 | Linux |
Patch Details
Click to see the patches provided by ManageEngine for this CVE
| Patch ID | Patch Description |
|---|---|
| PATCH-20504 | Cumulative Update for Windows 10 Version 1511 for x64-based Systems (KB3156421) |
| PATCH-20503 | Cumulative Update for Windows 10 Version 1511 (KB3156421) |
| PATCH-20502 | Cumulative Update for Windows 10 for x64-based Systems (KB3156387) |
| PATCH-20501 | Cumulative Update for Windows 10 (KB3156387) |
References
https://nvd.nist.gov/vuln/detail/CVE-2023-1234
https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2023-1234