CVE-2017-3813
Description
A vulnerability in the Start Before Logon (SBL) module of Cisco AnyConnect Secure Mobility Client Software for Windows could allow an unauthenticated, local attacker to open Internet Explorer with the privileges of the SYSTEM user. The vulnerability is due to insufficient implementation of the access controls. An attacker could exploit this vulnerability by opening the Internet Explorer browser. An exploit could allow the attacker to use Internet Explorer with the privileges of the SYSTEM user. This may allow the attacker to execute privileged commands on the targeted system. This vulnerability affects versions prior to released versions 4.4.00243 and later and 4.3.05017 and later. Cisco Bug IDs: CSCvc43976.
Risk Information
Associated Vulnerability
| Vulnerability | OS Platform |
|---|---|
| Vulnerability CVE-2017-3813 are affected in Cisco AnyConnect Secure Mobility Client For Windows 4.3.04027 | Windows |
| Multiple Vulnerabilities are affected in Any Connect (Microsoft Store) 4.0.00048 | Windows |
| Multiple Vulnerabilities are affected in Any Connect (Microsoft Store) 4.0.00051 | Windows |
| Vulnerabilities CVE-2016-6369,CVE-2016-9192,CVE-2017-3813 are affected in Any Connect (Microsoft Store) 4.2.04039 | Windows |
| Vulnerabilities CVE-2016-6369,CVE-2016-9192,CVE-2017-3813 are affected in Any Connect (Microsoft Store) 4.3.00748 | Windows |
| Vulnerabilities CVE-2016-6369,CVE-2016-9192,CVE-2017-3813 are affected in Any Connect (Microsoft Store) 4.3.01095 | Windows |
| Vulnerabilities CVE-2017-3813 are affected in Any Connect (Microsoft Store) 4.0.00052 | Windows |
| Vulnerabilities CVE-2017-3813 are affected in Any Connect (Microsoft Store) 4.0.00057 | Windows |
| Vulnerabilities CVE-2017-3813 are affected in Any Connect (Microsoft Store) 4.0.00061 | Windows |
| Vulnerabilities CVE-2017-3813 are affected in Any Connect (Microsoft Store) 4.1.00028 | Windows |
| Vulnerabilities CVE-2017-3813 are affected in Any Connect (Microsoft Store) 4.1.02011 | Windows |
| Vulnerabilities CVE-2017-3813 are affected in Any Connect (Microsoft Store) 4.1.04011 | Windows |
| Vulnerabilities CVE-2017-3813 are affected in Any Connect (Microsoft Store) 4.1.06013 | Windows |
| Vulnerabilities CVE-2017-3813 are affected in Any Connect (Microsoft Store) 4.1.06020 | Windows |
| Vulnerabilities CVE-2017-3813 are affected in Any Connect (Microsoft Store) 4.1.08005 | Windows |
| Vulnerabilities CVE-2017-3813 are affected in Any Connect (Microsoft Store) 4.2.00096 | Windows |
| Vulnerabilities CVE-2017-3813 are affected in Any Connect (Microsoft Store) 4.2.01022 | Windows |
| Vulnerabilities CVE-2017-3813 are affected in Any Connect (Microsoft Store) 4.2.01035 | Windows |
| Vulnerabilities CVE-2017-3813 are affected in Any Connect (Microsoft Store) 4.2.02075 | Windows |
| Vulnerabilities CVE-2017-3813 are affected in Any Connect (Microsoft Store) 4.2.03013 | Windows |
| Vulnerabilities CVE-2017-3813 are affected in Any Connect (Microsoft Store) 4.2.04018 | Windows |
| Vulnerabilities CVE-2017-3813 are affected in Any Connect (Microsoft Store) 4.2.05015 | Windows |
| Vulnerabilities CVE-2017-3813 are affected in Any Connect (Microsoft Store) 4.2.06014 | Windows |
| Vulnerabilities CVE-2017-3813 are affected in Any Connect (Microsoft Store) 4.3.02039 | Windows |
| Vulnerabilities CVE-2017-3813 are affected in Any Connect (Microsoft Store) 4.3.03086 | Windows |
| Vulnerabilities CVE-2017-3813 are affected in Any Connect (Microsoft Store) 4.3.04027 | Windows |
| Cisco AnyConnect Secure Mobility Client for Windows SBL Privileges Escalation Vulnerability For Cisco AnyConnect Secure Mobility Client | NCM |
| Missing Authorization Vulnerability (CVE-2017-3813) | NCM |
Patch Details
Click to see the patches provided by ManageEngine for this CVE
| Patch ID | Patch Description |
|---|---|
| PATCH-1705981 | Security Update for Cisco AnyConnect Secure Mobility Client 4.3(2034) |
| PATCH-338372 | Cisco AnyConnect Secure Mobility Client (4.10.08029) (Manual Upload Required) |
References
https://nvd.nist.gov/vuln/detail/CVE-2023-1234
https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2023-1234