CVE-2018-0828
Description
Windows 10 version 1607 and Windows Server 2016 allow an elevation of privilege vulnerability due to how the MultiPoint management account password is stored, aka Windows Elevation of Privilege Vulnerability.
Risk Information
Base Score
6.5
MODERATE
Vector
CVSS:3.0/AV:L/AC:L/PR:L/UI:R/S:U/C:H/I:H/A:N/E:P/RL:O/RC:C
EPSS Score
Exploitation Probability
0.997
Associated Vulnerability
| Vulnerability | OS Platform |
|---|---|
| Windows Scripting Engine Memory Corruption Vulnerability for Windows Server 2016 for x64-based Systems - Meltdown and Spectre (KB4074590) - Cumulative | Windows |
| Windows Scripting Engine Memory Corruption Vulnerability for Windows 10 Version 1607 for x64-based Systems - Meltdown and Spectre(KB4074590) - Cumulative | Windows |
| Windows Scripting Engine Memory Corruption Vulnerability for Windows Server 2016 for x64-based Systems - Meltdown and Spectre(KB4074590) - Delta | Windows |
| Windows Scripting Engine Memory Corruption Vulnerability for Windows 10 Version 1607 for x64-based Systems - Meltdown and Spectre (KB4074590) - Delta | Windows |
| Windows Scripting Engine Memory Corruption Vulnerability for Windows 10 Version 1607 for x86-based Systems - Meltdown and Spectre(KB4074590) - Cumulative | Windows |
| Windows Scripting Engine Memory Corruption Vulnerability for Windows 10 Version 1607 for x86-based Systems - Meltdown and Spectre(KB4074590) - Delta | Windows |
| Windows Scripting Engine Memory Corruption Vulnerability for Windows 10 Version 1607 for x86-based Systems - Meltdown and Spectre(KB4074590) - Cumulative | Windows |
| Windows Scripting Engine Memory Corruption Vulnerability for Windows 10 Version 1607 for x64-based Systems - Meltdown and Spectre(KB4074590) - Cumulative | Windows |
Patch Details
Click to see the patches provided by ManageEngine for this CVE
| Patch ID | Patch Description |
|---|---|
| PATCH-23851 | 2018-02 Cumulative Update for Windows Server 2016 for x64-based Systems - Meltdown and Spectre (KB4074590) |
| PATCH-23848 | 2018-02 Cumulative Update for Windows 10 Version 1607 for x64-based Systems - Meltdown and Spectre(KB4074590) |
| PATCH-23852 | 2018-02 Delta Update for Windows Server 2016 for x64-based Systems - Meltdown and Spectre(KB4074590) |
| PATCH-23850 | 2018-02 Delta Update for Windows 10 Version 1607 for x64-based Systems - Meltdown and Spectre (KB4074590) |
| PATCH-23847 | 2018-02 Cumulative Update for Windows 10 Version 1607 for x86-based Systems - Meltdown and Spectre(KB4074590) |
| PATCH-23849 | 2018-02 Delta Update for Windows 10 Version 1607 for x86-based Systems - Meltdown and Spectre(KB4074590) |
| PATCH-23861 | 2018-02 Cumulative Update for Windows 10 Version 1607 for x86-based Systems - Meltdown and Spectre(KB4074590) |
| PATCH-23989 | 2018-02 Cumulative Update for Windows 10 Version 1607 for x64-based Systems - Meltdown and Spectre(KB4074590) |
References
https://nvd.nist.gov/vuln/detail/CVE-2023-1234
https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2023-1234