CVE-2018-6852
Description
Sophos SafeGuard Enterprise before 8.00.5, SafeGuard Easy before 7.00.3, and SafeGuard LAN Crypt before 3.95.2 are vulnerable to Local Privilege Escalation via IOCTL 0x80202298. By crafting an input buffer we can control the execution path to the point where the nt!memset function is called to zero out contents of a user-controlled address. We can take advantage of this condition to zero-out the pointer to the security descriptor in the object header of a privileged process or modify the security descriptor itself and run code in the context of a process running as SYSTEM.
Risk Information
Base Score
7.8
MODERATE
Vector
CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
EPSS Score
Exploitation Probability
0.019
Associated Vulnerability
| Vulnerability | OS Platform |
|---|---|
| Multiple Vulnerabilities affected in safeguard_easy_device_encryption_client 6.00 | NCM |
| Multiple Vulnerabilities affected in safeguard_easy_device_encryption_client 6.10 | NCM |
| Multiple Vulnerabilities affected in safeguard_easy_device_encryption_client 7.00 | NCM |
| Multiple Vulnerabilities affected in safeguard_enterprise_client 5.60.3 | NCM |
| Multiple Vulnerabilities affected in safeguard_enterprise_client 5.60.3vs-nfd | NCM |
| Multiple Vulnerabilities affected in safeguard_enterprise_client 6.00 | NCM |
| Multiple Vulnerabilities affected in safeguard_enterprise_client 6.00.1 | NCM |
| Multiple Vulnerabilities affected in safeguard_enterprise_client 6.10 | NCM |
| Multiple Vulnerabilities affected in safeguard_enterprise_client 7.00 | NCM |
| Multiple Vulnerabilities affected in safeguard_enterprise_client 8.00 | NCM |
| Multiple Vulnerabilities affected in safeguard_lan_crypt_client 3.90.1 | NCM |
| Multiple Vulnerabilities affected in safeguard_lan_crypt_client 3.90.1ts | NCM |
| Multiple Vulnerabilities affected in safeguard_lan_crypt_client 3.90.2 | NCM |
| Multiple Vulnerabilities affected in safeguard_lan_crypt_client 3.95.1 | NCM |
| Multiple Vulnerabilities affected in safeguard_lan_crypt_client 3.95.1ts | NCM |
Patch Details
No records foundReferences
https://nvd.nist.gov/vuln/detail/CVE-2023-1234
https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2023-1234