CVE-2018-8231
Description
A remote code execution vulnerability exists when HTTP Protocol Stack (Http.sys) improperly handles objects in memory, aka HTTP Protocol Stack Remote Code Execution Vulnerability. This affects Windows Server 2016, Windows 10, Windows 10 Servers.
Risk Information
Base Score
8.1
MODERATE
Vector
CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H/RL:O/RC:C
EPSS Score
Exploitation Probability
38.653
Associated Vulnerability
| Vulnerability | OS Platform |
|---|---|
| Windows GDI Information Disclosure Vulnerability for Windows 10 Version 1607 for x64-based Systems (KB4284880) - Cumulative | Windows |
| Windows GDI Information Disclosure Vulnerability for Windows Server 2016 for x64-based Systems (KB4284880) - Cumulative | Windows |
| Windows GDI Information Disclosure Vulnerability for Windows Server 2016 for x64-based Systems (KB4284880) - Delta | Windows |
| Windows GDI Information Disclosure Vulnerability for Windows 10 Version 1607 for x64-based Systems (KB4284880) - Delta | Windows |
| Windows GDI Information Disclosure Vulnerability for Windows 10 Version 1607 for x86-based Systems (KB4284880) - Cumulative | Windows |
| Windows GDI Information Disclosure Vulnerability for Windows 10 Version 1607 for x86-based Systems (KB4284880) - Delta | Windows |
| Cortana Elevation of Privilege Vulnerability for Windows 10 Version 1709 for x64-based Systems (KB4284819) - Cumulative | Windows |
| Cortana Elevation of Privilege Vulnerability for Windows Server 2016 (1709) for x64-based Systems (KB4284819) - Cumulative | Windows |
| Cortana Elevation of Privilege Vulnerability for Windows 10 Version 1709 for x64-based Systems (KB4284819) - Delta | Windows |
| Cortana Elevation of Privilege Vulnerability for Windows Server 2016 (1709) for x64-based Systems (KB4284819) - Delta | Windows |
| Cortana Elevation of Privilege Vulnerability for Windows 10 Version 1709 for x86-based Systems (KB4284819) - Cumulative | Windows |
| Cortana Elevation of Privilege Vulnerability for Windows 10 Version 1709 for x86-based Systems (KB4284819) - Delta | Windows |
| Cortana Elevation of Privilege Vulnerability for Windows 10 Version 1803 for x64-based Systems (KB4284835) - Cumulative | Windows |
| Cortana Elevation of Privilege Vulnerability for Windows Server 2016 (1803) for x64-based Systems (KB4284835) - Cumulative | Windows |
| Cortana Elevation of Privilege Vulnerability for Windows 10 Version 1803 for x64-based Systems (KB4284835) - Delta | Windows |
| Cortana Elevation of Privilege Vulnerability for Windows Server 2016 (1803) for x64-based Systems (KB4284835) - Delta | Windows |
| Cortana Elevation of Privilege Vulnerability for Windows 10 Version 1803 for x86-based Systems (KB4284835) - Cumulative | Windows |
| Cortana Elevation of Privilege Vulnerability for Windows 10 Version 1803 for x86-based Systems (KB4284835) - Delta | Windows |
| Windows GDI Information Disclosure Vulnerability for Windows 10 Version 1703 for x64-based Systems (KB4284874) - Cumulative | Windows |
| Windows GDI Information Disclosure Vulnerability for Windows 10 Version 1703 for x64-based Systems (KB4284874) - Delta | Windows |
| Windows GDI Information Disclosure Vulnerability for Windows 10 Version 1703 for x86-based Systems (KB4284874) - Cumulative | Windows |
| Windows GDI Information Disclosure Vulnerability for Windows 10 Version 1703 for x86-based Systems (KB4284874) - Delta | Windows |
| Media Foundation Memory Corruption Vulnerability for Windows 10 Version 1507 for x64-based Systems (KB4284860) - Cumulative | Windows |
| Media Foundation Memory Corruption Vulnerability for Windows 10 Version 1507 for x86-based Systems (KB4284860) - Cumulative | Windows |
Patch Details
Click to see the patches provided by ManageEngine for this CVE
| Patch ID | Patch Description |
|---|---|
| PATCH-24679 | 2018-06 Cumulative Update for Windows 10 Version 1607 for x64-based Systems (KB4284880) |
| PATCH-24682 | 2018-06 Cumulative Update for Windows Server 2016 for x64-based Systems (KB4284880) |
| PATCH-24680 | 2018-06 Delta Update for Windows Server 2016 for x64-based Systems (KB4284880) |
| PATCH-24770 | 2018-06 Delta Update for Windows 10 Version 1607 for x64-based Systems (KB4284880) |
| PATCH-24681 | 2018-06 Cumulative Update for Windows 10 Version 1607 for x86-based Systems (KB4284880) |
| PATCH-24771 | 2018-06 Delta Update for Windows 10 Version 1607 for x86-based Systems (KB4284880) |
| PATCH-24690 | 2018-06 Cumulative Update for Windows 10 Version 1709 for x64-based Systems (KB4284819) |
| PATCH-24773 | 2018-06 Cumulative Update for Windows Server 2016 (1709) for x64-based Systems (KB4284819) |
| PATCH-24689 | 2018-06 Delta Update for Windows 10 Version 1709 for x64-based Systems (KB4284819) |
| PATCH-24772 | 2018-06 Delta Update for Windows Server 2016 (1709) for x64-based Systems (KB4284819) |
| PATCH-24688 | 2018-06 Cumulative Update for Windows 10 Version 1709 for x86-based Systems (KB4284819) |
| PATCH-24687 | 2018-06 Delta Update for Windows 10 Version 1709 for x86-based Systems (KB4284819) |
| PATCH-24693 | 2018-06 Cumulative Update for Windows 10 Version 1803 for x64-based Systems (KB4284835) |
| PATCH-24696 | 2018-06 Cumulative Update for Windows Server 2016 (1803) for x64-based Systems (KB4284835) |
| PATCH-24691 | 2018-06 Delta Update for Windows 10 Version 1803 for x64-based Systems (KB4284835) |
| PATCH-24695 | 2018-06 Delta Update for Windows Server 2016 (1803) for x64-based Systems (KB4284835) |
| PATCH-24692 | 2018-06 Cumulative Update for Windows 10 Version 1803 for x86-based Systems (KB4284835) |
| PATCH-24694 | 2018-06 Delta Update for Windows 10 Version 1803 for x86-based Systems (KB4284835) |
| PATCH-24683 | 2018-06 Cumulative Update for Windows 10 Version 1507 for x64-based Systems (KB4284860) |
| PATCH-24684 | 2018-06 Cumulative Update for Windows 10 Version 1507 for x86-based Systems (KB4284860) |
References
https://nvd.nist.gov/vuln/detail/CVE-2023-1234
https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2023-1234