CVE-2019-0701
Description
A denial of service vulnerability exists when Microsoft Hyper-V on a host server fails to properly validate input from a privileged user on a guest operating system, aka Windows Hyper-V Denial of Service Vulnerability. This CVE ID is unique from CVE-2019-0690, CVE-2019-0695.
Risk Information
Base Score
6.3
MODERATE
Vector
CVSS:3.0/AV:A/AC:L/PR:L/UI:N/S:C/C:N/I:N/A:H/E:P/RL:O/RC:C
EPSS Score
Exploitation Probability
0.375
Associated Vulnerability
| Vulnerability | OS Platform |
|---|---|
| Windows VBScript Engine Remote Code Execution Vulnerability for Windows Server 2019 for x64-based Systems (KB4489899) - Cumulative | Windows |
| Windows VBScript Engine Remote Code Execution Vulnerability for Windows 10 Version 1809 for x64-based Systems (KB4489899) - Cumulative | Windows |
| Windows VBScript Engine Remote Code Execution Vulnerability for Windows 10 Version 1809 for x86-based Systems (KB4489899) - Cumulative | Windows |
| Windows VBScript Engine Remote Code Execution Vulnerability for Windows Server 2016 (1803) for x64-based Systems (KB4489868) - Cumulative | Windows |
| Windows VBScript Engine Remote Code Execution Vulnerability for Windows 10 Version 1803 for x86-based Systems (KB4489868) - Delta | Windows |
| Windows VBScript Engine Remote Code Execution Vulnerability for Windows Server 2016 (1803) for x64-based Systems (KB4489868) - Delta | Windows |
| Windows VBScript Engine Remote Code Execution Vulnerability for Windows 10 Version 1803 for x64-based Systems (KB4489868) - Delta | Windows |
| Windows VBScript Engine Remote Code Execution Vulnerability for Windows 10 Version 1803 for x86-based Systems (KB4489868) - Cumulative | Windows |
| Windows VBScript Engine Remote Code Execution Vulnerability for Windows 10 Version 1803 for x64-based Systems (KB4489868) - Cumulative | Windows |
Patch Details
Click to see the patches provided by ManageEngine for this CVE
| Patch ID | Patch Description |
|---|---|
| PATCH-26345 | 2019-03 Cumulative Update for Windows Server 2019 for x64-based Systems (KB4489899) |
| PATCH-26346 | 2019-03 Cumulative Update for Windows 10 Version 1809 for x64-based Systems (KB4489899) |
| PATCH-26347 | 2019-03 Cumulative Update for Windows 10 Version 1809 for x86-based Systems (KB4489899) |
| PATCH-26339 | 2019-03 Cumulative Update for Windows Server 2016 (1803) for x64-based Systems (KB4489868) |
| PATCH-26340 | 2019-03 Delta Update for Windows 10 Version 1803 for x86-based Systems (KB4489868) |
| PATCH-26341 | 2019-03 Delta Update for Windows Server 2016 (1803) for x64-based Systems (KB4489868) |
| PATCH-26342 | 2019-03 Delta Update for Windows 10 Version 1803 for x64-based Systems (KB4489868) |
| PATCH-26343 | 2019-03 Cumulative Update for Windows 10 Version 1803 for x86-based Systems (KB4489868) |
| PATCH-26344 | 2019-03 Cumulative Update for Windows 10 Version 1803 for x64-based Systems (KB4489868) |
References
https://nvd.nist.gov/vuln/detail/CVE-2023-1234
https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2023-1234