CVE-2019-0971
Description
An information disclosure vulnerability exists when Azure DevOps Server and Microsoft Team Foundation Server do not properly sanitize a specially crafted authentication request to an affected server, aka Azure DevOps Server and Team Foundation Server Information Disclosure Vulnerability.
Risk Information
Base Score
6.5
MODERATE
Vector
CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N
EPSS Score
Exploitation Probability
10.099
Associated Vulnerability
| Vulnerability | OS Platform |
|---|---|
| Microsoft Office SharePoint XSS Vulnerability for Microsoft SharePoint Enterprise Server 2013 (KB4464511) | Windows |
| Microsoft Office SharePoint XSS Vulnerability for Microsoft SharePoint Enterprise Server 2016 (KB4464510) | Windows |
| Microsoft Office SharePoint XSS Vulnerability for Microsoft SharePoint Foundation 2010 (KB4464528) | Windows |
| Microsoft Office SharePoint XSS Vulnerability for 2010 Microsoft Business Productivity Servers (KB4464525) | Windows |
| Microsoft Office SharePoint XSS Vulnerability for Microsoft SharePoint Foundation 2013 (KB4464515) | Windows |
| Microsoft Office SharePoint XSS Vulnerability for Microsoft SharePoint Server 2019 Core (KB4464518) | Windows |
Patch Details
Click to see the patches provided by ManageEngine for this CVE
| Patch ID | Patch Description |
|---|---|
| PATCH-26450 | Security Update for Microsoft SharePoint Enterprise Server 2013 (KB4464511) |
| PATCH-26457 | Security Update for Microsoft SharePoint Enterprise Server 2016 (KB4464510) |
| PATCH-26441 | Security Update for 2010 Microsoft Business Productivity Servers (KB4464525) |
| PATCH-26449 | Security Update for Microsoft SharePoint Foundation 2013 (KB4464515) |
References
https://nvd.nist.gov/vuln/detail/CVE-2023-1234
https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2023-1234