CVE-2019-1086
Description
An elevation of privilege exists in Windows Audio Service, aka Windows Audio Service Elevation of Privilege Vulnerability. This CVE ID is unique from CVE-2019-1087, CVE-2019-1088.
Risk Information
Base Score
7.7
MODERATE
Vector
CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C
EPSS Score
Exploitation Probability
0.278
Associated Vulnerability
| Vulnerability | OS Platform |
|---|---|
| 2019-07 Security Only Quality Update for Windows 8.1 for x64-based Systems (KB4507457) | Windows |
| 2019-07 Security Only Quality Update for Windows Server 2012 R2 for x64-based Systems (KB4507457) | Windows |
| 2019-07 Security Only Quality Update for Windows 8.1 for x86-based Systems (KB4507457) | Windows |
| 2019-07 Cumulative Update for Windows 10 Version 1709 for x64-based Systems (KB4507455) | Windows |
| 2019-07 Cumulative Update for Windows 10 Version 1709 for x86-based Systems (KB4507455) | Windows |
| 2019-07 Cumulative Update for Windows Server 2016 for x64-based Systems (KB4507460) | Windows |
| 2019-07 Cumulative Update for Windows 10 Version 1607 for x64-based Systems (KB4507460) | Windows |
| 2019-07 Cumulative Update for Windows 10 Version 1607 for x86-based Systems (KB4507460) | Windows |
| 2019-07 Security Monthly Quality Rollup for Windows 8.1 for x86-based Systems (KB4507448) | Windows |
| 2019-07 Security Monthly Quality Rollup for Windows 8.1 for x64-based Systems (KB4507448) | Windows |
| 2019-07 Security Monthly Quality Rollup for Windows Server 2012 R2 for x64-based Systems (KB4507448) | Windows |
| 2019-07 Cumulative Update for Windows 10 Version 1703 for x86-based Systems (KB4507450) | Windows |
| 2019-07 Cumulative Update for Windows 10 Version 1703 for x64-based Systems (KB4507450) | Windows |
| 2019-07 Cumulative Update for Windows Server 2019 for x64-based Systems (KB4507469) | Windows |
| 2019-07 Cumulative Update for Windows 10 Version 1809 for x86-based Systems (KB4507469) | Windows |
| 2019-07 Cumulative Update for Windows 10 Version 1809 for x64-based Systems (KB4507469) | Windows |
| 2019-07 Cumulative Update for Windows 10 Version 1507 for x86-based Systems (KB4507458) | Windows |
| 2019-07 Cumulative Update for Windows 10 Version 1507 for x64-based Systems (KB4507458) | Windows |
| 2019-07 Cumulative Update for Windows 10 Version 1803 for x86-based Systems (KB4507435) | Windows |
| 2019-07 Cumulative Update for Windows 10 Version 1803 for x64-based Systems (KB4507435) | Windows |
| 2019-07 Cumulative Update for Windows Server 2016 (1803) for x64-based Systems (KB4507435) | Windows |
| 2019-07 Cumulative Update for Windows Server, version 1903 for x64-based Systems (KB4507453) | Windows |
| 2019-07 Cumulative Update for Windows 10 Version 1903 for x86-based Systems (KB4507453) | Windows |
| 2019-07 Cumulative Update for Windows 10 Version 1903 for x64-based Systems (KB4507453) | Windows |
| Active Directory Elevation of Privilege Vulnerability for Windows 10 Version 1703 for x86-based Systems (KB4507450) (CVE-2019-0880) | Windows |
| Active Directory Elevation of Privilege Vulnerability for Windows 10 Version 1703 for x64-based Systems (KB4507450) (CVE-2019-0880) | Windows |
| Active Directory Elevation of Privilege Vulnerability for Windows 10 Version 1703 for x86-based Systems (KB4507450) (CVE-2019-0880) | Windows |
| Active Directory Elevation of Privilege Vulnerability for Windows 10 Version 1703 for x64-based Systems (KB4507450) (CVE-2019-0880) | Windows |
Patch Details
Click to see the patches provided by ManageEngine for this CVE
| Patch ID | Patch Description |
|---|---|
| PATCH-26958 | 2019-07 Security Only Quality Update for Windows 8.1 for x64-based Systems (KB4507457) (CVE-2019-0880) |
| PATCH-26959 | 2019-07 Security Only Quality Update for Windows Server 2012 R2 for x64-based Systems (KB4507457) (CVE-2019-0880) |
| PATCH-26960 | 2019-07 Security Only Quality Update for Windows 8.1 for x86-based Systems (KB4507457) (CVE-2019-0880) |
| PATCH-26990 | 2019-07 Cumulative Update for Windows 10 Version 1709 for x64-based Systems (KB4507455) (CVE-2019-0880) |
| PATCH-26991 | 2019-07 Cumulative Update for Windows 10 Version 1709 for x86-based Systems (KB4507455) (CVE-2019-0880) |
| PATCH-26983 | 2019-07 Cumulative Update for Windows Server 2016 for x64-based Systems (KB4507460) (CVE-2019-0880) |
| PATCH-26984 | 2019-07 Cumulative Update for Windows 10 Version 1607 for x64-based Systems (KB4507460) (CVE-2019-0880) |
| PATCH-26985 | 2019-07 Cumulative Update for Windows 10 Version 1607 for x86-based Systems (KB4507460) (CVE-2019-0880) |
| PATCH-26977 | 2019-07 Security Monthly Quality Rollup for Windows 8.1 for x86-based Systems (KB4507448) (CVE-2019-0880) |
| PATCH-26978 | 2019-07 Security Monthly Quality Rollup for Windows 8.1 for x64-based Systems (KB4507448) (CVE-2019-0880) |
| PATCH-26979 | 2019-07 Security Monthly Quality Rollup for Windows Server 2012 R2 for x64-based Systems (KB4507448) (CVE-2019-0880) |
| PATCH-26995 | 2019-07 Cumulative Update for Windows Server 2019 for x64-based Systems (KB4507469) (CVE-2019-0880) |
| PATCH-26996 | 2019-07 Cumulative Update for Windows 10 Version 1809 for x86-based Systems (KB4507469) (CVE-2019-0880) |
| PATCH-26997 | 2019-07 Cumulative Update for Windows 10 Version 1809 for x64-based Systems (KB4507469) (CVE-2019-0880) |
| PATCH-26986 | 2019-07 Cumulative Update for Windows 10 Version 1507 for x86-based Systems (KB4507458) (CVE-2019-0880) |
| PATCH-26987 | 2019-07 Cumulative Update for Windows 10 Version 1507 for x64-based Systems (KB4507458) (CVE-2019-0880) |
| PATCH-26992 | 2019-07 Cumulative Update for Windows 10 Version 1803 for x86-based Systems (KB4507435) (CVE-2019-0880) |
| PATCH-26993 | 2019-07 Cumulative Update for Windows 10 Version 1803 for x64-based Systems (KB4507435) (CVE-2019-0880) |
| PATCH-26994 | 2019-07 Cumulative Update for Windows Server 2016 (1803) for x64-based Systems (KB4507435) (CVE-2019-0880) |
| PATCH-26998 | 2019-07 Cumulative Update for Windows Server, version 1903 for x64-based Systems (KB4507453) (CVE-2019-0880) |
| PATCH-26999 | 2019-07 Cumulative Update for Windows 10 Version 1903 for x86-based Systems (KB4507453) (CVE-2019-0880) |
| PATCH-27000 | 2019-07 Cumulative Update for Windows 10 Version 1903 for x64-based Systems (KB4507453) (CVE-2019-0880) |
References
https://nvd.nist.gov/vuln/detail/CVE-2023-1234
https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2023-1234