CVE-2019-11698
Description
If a crafted hyperlink is dragged and dropped to the bookmark bar or sidebar and the resulting bookmark is subsequently dragged and dropped into the web content area, an arbitrary query of a users browser history can be run and transmitted to the content page via drop event data. This allows for the theft of browser history by a malicious site. This vulnerability affects Thunderbird < 60.7, Firefox < 67, and Firefox ESR < 60.7.
Risk Information
Base Score
5.3
MODERATE
Vector
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N
EPSS Score
Exploitation Probability
0.379
Associated Vulnerability
| Vulnerability | OS Platform |
|---|---|
| Multiple Vulnerabilities are affected in Mozilla Firefox 66.0.5 | Windows |
| Multiple Vulnerabilities are affected in Firefox ESR for Mac 60.6.3 | Mac |
| Multiple Vulnerabilities are affected in Mozilla Firefox for Mac 60.6.3 | Mac |
| Multiple Vulnerabilities are affected in Mozilla Firefox for Mac 66.0.5 | Mac |
| Multiple Vulnerabilities are affected in Mozilla Thunderbird for Mac 60.6.1 | Mac |
| (RHSA-2019:1269) firefox security update firefox-60.7.0-1.el8_0.x86_64.rpm | Linux |
| (RHSA-2019:1269) firefox security update firefox-debugsource-60.7.0-1.el8_0.x86_64.rpm | Linux |
| (RHSA-2019:1308) thunderbird security update thunderbird-60.7.0-1.el8_0.x86_64.rpm | Linux |
| (RHSA-2019:1308) thunderbird security update thunderbird-debugsource-60.7.0-1.el8_0.x86_64.rpm | Linux |
Patch Details
Click to see the patches provided by ManageEngine for this CVE
| Patch ID | Patch Description |
|---|---|
| PATCH-343015 | Mozilla Firefox (132.0.2) |
| PATCH-611808 | Mozilla Firefox ESR for MAC 128.14.0 |
| PATCH-611870 | Mozilla Firefox For Mac (142.0.1) |
| PATCH-611870 | Mozilla Firefox For Mac (142.0.1) |
| PATCH-611807 | Mozilla Thunderbird For Mac (142.0) |
References
https://nvd.nist.gov/vuln/detail/CVE-2023-1234
https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2023-1234