CVE-2019-1283
Description
An information disclosure vulnerability exists in the way that Microsoft Graphics Components handle objects in memory, aka Microsoft Graphics Components Information Disclosure Vulnerability.
Risk Information
Base Score
5.4
MODERATE
Vector
CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N/E:P/RL:O/RC:C
EPSS Score
Exploitation Probability
0.576
Associated Vulnerability
| Vulnerability | OS Platform |
|---|---|
| Winlogon Elevation of Privilege Vulnerability for Windows 7 for x64-based Systems (KB4516033) | Windows |
| Winlogon Elevation of Privilege Vulnerability for Windows 7 for x86-based Systems (KB4516033) | Windows |
| Winlogon Elevation of Privilege Vulnerability for Windows Server 2008 R2 for x64-based Systems (KB4516033) | Windows |
| Winlogon Elevation of Privilege Vulnerability for Windows 7 for x86-based Systems (KB4516065) | Windows |
| Winlogon Elevation of Privilege Vulnerability for Windows Server 2008 R2 for x64-based Systems (KB4516065) | Windows |
| Winlogon Elevation of Privilege Vulnerability for Windows 7 for x64-based Systems (KB4516065) | Windows |
Patch Details
Click to see the patches provided by ManageEngine for this CVE
| Patch ID | Patch Description |
|---|---|
| PATCH-27321 | 2019-09 Security Only Quality Update for Windows 7 for x64-based Systems (KB4516033) |
| PATCH-27322 | 2019-09 Security Only Quality Update for Windows 7 for x86-based Systems (KB4516033) |
| PATCH-27323 | 2019-09 Security Only Quality Update for Windows Server 2008 R2 for x64-based Systems (KB4516033) |
| PATCH-27361 | 2019-09 Security Monthly Quality Rollup for Windows 7 for x86-based Systems (KB4516065) |
| PATCH-27362 | 2019-09 Security Monthly Quality Rollup for Windows Server 2008 R2 for x64-based Systems (KB4516065) |
| PATCH-27363 | 2019-09 Security Monthly Quality Rollup for Windows 7 for x64-based Systems (KB4516065) |
References
https://nvd.nist.gov/vuln/detail/CVE-2023-1234
https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2023-1234