CVE-2019-1362
Description
An elevation of privilege vulnerability exists in Windows when the Windows kernel-mode driver fails to properly handle objects in memory, aka Win32k Elevation of Privilege Vulnerability. This CVE ID is unique from CVE-2019-1364.
Risk Information
Base Score
6.9
MODERATE
Vector
CVSS:3.0/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C
EPSS Score
Exploitation Probability
2.128
Associated Vulnerability
| Vulnerability | OS Platform |
|---|---|
| Windows NTLM Tampering Vulnerability for Windows 7 for x86-based Systems (KB4520003) | Windows |
| Windows NTLM Tampering Vulnerability for Windows 7 for x64-based Systems (KB4520003) | Windows |
| Windows NTLM Tampering Vulnerability for Windows Server 2008 R2 for x64-based Systems (KB4520003) | Windows |
| Windows NTLM Tampering Vulnerability for Windows Server 2008 for x86-based Systems (KB4520009) | Windows |
| Windows NTLM Tampering Vulnerability for Windows Server 2008 for x64-based Systems (KB4520009) | Windows |
| Windows NTLM Tampering Vulnerability for Windows Server 2008 R2 for x64-based Systems (KB4519976) | Windows |
| Windows NTLM Tampering Vulnerability for Windows 7 for x86-based Systems (KB4519976) | Windows |
| Windows NTLM Tampering Vulnerability for Windows 7 for x64-based Systems (KB4519976) | Windows |
| Windows NTLM Tampering Vulnerability for Windows Server 2008 for x86-based Systems (KB4520002) | Windows |
| Windows NTLM Tampering Vulnerability for Windows Server 2008 for x64-based Systems (KB4520002) | Windows |
Patch Details
Click to see the patches provided by ManageEngine for this CVE
| Patch ID | Patch Description |
|---|---|
| PATCH-27598 | 2019-10 Security Only Quality Update for Windows 7 for x86-based Systems (KB4520003) |
| PATCH-27599 | 2019-10 Security Only Quality Update for Windows 7 for x64-based Systems (KB4520003) |
| PATCH-27600 | 2019-10 Security Only Quality Update for Windows Server 2008 R2 for x64-based Systems (KB4520003) |
| PATCH-27596 | 2019-10 Security Only Quality Update for Windows Server 2008 for x86-based Systems (KB4520009) |
| PATCH-27597 | 2019-10 Security Only Quality Update for Windows Server 2008 for x64-based Systems (KB4520009) |
| PATCH-27607 | 2019-10 Security Monthly Quality Rollup for Windows Server 2008 R2 for x64-based Systems (KB4519976) |
| PATCH-27608 | 2019-10 Security Monthly Quality Rollup for Windows 7 for x86-based Systems (KB4519976) |
| PATCH-27609 | 2019-10 Security Monthly Quality Rollup for Windows 7 for x64-based Systems (KB4519976) |
| PATCH-27605 | 2019-10 Security Monthly Quality Rollup for Windows Server 2008 for x86-based Systems (KB4520002) |
| PATCH-27606 | 2019-10 Security Monthly Quality Rollup for Windows Server 2008 for x64-based Systems (KB4520002) |
References
https://nvd.nist.gov/vuln/detail/CVE-2023-1234
https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2023-1234