CVE-2019-5255
Description
Certain Huawei products (AP2000;IPS Module;NGFW Module;NIP6300;NIP6600;NIP6800;S5700;SVN5600;SVN5800;SVN5800-C;SeMG9811;Secospace AntiDDoS8000;Secospace USG6300;Secospace USG6500;Secospace USG6600;USG6000V;eSpace U1981) have a DoS vulnerability. An attacker may send crafted messages from a FTP client to exploit this vulnerability. Due to insufficient validation of the message, successful exploit may cause the system out-of-bounds read and result in a denial of service condition of the affected service.
Risk Information
Base Score
5.5
MODERATE
Vector
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
EPSS Score
Exploitation Probability
0.057
Associated Vulnerability
| Vulnerability | OS Platform |
|---|---|
| Vulnerabilities CVE-2019-5254 ,CVE-2019-5255 ,CVE-2019-5256 ,CVE-2019-5257 ,CVE-2019-5258 are affected in ap2000_firmware v200r009c00 | NCM |
| Vulnerabilities CVE-2019-5254 ,CVE-2019-5255 ,CVE-2019-5256 ,CVE-2019-5257 ,CVE-2019-5258 are affected in ap2000_firmware v200r008c10 | NCM |
| Vulnerabilities CVE-2019-5254 ,CVE-2019-5255 ,CVE-2019-5256 ,CVE-2019-5257 ,CVE-2019-5258 are affected in ap2000_firmware v200r008c00 | NCM |
| Vulnerabilities CVE-2019-5254 ,CVE-2019-5255 ,CVE-2019-5256 ,CVE-2019-5257 ,CVE-2019-5258 are affected in ap2000_firmware v200r007c20 | NCM |
| Vulnerabilities CVE-2019-5254 ,CVE-2019-5255 ,CVE-2019-5256 ,CVE-2019-5257 ,CVE-2019-5258 are affected in ap2000_firmware v200r007c10 | NCM |
| Vulnerabilities CVE-2019-5254 ,CVE-2019-5255 ,CVE-2019-5256 ,CVE-2019-5257 ,CVE-2019-5258 are affected in ap2000_firmware v200r006c20 | NCM |
| Vulnerabilities CVE-2019-5254 ,CVE-2019-5255 ,CVE-2019-5256 ,CVE-2019-5257 ,CVE-2019-5258 are affected in ap2000_firmware v200r006c10 | NCM |
| Vulnerabilities CVE-2019-5254 ,CVE-2019-5255 ,CVE-2019-5256 ,CVE-2019-5257 ,CVE-2019-5258 are affected in ap2000_firmware v200r005c30 | NCM |
| Out-of-bounds Read Vulnerability (CVE-2019-5255) | NCM |
Patch Details
No records foundReferences
https://nvd.nist.gov/vuln/detail/CVE-2023-1234
https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2023-1234