CVE-2020-0908
Description
A remote code execution vulnerability exists when the Windows Text Service Module improperly handles memory. An attacker who successfully exploited the vulnerability could gain execution on a victim system. An attacker could host a specially crafted website that is designed to exploit the vulnerability through Microsoft Edge (Chromium-based), and then convince a user to view the website. The attacker could also take advantage of compromised websites and websites that accept or host user-provided content or advertisements by adding specially crafted content that could exploit the vulnerability. In all cases, however, an attacker would have no way to force users to view the attacker-controlled content. Instead, an attacker would have to convince users to take action, typically by way of enticement in an email or Instant Messenger message, or by getting them to open an attachment sent through email. The security update addresses the vulnerability by correcting how the Windows Text Service Module handles memory.
Risk Information
Associated Vulnerability
| Vulnerability | OS Platform |
|---|---|
| Windows Graphics Component Information Disclosure Vulnerability for Windows Server 2019 for x64-based Systems (KB4570333) | Windows |
| Windows Graphics Component Information Disclosure Vulnerability for Windows 10 Version 1809 for x86-based Systems (KB4570333) | Windows |
| Windows Graphics Component Information Disclosure Vulnerability for Windows 10 Version 1809 for x64-based Systems (KB4570333) | Windows |
| Windows Graphics Component Information Disclosure Vulnerability for Windows 10 Version 2004 for x86-based Systems (KB4571756) | Windows |
| Windows Graphics Component Information Disclosure Vulnerability for Windows 10 Version 2004 for x64-based Systems (KB4571756) | Windows |
| Windows Graphics Component Information Disclosure Vulnerability for Windows Server, version 2004 for x64-based Systems (KB4571756) | Windows |
| Windows Graphics Component Information Disclosure Vulnerability for Windows 10 Version 1909 for x64-based Systems (KB4574727) | Windows |
| Windows Graphics Component Information Disclosure Vulnerability for Windows 10 Version 1909 for x86-based Systems (KB4574727) | Windows |
| Windows Graphics Component Information Disclosure Vulnerability for Windows Server, version 1909 for x64-based Systems (KB4574727) | Windows |
| Windows Graphics Component Information Disclosure Vulnerability for Windows 10 Version 1903 for x64-based Systems (KB4574727) | Windows |
| Windows Graphics Component Information Disclosure Vulnerability for Windows Server, version 1903 for x64-based Systems (KB4574727) | Windows |
| Windows Graphics Component Information Disclosure Vulnerability for Windows 10 Version 1903 for x86-based Systems (KB4574727) | Windows |
| Windows Graphics Component Information Disclosure Vulnerability for Windows 10 Version 1709 for x64-based Systems (KB4577041) | Windows |
| Windows Graphics Component Information Disclosure Vulnerability for Windows 10 Version 1709 for x86-based Systems (KB4577041) | Windows |
| Windows Graphics Component Information Disclosure Vulnerability for Windows 10 Version 1607 for x64-based Systems (KB4577015) | Windows |
| Windows Graphics Component Information Disclosure Vulnerability for Windows Server 2016 for x64-based Systems (KB4577015) | Windows |
| Windows Graphics Component Information Disclosure Vulnerability for Windows 10 Version 1607 for x86-based Systems (KB4577015) | Windows |
| Windows Graphics Component Information Disclosure Vulnerability for Windows 10 Version 1803 for x86-based Systems (KB4577032) | Windows |
| Windows Graphics Component Information Disclosure Vulnerability for Windows 10 Version 1803 for x64-based Systems (KB4577032) | Windows |
Patch Details
Click to see the patches provided by ManageEngine for this CVE
| Patch ID | Patch Description |
|---|---|
| PATCH-29725 | 2020-09 Cumulative Update for Windows Server 2019 for x64-based Systems (KB4570333) |
| PATCH-29726 | 2020-09 Cumulative Update for Windows 10 Version 1809 for x86-based Systems (KB4570333) |
| PATCH-29727 | 2020-09 Cumulative Update for Windows 10 Version 1809 for x64-based Systems (KB4570333) |
| PATCH-29736 | 2020-09 Cumulative Update for Windows 10 Version 2004 for x86-based Systems (KB4571756) |
| PATCH-29737 | 2020-09 Cumulative Update for Windows 10 Version 2004 for x64-based Systems (KB4571756) |
| PATCH-29738 | 2020-09 Cumulative Update for Windows Server, version 2004 for x64-based Systems (KB4571756) |
| PATCH-29728 | 2020-09 Cumulative Update for Windows 10 Version 1909 for x64-based Systems (KB4574727) |
| PATCH-29729 | 2020-09 Cumulative Update for Windows 10 Version 1909 for x86-based Systems (KB4574727) |
| PATCH-29730 | 2020-09 Cumulative Update for Windows Server, version 1909 for x64-based Systems (KB4574727) |
| PATCH-29731 | 2020-09 Cumulative Update for Windows 10 Version 1903 for x64-based Systems (KB4574727) |
| PATCH-29732 | 2020-09 Cumulative Update for Windows Server, version 1903 for x64-based Systems (KB4574727) |
| PATCH-29733 | 2020-09 Cumulative Update for Windows 10 Version 1903 for x86-based Systems (KB4574727) |
| PATCH-29734 | 2020-09 Cumulative Update for Windows 10 Version 1709 for x64-based Systems (KB4577041) |
| PATCH-29735 | 2020-09 Cumulative Update for Windows 10 Version 1709 for x86-based Systems (KB4577041) |
| PATCH-29741 | 2020-09 Cumulative Update for Windows 10 Version 1607 for x64-based Systems (KB4577015) |
| PATCH-29742 | 2020-09 Cumulative Update for Windows Server 2016 for x64-based Systems (KB4577015) |
| PATCH-29752 | 2020-09 Cumulative Update for Windows 10 Version 1607 for x86-based Systems (KB4577015) |
| PATCH-29723 | 2020-09 Cumulative Update for Windows 10 Version 1803 for x86-based Systems (KB4577032) |
| PATCH-29724 | 2020-09 Cumulative Update for Windows 10 Version 1803 for x64-based Systems (KB4577032) |
References
https://nvd.nist.gov/vuln/detail/CVE-2023-1234
https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2023-1234