CVE-2020-17137
Description
DirectX Graphics Kernel Elevation of Privilege Vulnerability
Risk Information
Base Score
7.7
MODERATE
Vector
CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C
EPSS Score
Exploitation Probability
0.404
Associated Vulnerability
| Vulnerability | OS Platform |
|---|---|
| Windows Backup Engine Elevation of Privilege Vulnerability for Windows 10 Version 2004 for x86-based Systems (KB4592438) | Windows |
| Windows Backup Engine Elevation of Privilege Vulnerability for Windows Server, version 2004 for x64-based Systems (KB4592438) | Windows |
| Windows Backup Engine Elevation of Privilege Vulnerability for Windows 10 Version 2004 for x64-based Systems (KB4592438) | Windows |
| Windows Backup Engine Elevation of Privilege Vulnerability for Windows 10 Version 20H2 for x86-based Systems (KB4592438) | Windows |
| Windows Backup Engine Elevation of Privilege Vulnerability for Windows 10 Version 20H2 for x64-based Systems (KB4592438) | Windows |
Patch Details
Click to see the patches provided by ManageEngine for this CVE
| Patch ID | Patch Description |
|---|---|
| PATCH-30446 | 2020-12 Cumulative Update for Windows 10 Version 2004 for x86-based Systems (KB4592438) |
| PATCH-30447 | 2020-12 Cumulative Update for Windows Server, version 2004 for x64-based Systems (KB4592438) |
| PATCH-30448 | 2020-12 Cumulative Update for Windows 10 Version 2004 for x64-based Systems (KB4592438) |
| PATCH-30449 | 2020-12 Cumulative Update for Windows 10 Version 20H2 for x86-based Systems (KB4592438) |
| PATCH-30450 | 2020-12 Cumulative Update for Windows 10 Version 20H2 for x64-based Systems (KB4592438) |
References
https://nvd.nist.gov/vuln/detail/CVE-2023-1234
https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2023-1234