CVE-2021-1669
Description
Windows Remote Desktop Security Feature Bypass Vulnerability
Risk Information
Base Score
8.7
MODERATE
Vector
CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C
EPSS Score
Exploitation Probability
5.451
Associated Vulnerability
| Vulnerability | OS Platform |
|---|---|
| Windows CSC Service Elevation of Privilege Vulnerability for Windows 10 Version 1607 for x86-based Systems (KB4598243) | Windows |
| Windows CSC Service Elevation of Privilege Vulnerability for Windows Server 2016 for x64-based Systems (KB4598243) | Windows |
| Windows CSC Service Elevation of Privilege Vulnerability for Windows 10 Version 1607 for x64-based Systems (KB4598243) | Windows |
| Windows CSC Service Elevation of Privilege Vulnerability for Windows 10 Version 1507 for x64-based Systems (KB4598231) | Windows |
| Windows CSC Service Elevation of Privilege Vulnerability for Windows 10 Version 1507 for x86-based Systems (KB4598231) | Windows |
| Windows CSC Service Elevation of Privilege Vulnerability for Windows 10 Version 2004 for x64-based Systems (KB4598242) | Windows |
| Windows CSC Service Elevation of Privilege Vulnerability for Windows 10 Version 2004 for x86-based Systems (KB4598242) | Windows |
| Windows CSC Service Elevation of Privilege Vulnerability for Windows Server, version 2004 for x64-based Systems (KB4598242) | Windows |
| Windows CSC Service Elevation of Privilege Vulnerability for Windows Server, version 20H2 for x64-based Systems (KB4598242) | Windows |
| Windows CSC Service Elevation of Privilege Vulnerability for Windows 10 Version 20H2 for x86-based Systems (KB4598242) | Windows |
| Windows CSC Service Elevation of Privilege Vulnerability for Windows 10 Version 1803 for x64-based Systems (KB4598245) | Windows |
| Windows CSC Service Elevation of Privilege Vulnerability for Windows 10 Version 1803 for x86-based Systems (KB4598245) | Windows |
| Windows CSC Service Elevation of Privilege Vulnerability for Windows 10 Version 1809 for x86-based Systems (KB4598230) | Windows |
| Windows CSC Service Elevation of Privilege Vulnerability for Windows 10 Version 1809 for x64-based Systems (KB4598230) | Windows |
| Windows CSC Service Elevation of Privilege Vulnerability for Windows Server 2019 for x64-based Systems (KB4598230) | Windows |
| Windows CSC Service Elevation of Privilege Vulnerability for Windows 10 Version 1909 for x64-based Systems (KB4598229) | Windows |
| Windows CSC Service Elevation of Privilege Vulnerability for Windows Server, version 1909 for x64-based Systems (KB4598229) | Windows |
| Windows CSC Service Elevation of Privilege Vulnerability for Windows 10 Version 1909 for x86-based Systems (KB4598229) | Windows |
Patch Details
Click to see the patches provided by ManageEngine for this CVE
| Patch ID | Patch Description |
|---|---|
| PATCH-30590 | 2021-01 Cumulative Update for Windows 10 Version 1607 for x86-based Systems (KB4598243) |
| PATCH-30591 | 2021-01 Cumulative Update for Windows Server 2016 for x64-based Systems (KB4598243) |
| PATCH-30592 | 2021-01 Cumulative Update for Windows 10 Version 1607 for x64-based Systems (KB4598243) |
| PATCH-30588 | 2021-01 Cumulative Update for Windows 10 Version 1507 for x64-based Systems (KB4598231) |
| PATCH-30589 | 2021-01 Cumulative Update for Windows 10 Version 1507 for x86-based Systems (KB4598231) |
| PATCH-30583 | 2021-01 Cumulative Update for Windows 10 Version 2004 for x64-based Systems (KB4598242) |
| PATCH-30584 | 2021-01 Cumulative Update for Windows 10 Version 2004 for x86-based Systems (KB4598242) |
| PATCH-30585 | 2021-01 Cumulative Update for Windows Server, version 2004 for x64-based Systems (KB4598242) |
| PATCH-30586 | 2021-01 Cumulative Update for Windows 10 Version 20H2 for x64-based Systems (KB4598242) |
| PATCH-30587 | 2021-01 Cumulative Update for Windows 10 Version 20H2 for x86-based Systems (KB4598242) |
| PATCH-30575 | 2021-01 Cumulative Update for Windows 10 Version 1803 for x64-based Systems (KB4598245) |
| PATCH-30576 | 2021-01 Cumulative Update for Windows 10 Version 1803 for x86-based Systems (KB4598245) |
| PATCH-30577 | 2021-01 Cumulative Update for Windows 10 Version 1809 for x86-based Systems (KB4598230) |
| PATCH-30578 | 2021-01 Cumulative Update for Windows 10 Version 1809 for x64-based Systems (KB4598230) |
| PATCH-30579 | 2021-01 Cumulative Update for Windows Server 2019 for x64-based Systems (KB4598230) |
| PATCH-30580 | 2021-01 Cumulative Update for Windows 10 Version 1909 for x64-based Systems (KB4598229) |
| PATCH-30581 | 2021-01 Cumulative Update for Windows Server, version 1909 for x64-based Systems (KB4598229) |
| PATCH-30582 | 2021-01 Cumulative Update for Windows 10 Version 1909 for x86-based Systems (KB4598229) |
References
https://nvd.nist.gov/vuln/detail/CVE-2023-1234
https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2023-1234