CVE-2021-23984
Description
A malicious extension could have opened a popup window lacking an address bar. The title of the popup lacking an address bar should not be fully controllable, but in this situation was. This could have been used to spoof a website and attempt to trick the user into providing credentials. This vulnerability affects Firefox ESR < 78.9, Firefox < 87, and Thunderbird < 78.9.
Risk Information
Base Score
6.5
MODERATE
Vector
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:H/A:N
EPSS Score
Exploitation Probability
0.197
Associated Vulnerability
| Vulnerability | OS Platform |
|---|---|
| Multiple vulnerabilities fixed in Mozilla Firefox (x64) (87.0) | Windows |
| Multiple vulnerabilities fixed in Mozilla Firefox (87.0) | Windows |
| Vulnerabilities CVE-2021-23981,CVE-2021-23982,CVE-2021-23984,CVE-2021-23987 are fixed in Mozilla Firefox ESR (x64) (78.9.0) | Windows |
| Vulnerabilities CVE-2021-23981,CVE-2021-23982,CVE-2021-23984,CVE-2021-23987 are fixed in Mozilla Firefox ESR (78.9.0) | Windows |
| Multiple Vulnerabilities are affected in Mozilla Firefox (x64) 84.0 | Windows |
| Multiple Vulnerabilities are affected in Mozilla Firefox ESR (x64) 78.6.0 | Windows |
| Multiple Vulnerabilities are affected in Mozilla Firefox ESR 78.6.0 | Windows |
| Multiple Vulnerabilities are affected in Mozilla Firefox (x64) 78.8 | Windows |
| Multiple Vulnerabilities are affected in Mozilla Firefox (x64) 86.99 | Windows |
| Multiple Vulnerabilities are affected in Mozilla_Firefox 78.8 | Windows |
| Multiple Vulnerabilities are affected in Mozilla_Firefox 86.99 | Windows |
| Multiple vulnerabilities are fixed in Mozilla Firefox For Mac (87.0) | Mac |
| Vulnerabilities CVE-2021-23981,CVE-2021-23982,CVE-2021-23984,CVE-2021-23987 are fixed in Mozilla Thunderbird For Mac (78.9.0) | Mac |
| Vulnerabilities CVE-2021-23981,CVE-2021-23982,CVE-2021-23984,CVE-2021-23987 are fixed in Mozilla Thunderbird For Mac (78.9.1) | Mac |
| Multiple Vulnerabilities are affected in Mozilla Firefox for Mac 68.0.1 | Mac |
| Multiple Vulnerabilities are affected in Firefox ESR for Mac 68.0.1 | Mac |
| Multiple Vulnerabilities are affected in Mozilla Firefox for Mac 84.1.3 | Mac |
| Vulnerabilities CVE-2021-23981,CVE-2021-23982,CVE-2021-23984,CVE-2021-23987 are affected in Mozilla Thunderbird for Mac 78.8.1 | Mac |
| Vulnerabilities CVE-2021-23981,CVE-2021-23982,CVE-2021-23984,CVE-2021-23987 are fixed in Mozilla Firefox For Mac 78.9 | Mac |
| firefox-esr security update(DSA-4874-1) firefox-esr_78.9.0esr-1~deb10u1_i386.deb | Linux |
| firefox-esr security update(DSA-4874-1) firefox-esr_78.9.0esr-1~deb10u1_amd64.deb | Linux |
| thunderbird security update(DSA-4876-1) thunderbird_78.9.0-1~deb10u1_i386.deb | Linux |
| thunderbird security update(DSA-4876-1) thunderbird_78.9.0-1~deb10u1_amd64.deb | Linux |
| (RHSA-2021:0990) firefox security update firefox-78.9.0-1.el8_3.x86_64.rpm | Linux |
| (RHSA-2021:0990) firefox security update firefox-debugsource-78.9.0-1.el8_3.x86_64.rpm | Linux |
| (RHSA-2021:0992) firefox security update firefox-78.9.0-1.el7_9.i686.rpm | Linux |
| (RHSA-2021:0992) firefox security update firefox-78.9.0-1.el7_9.x86_64.rpm | Linux |
| (RHSA-2021:0993) thunderbird security update thunderbird-78.9.0-3.el8_3.x86_64.rpm | Linux |
| (RHSA-2021:0993) thunderbird security update thunderbird-debugsource-78.9.0-3.el8_3.x86_64.rpm | Linux |
| (RHSA-2021:0996) thunderbird security update thunderbird-78.9.0-3.el7_9.x86_64.rpm | Linux |
| SUSE-SU-2021:0999-1(SUSE Linux Enterprise Server 12-SP5 ) MozillaFirefox-78.9.0-112.54.1.x86_64.rpm | Linux |
| SUSE-SU-2021:0999-1(SUSE Linux Enterprise Server 12-SP5 ) MozillaFirefox-debuginfo-78.9.0-112.54.1.x86_64.rpm | Linux |
| SUSE-SU-2021:0999-1(SUSE Linux Enterprise Server 12-SP5 ) MozillaFirefox-debugsource-78.9.0-112.54.1.x86_64.rpm | Linux |
| SUSE-SU-2021:0999-1(SUSE Linux Enterprise Server 12-SP5 ) MozillaFirefox-devel-78.9.0-112.54.1.x86_64.rpm | Linux |
| SUSE-SU-2021:0999-1(SUSE Linux Enterprise Server 12-SP5 ) MozillaFirefox-translations-common-78.9.0-112.54.1.x86_64.rpm | Linux |
| Mozilla Open Source web browser (USN-4893-1) firefox_87.0+build3-0ubuntu0.16.04.2_i386.deb | Linux |
| Mozilla Open Source web browser (USN-4893-1) firefox_87.0+build3-0ubuntu0.16.04.2_amd64.deb | Linux |
| Mozilla Open Source web browser (USN-4893-1) firefox_87.0+build3-0ubuntu0.18.04.2_i386.deb | Linux |
| Mozilla Open Source web browser (USN-4893-1) firefox_87.0+build3-0ubuntu0.18.04.2_amd64.deb | Linux |
| Mozilla Open Source web browser (USN-4893-1) firefox_87.0+build3-0ubuntu0.20.04.2_amd64.deb | Linux |
| Mozilla Open Source web browser (USN-4893-1) firefox_87.0+build3-0ubuntu0.20.10.1_amd64.deb | Linux |
| Mozilla Open Source mail and newsgroup client (USN-4995-1) thunderbird_78.11.0+build1-0ubuntu0.20.04.2_amd64.deb | Linux |
| Mozilla Open Source mail and newsgroup client (USN-4995-1) thunderbird_78.11.0+build1-0ubuntu0.20.10.2_amd64.deb | Linux |
| Mozilla Open Source mail and newsgroup client (USN-4995-1) thunderbird_78.11.0+build1-0ubuntu0.21.04.2_amd64.deb | Linux |
| Mozilla Open Source mail and newsgroup client (USN-4995-2) thunderbird_78.11.0+build1-0ubuntu0.18.04.2_i386.deb | Linux |
| Mozilla Open Source mail and newsgroup client (USN-4995-2) thunderbird_78.11.0+build1-0ubuntu0.18.04.2_amd64.deb | Linux |
Patch Details
Click to see the patches provided by ManageEngine for this CVE
| Patch ID | Patch Description |
|---|---|
| PATCH-318846 | Mozilla Firefox (x64) (87.0) |
| PATCH-318845 | Mozilla Firefox (87.0) |
| PATCH-318848 | Mozilla Firefox ESR (x64) (78.9.0) |
| PATCH-318847 | Mozilla Firefox ESR (78.9.0) |
| PATCH-317673 | Mozilla Firefox (x64) (84.0.1) |
| PATCH-607000 | Mozilla Firefox For Mac (124.0) |
| PATCH-611353 | Mozilla Thunderbird For Mac (128.12.0) |
| PATCH-611353 | Mozilla Thunderbird For Mac (128.12.0) |
| PATCH-611870 | Mozilla Firefox For Mac (142.0.1) |
| PATCH-611808 | Mozilla Firefox ESR for MAC 128.14.0 |
| PATCH-611870 | Mozilla Firefox For Mac (142.0.1) |
| PATCH-611807 | Mozilla Thunderbird For Mac (142.0) |
| PATCH-612783 | Mozilla Firefox For Mac (145.0.1) |
References
https://nvd.nist.gov/vuln/detail/CVE-2023-1234
https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2023-1234