CVE-2021-26874
Description
Windows Overlay Filter Elevation of Privilege Vulnerability
Risk Information
Base Score
7.7
MODERATE
Vector
CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C
EPSS Score
Exploitation Probability
0.387
Associated Vulnerability
| Vulnerability | OS Platform |
|---|---|
| Storage Spaces Controller Elevation of Privilege Vulnerability for Windows 10 Version 20H2 for x86-based Systems (KB5000802) | Windows |
| Storage Spaces Controller Elevation of Privilege Vulnerability for Windows 10 Version 20H2 for x64-based Systems (KB5000802) | Windows |
| Storage Spaces Controller Elevation of Privilege Vulnerability for Windows 10 Version 2004 for x86-based Systems (KB5000802) | Windows |
| Storage Spaces Controller Elevation of Privilege Vulnerability for Windows 10 Version 2004 for x64-based Systems (KB5000802) | Windows |
| Storage Spaces Controller Elevation of Privilege Vulnerability for Windows Server, version 2004 for x64-based Systems (KB5000802) | Windows |
| Storage Spaces Controller Elevation of Privilege Vulnerability for Windows 10 Version 1909 for x86-based Systems (KB5000808) | Windows |
| Storage Spaces Controller Elevation of Privilege Vulnerability for Windows Server, version 1909 for x64-based Systems (KB5000808) | Windows |
| Storage Spaces Controller Elevation of Privilege Vulnerability for Windows 10 Version 1909 for x64-based Systems (KB5000808) | Windows |
| Storage Spaces Controller Elevation of Privilege Vulnerability for Windows 10 Version 1809 for x86-based Systems (KB5000822) | Windows |
| Storage Spaces Controller Elevation of Privilege Vulnerability for Windows Server 2019 for x64-based Systems (KB5000822) | Windows |
| Storage Spaces Controller Elevation of Privilege Vulnerability for Windows 10 Version 1809 for x64-based Systems (KB5000822) | Windows |
Patch Details
Click to see the patches provided by ManageEngine for this CVE
| Patch ID | Patch Description |
|---|---|
| PATCH-30972 | 2021-03 Cumulative Update for Windows 10 Version 20H2 for x86-based Systems (KB5000802) (CVE-2021-27077) (CVE-2021-26411) |
| PATCH-30973 | 2021-03 Cumulative Update for Windows 10 Version 20H2 for x64-based Systems (KB5000802) (CVE-2021-27077) (CVE-2021-26411) |
| PATCH-30974 | 2021-03 Cumulative Update for Windows 10 Version 2004 for x86-based Systems (KB5000802) (CVE-2021-27077) (CVE-2021-26411) |
| PATCH-30975 | 2021-03 Cumulative Update for Windows 10 Version 2004 for x64-based Systems (KB5000802) (CVE-2021-27077) (CVE-2021-26411) |
| PATCH-30976 | 2021-03 Cumulative Update for Windows Server, version 2004 for x64-based Systems (KB5000802) (CVE-2021-27077) (CVE-2021-26411) |
| PATCH-30967 | 2021-03 Cumulative Update for Windows 10 Version 1909 for x86-based Systems (KB5000808) (CVE-2021-27077) (CVE-2021-26411) |
| PATCH-30968 | 2021-03 Cumulative Update for Windows Server, version 1909 for x64-based Systems (KB5000808) (CVE-2021-27077) (CVE-2021-26411) |
| PATCH-30969 | 2021-03 Cumulative Update for Windows 10 Version 1909 for x64-based Systems (KB5000808) (CVE-2021-27077) (CVE-2021-26411) |
| PATCH-30964 | 2021-03 Cumulative Update for Windows 10 Version 1809 for x86-based Systems (KB5000822) (CVE-2021-27077) (CVE-2021-26411) |
| PATCH-30965 | 2021-03 Cumulative Update for Windows Server 2019 for x64-based Systems (KB5000822) (CVE-2021-27077) (CVE-2021-26411) |
| PATCH-30966 | 2021-03 Cumulative Update for Windows 10 Version 1809 for x64-based Systems (KB5000822) (CVE-2021-27077) (CVE-2021-26411) |
References
https://nvd.nist.gov/vuln/detail/CVE-2023-1234
https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2023-1234