CVE-2021-30573
Description
Use after free in GPU in Google Chrome prior to 92.0.4515.107 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
Risk Information
Base Score
8.8
MODERATE
Vector
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
EPSS Score
Exploitation Probability
64.56
Associated Vulnerability
| Vulnerability | OS Platform |
|---|---|
| Multiple vulnerabilities fixed in Google Chrome (x64) (92.0.4515.107) | Windows |
| Multiple vulnerabilities fixed in Google Chrome (92.0.4515.107) | Windows |
| Multiple Vulnerabilities are fixed in Microsoft Edge for chromium business (x64) (92.0.902.55) | Windows |
| Multiple Vulnerabilities are fixed in Microsoft Edge for chromium business (92.0.902.55) | Windows |
| Multiple vulnerabilities are fixed in Google Chrome For Mac 92.0.4515.107 | Mac |
Patch Details
Click to see the patches provided by ManageEngine for this CVE
| Patch ID | Patch Description |
|---|---|
| PATCH-320620 | Google Chrome (x64) (92.0.4515.107) |
| PATCH-320619 | Google Chrome (92.0.4515.107) |
| PATCH-109332 | Microsoft Edge for chromium business (99.0.1150.30) (x64) |
| PATCH-109333 | Microsoft Edge for chromium business (99.0.1150.30) (x86) |
| PATCH-609673 | Google Chrome for Mac (132.0.6834.83, 132.0.6834.84) |
References
https://nvd.nist.gov/vuln/detail/CVE-2023-1234
https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2023-1234