CVE-2021-30779
Description
This issue was addressed with improved checks. This issue is fixed in iOS 14.7, macOS Big Sur 11.5, watchOS 7.6, tvOS 14.7. Processing a maliciously crafted image may lead to arbitrary code execution.
Risk Information
Base Score
7.8
MODERATE
Vector
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
EPSS Score
Exploitation Probability
0.898
Associated Vulnerability
| Vulnerability | OS Platform |
|---|---|
| Vulnerabilities CVE-2021-30779,CVE-2021-30785 are fixed in Apple iTunes (12.11.4.15) | Windows |
| Vulnerabilities CVE-2021-30779,CVE-2021-30785 are fixed in Apple iTunes (X64) (12.11.4.15) | Windows |
| Multiple vulnerabilities are fixed in MacOS Big Sur 11.5 - Software Update | Mac |
| Multiple vulnerabilities are fixed in MacOS Big Sur 11.5.1 - Software Update (CVE-2021-30807) | Mac |
| Multiple vulnerabilities are fixed in MacOS Big Sur 11.5.2 - Software Update | Mac |
Patch Details
Click to see the patches provided by ManageEngine for this CVE
| Patch ID | Patch Description |
|---|---|
| PATCH-320903 | Apple iTunes (12.11.4.15) |
| PATCH-320904 | Apple iTunes (X64) (12.11.4.15) |
| PATCH-605752 | MacOS Big Sur 11.7.10 - Software Update (Force Reboot)(CVE-2023-41064) |
| PATCH-605752 | MacOS Big Sur 11.7.10 - Software Update (Force Reboot)(CVE-2023-41064) |
| PATCH-605752 | MacOS Big Sur 11.7.10 - Software Update (Force Reboot)(CVE-2023-41064) |
References
https://nvd.nist.gov/vuln/detail/CVE-2023-1234
https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2023-1234