CVE-2026-24292
Description
Use after free in Connected Devices Platform Service (Cdpsvc) allows an authorized attacker to elevate privileges locally.
Risk Information
Base Score
7.8
MODERATE
Vector
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
EPSS Score
Exploitation Probability
0.049
Associated Vulnerability
| Vulnerability | OS Platform |
|---|---|
| Broadcast DVR Elevation of Privilege Vulnerability for Windows 10 Version 1809 for x86-based Systems (KB5078752) | Windows |
| Broadcast DVR Elevation of Privilege Vulnerability for Windows Server 2019 for x64-based Systems (KB5078752) | Windows |
| Broadcast DVR Elevation of Privilege Vulnerability for Windows 10 Version 1809 for x64-based Systems (KB5078752) | Windows |
| Broadcast DVR Elevation of Privilege Vulnerability for Windows 10 Version 21H2 for x86-based Systems (KB5078885) | Windows |
| Broadcast DVR Elevation of Privilege Vulnerability for Windows 10 Version 22H2 for x86-based Systems (KB5078885) | Windows |
| Broadcast DVR Elevation of Privilege Vulnerability for Windows 10 Version 21H2 for x64-based Systems (KB5078885) | Windows |
| Broadcast DVR Elevation of Privilege Vulnerability for Windows 10 Version 22H2 for x64-based Systems (KB5078885) | Windows |
| Broadcast DVR Elevation of Privilege Vulnerability for Windows 11 Version 23H2 for arm64-based Systems (KB5078883) | Windows |
| Broadcast DVR Elevation of Privilege Vulnerability for Windows 11 Version 23H2 for x64-based Systems (KB5078883) | Windows |
| Broadcast DVR Elevation of Privilege Vulnerability for Windows 11, Version 26H1 for arm64-based Systems (KB5079466) (28000.1719) | Windows |
| Broadcast DVR Elevation of Privilege Vulnerability for Windows 11, Version 26H1 for x64-based Systems (KB5079466) (28000.1719) | Windows |
| Windows Graphics Component Elevation of Privilege Vulnerability for Microsoft server operating system version 23H2 for x64-based Systems (KB5078734) | Windows |
| Broadcast DVR Elevation of Privilege Vulnerability for Windows 11, version 25H2 for x64-based Systems (KB5079473) (26200.8037) | Windows |
| Broadcast DVR Elevation of Privilege Vulnerability for Windows 11 Version 24H2 for arm64-based Systems (KB5079473) (26100.8037) | Windows |
| Broadcast DVR Elevation of Privilege Vulnerability for Windows 11, version 25H2 for arm64-based Systems (KB5079473) (26200.8037) | Windows |
| Broadcast DVR Elevation of Privilege Vulnerability for Windows 11 Version 24H2 for x64-based Systems (KB5079473) (26100.8037) | Windows |
| Windows Graphics Component Elevation of Privilege Vulnerability for Microsoft server operating system version 21H2 for x64-based Systems (KB5078766) | Windows |
| Windows Print Spooler Remote Code Execution Vulnerability for Microsoft server operating system version 24H2 for x64-based Systems (KB5078740) (26100.32522) | Windows |
Patch Details
Click to see the patches provided by ManageEngine for this CVE
| Patch ID | Patch Description |
|---|---|
| PATCH-43577 | 2026-03 Cumulative Update for Windows 10 Version 1809 for x86-based Systems (KB5078752) |
| PATCH-43578 | 2026-03 Cumulative Update for Windows Server 2019 for x64-based Systems (KB5078752) |
| PATCH-43579 | 2026-03 Cumulative Update for Windows 10 Version 1809 for x64-based Systems (KB5078752) |
| PATCH-43580 | 2026-03 Cumulative Update for Windows 10 Version 21H2 for x86-based Systems (KB5078885) |
| PATCH-43581 | 2026-03 Cumulative Update for Windows 10 Version 22H2 for x86-based Systems (KB5078885) (ESU) |
| PATCH-43582 | 2026-03 Cumulative Update for Windows 10 Version 21H2 for x64-based Systems (KB5078885) |
| PATCH-43583 | 2026-03 Cumulative Update for Windows 10 Version 22H2 for x64-based Systems (KB5078885) (ESU) |
| PATCH-43584 | 2026-03 Cumulative Update for Windows 11 Version 23H2 for arm64-based Systems (KB5078883) |
| PATCH-43585 | 2026-03 Cumulative Update for Windows 11 Version 23H2 for x64-based Systems (KB5078883) |
| PATCH-43590 | 2026-03 Cumulative Update for Windows 11, Version 26H1 for arm64-based Systems (KB5079466) (28000.1719) |
| PATCH-43591 | 2026-03 Cumulative Update for Windows 11, Version 26H1 for x64-based Systems (KB5079466) (28000.1719) |
| PATCH-43572 | 2026-03 Cumulative Update for Microsoft server operating system version 23H2 for x64-based Systems (KB5078734) |
| PATCH-43586 | 2026-03 Cumulative Update for Windows 11, version 25H2 for x64-based Systems (KB5079473) (26200.8037) |
| PATCH-43587 | 2026-03 Cumulative Update for Windows 11 Version 24H2 for arm64-based Systems (KB5079473) (26100.8037) |
| PATCH-43588 | 2026-03 Cumulative Update for Windows 11, version 25H2 for arm64-based Systems (KB5079473) (26200.8037) |
| PATCH-43589 | 2026-03 Cumulative Update for Windows 11 Version 24H2 for x64-based Systems (KB5079473) (26100.8037) |
| PATCH-43571 | 2026-03 Cumulative Update for Microsoft server operating system version 21H2 for x64-based Systems (KB5078766) |
| PATCH-43573 | 2026-03 Cumulative Update for Microsoft server operating system version 24H2 for x64-based Systems (KB5078740) (26100.32522) |
References
https://nvd.nist.gov/vuln/detail/CVE-2023-1234
https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2023-1234