| Features | Professional | Free | ||
|---|---|---|---|---|
| Suitable For | Suitable for controlling desktops in LAN and WAN | Small Businesses with up to 25 devices in LAN and WAN | ||
| Supported OS | Windows, Mac |
Windows, Mac |
||
| Annual Subscription Price for 100 Computers, Single Technician |
$595 |
N/A |
||
| Device and Port control | ||||
| Device and Port control | ||||
| File access control | ||||
| File transfer control | ||||
| File tracing | ||||
| File shadowing | ||||
| Device audit | ||||
| Temporary access | ||||
| Trusted Device List | ||||
| 17 Supported devices | ||||
| General | ||||
| Active directory authentication | ||||
| Multi Technician | ||||
| Download/ Schedule reports | ||||
| Two factor authentication | ||||
| Try Now! | Try Now! | |||
| Add-Ons | |
| Failover Server | Starts at $1195 |
| Secure Gateway Server | $345 |
| Multilanguage Support | $185 |