Mobile device Manager Plus (MDM) offers various features to manage your organization's fleet of Android devices. Refer the following table to know more about the extensive list of features supported by MDM, and their compatibility based on the device/provisioning type.
With ample options provided by MDM, you can configure various restrictions, based on your organization's requirement. To know the available options, click on the categories mentioned below. Navigate through each tab to verify compatibility with the corresponding device type.
| RESTRICTION TYPE | DEVICE OWNER | PROFILE OWNER | |
|---|---|---|---|
| Camera | |||
| Allow Camera in Lock Screen | |||
| Video Recording | *Can be restricted when Camera is disabled.
|
||
| Microphone | |||
| Audio Recording | *Can be restricted when Microphone is disabled.
|
||
| Firmware Recovery | |||
| OS Upgrade | |||
| Screen Capture | |||
| Smart Clip Mode | |||
| S Voice | |||
| Enforce Storage encryption | *Encryption is enabled by default.
|
*Encryption is enabled by default.
|
|
| Enforce SD Card encryption | |||
| RESTRICTION TYPE | DEVICE OWNER | PROFILE OWNER | |
|---|---|---|---|
| Allow Adding or Removing Accounts on the Device | |||
| Restore Factory Settings | |||
| Lock Screen Notification Preference | |||
| Allow certificate based authentication for managed apps | |||
| Allow users to install or modify certificates | |||
| Clipboard | |||
| Clipboard Share |
|
||
| Safe Mode | |||
| Developer Mode | |||
| "Share via" list | |||
| Google Play Protect | |||
| Auto fill | |||
| RESTRICTION TYPE | DEVICE OWNER | PROFILE OWNER | |
|---|---|---|---|
| Auto-sync Google accounts | |||
| Report crash to Google | |||
| SD Card | |||
| Store data in SD Card |
|
||
| Move apps to SD Card | |||
| USB | |||
| Connections using USB | *Can be restricted when USB is disabled.
|
||
| Connect a USB storage device | *Can be restricted when USB is disabled.
|
||
| RESTRICTION TYPE | DEVICE OWNER | PROFILE OWNER | |
|---|---|---|---|
| Users can install only approved apps | |||
| Allow access to all apps in Managed Google Play | |||
| Allow accessing personal accounts in playstore | |||
| Allow installing non-market apps | |||
| Uninstalling apps | |||
| Stop system apps | |||
| Application Notification Mode | |||
| Global App Permission Policy | |||
| Restrict force stop and clear storage settings for the specified app(s) | |||
| RESTRICTION TYPE | DEVICE OWNER | PROFILE OWNER | |
|---|---|---|---|
| Android Browser | |||
| Fraud warning settings | |||
| Pop-ups | |||
| JavaScript | |||
| Autofill | |||
| Cookies | |||
| RESTRICTION TYPE | DEVICE OWNER | PROFILE OWNER | |
|---|---|---|---|
| Airplane Mode |
|
||
| Background data | |||
| Data Saver Mode | |||
| Wi-Fi |
|
||
| Connect to Wi-Fi, only if distributed via MDM | |||
| Wi-Fi Direct | |||
| Allow users to connect to unsecure public Wi-Fi networks | |||
| Allow users to configure VPN | |||
| Roaming data | |||
| Sync data while roaming | |||
| Roaming push | |||
| Voice call while roaming | |||
| RESTRICTION TYPE | DEVICE OWNER | PROFILE OWNER | |
|---|---|---|---|
| NFC | |||
| Android Beam | |||
| S Beam | |||
| Bluetooth | |||
| Bluetooth discovery | |||
| Bluetooth pairing | |||
| Make outgoing calls using Bluetooth | |||
| Connect to laptop/desktop via Bluetooth | |||
| Bluetooth data transfer | |||
| Printing |
|
||
| RESTRICTION TYPE | DEVICE OWNER | PROFILE OWNER | |
|---|---|---|---|
| Tethering | |||
| Bluetooth tethering | *Can be restricted when Tethering is disabled.
|
||
| Wi-Fi tethering | *Can be restricted when Tethering is disabled.
|
||
| USB tethering | *Can be restricted when Tethering is disabled.
|
||
| RESTRICTION TYPE | DEVICE OWNER | PROFILE OWNER | |
|---|---|---|---|
| Location services | |||
| Mock locations | |||
| Google Maps | |||
| RESTRICTION TYPE | DEVICE OWNER | PROFILE OWNER | |
|---|---|---|---|
| SMS | |||
| Incoming SMS |
|
||
| Outgoing SMS |
|
||
| MMS |
|
||
| Incoming MMS |
|
||
| Outgoing MMS |
|
||
| Calls | |||
| Incoming calls | |||
| Outgoing calls | |||
| RESTRICTION TYPE | DEVICE OWNER | PROFILE OWNER | |
|---|---|---|---|
| Set device time | |||
| Timezone | *Available only in devices running Android 9.0 or later.
|
||
| Modify date/time settings | *Available only in devices running Android 9.0 or later.
|
||
| Modify date/time | |||
| RESTRICTION TYPE | DEVICE OWNER | PROFILE OWNER | |
|---|---|---|---|
| Screen Timeout | *Available only in devices running Android 9.0 or later.
|
||
| Modifying Screen Timeout settings | *Available only in devices running Android 9.0 or later.
|
||
| Set brightness | *Available only in devices running Android 9.0 or later.
|
||
| Modifying brightness settings | *Available only in devices running Android 9.0 or later.
|
||
| Ambient display | *Available only in devices running Android 9.0 or later.
|
||
| RESTRICTION TYPE | DEVICE OWNER | PROFILE OWNER | |
|---|---|---|---|
| Turn Off the device using Power Button | |||
| Background process limit | |||
| Terminate app on existing | |||
| Modify default device settings | |||
| Air command | |||
| Air view | |||