Patches
Vulnerabilities
Articles
Impacts
| Vulnerable Component | Impact | CVE ID |
|---|---|---|
| Windows Graphics Component | Remote Code Execution | CVE-2026-44812 |
| Windows Graphics Component | Remote Code Execution | CVE-2026-44803 |
| Windows Deployment Services (WDS) | Remote Code Execution | CVE-2026-42987 |
| Remote Desktop Client | Remote Code Execution | CVE-2026-42985 |
| Remote Desktop Client | Remote Code Execution | CVE-2026-44801 |
| DHCP Client Service | Remote Code Execution | CVE-2026-44815 |
| Remote Desktop Client | Remote Code Execution | CVE-2026-44799 |
| Remote Desktop Client | Remote Code Execution | CVE-2026-42992 |
| Microsoft Cryptographic Services | Elevation of Privilege | CVE-2026-44810 |
| Windows Media | Remote Code Execution | CVE-2026-48574 |
| Microsoft Azure Network Adapter | Elevation of Privilege | CVE-2026-45476 |
| Microsoft Office | Remote Code Execution | CVE-2026-45463 |
| Nuance PowerScribe | Remote Code Execution | CVE-2026-26142 |
| Remote Desktop Client | Remote Code Execution | CVE-2026-48563 |
| Remote Desktop Client | Remote Code Execution | CVE-2026-47654 |
| Windows Hyper-V | Remote Code Execution | CVE-2026-47652 |
| Microsoft Outlook and Word | Remote Code Execution | CVE-2026-47635 |
| Azure Kubernetes Service (AKS) | Remote Code Execution | CVE-2026-32193 |
| HTTP.sys | Remote Code Execution | CVE-2026-47291 |
| Remote Desktop Client | Remote Code Execution | CVE-2026-47289 |
| Windows Kerberos Key Distribution Center (KDC) | Remote Code Execution | CVE-2026-47288 |
| Windows Kernel | Remote Code Execution | CVE-2026-45657 |
| Windows Active Directory Domain Services | Remote Code Execution | CVE-2026-45648 |
| Windows Hyper-V | Remote Code Execution | CVE-2026-45641 |
| Windows Hyper-V | Remote Code Execution | CVE-2026-45607 |
| Microsoft Office | Remote Code Execution | CVE-2026-45461 |
| Microsoft Office | Information Disclosure | CVE-2026-45460 |
| Microsoft Outlook and Word | Remote Code Execution | CVE-2026-45458 |
| Microsoft Outlook and Word | Remote Code Execution | CVE-2026-45456 |
| Windows Device Health Attestation (DHA) | Elevation of Privilege | CVE-2026-33828 |
| Microsoft Office | Remote Code Execution | CVE-2026-45474 |
| Microsoft Office | Remote Code Execution | CVE-2026-45472 |
| Microsoft Exchange Server | Spoofing | CVE-2026-42897 |
| Vulnerable Component | Impact | CVE ID |
|---|---|---|
| Windows BitLocker | Security Feature Bypass | CVE-2026-50507 |
| HTTP.sys | Denial of Service | CVE-2026-49160 |
| Windows Collaborative Translation Framework (CTFMON) | Elevation of Privilege | CVE-2026-45586 |
| CVE ID | Severity | Impact |
|---|---|---|
| CVE-2026-45585 | Important | Security Feature Bypass |
| CVE-2026-42973 | Important | Information Disclosure |
| CVE-2026-42970 | Important | Information Disclosure |
| CVE-2026-42971 | Important | Information Disclosure |
| CVE-2026-42969 | Important | Information Disclosure |
| CVE-2026-42972 | Important | Information Disclosure |
| CVE-2026-42968 | Important | Information Disclosure |
| CVE-2026-42915 | Important | Denial of Service |
| CVE-2026-42914 | Important | Denial of Service |
| CVE-2026-42912 | Important | Elevation of Privilege |
| CVE-2026-42911 | Important | Elevation of Privilege |
| CVE-2026-42916 | Important | Elevation of Privilege |
| CVE-2026-42980 | Important | Elevation of Privilege |
| CVE-2026-42908 | Important | Information Disclosure |
| CVE-2026-42907 | Important | Information Disclosure |
| CVE-2026-42906 | Important | Information Disclosure |
| CVE-2026-42905 | Important | Elevation of Privilege |
| CVE-2026-42904 | Important | Elevation of Privilege |
| CVE-2026-42903 | Important | Denial of Service |
| CVE-2026-42837 | Important | Elevation of Privilege |
| CVE-2026-42836 | Important | Elevation of Privilege |
| CVE-2026-48565 | Important | Elevation of Privilege |
| CVE-2026-47656 | Important | Security Feature Bypass |
| CVE-2026-42910 | Important | Elevation of Privilege |
| CVE-2026-45658 | Important | Security Feature Bypass |
| CVE-2026-45647 | Important | Elevation of Privilege |
| CVE-2026-45654 | Important | Security Feature Bypass |
| CVE-2026-45653 | Important | Elevation of Privilege |
| CVE-2026-45644 | Important | Elevation of Privilege |
| CVE-2026-45608 | Important | Information Disclosure |
| CVE-2026-45637 | Important | Elevation of Privilege |
| CVE-2026-45603 | Important | Elevation of Privilege |
| CVE-2026-45638 | Important | Elevation of Privilege |
| CVE-2026-45635 | Important | Remote Code Execution |
| CVE-2026-45602 | Important | Tampering |
| CVE-2026-45600 | Important | Elevation of Privilege |
| CVE-2026-45596 | Important | Elevation of Privilege |
| CVE-2026-45636 | Important | Remote Code Execution |
| CVE-2026-45598 | Important | Elevation of Privilege |
| CVE-2026-45601 | Important | Elevation of Privilege |
| CVE-2026-45599 | Important | Remote Code Execution |
| CVE-2026-45597 | Important | Elevation of Privilege |
| CVE-2026-45595 | Important | Security Feature Bypass |
| CVE-2026-45604 | Important | Information Disclosure |
| CVE-2026-45594 | Important | Information Disclosure |
| CVE-2026-45593 | Important | Elevation of Privilege |
| CVE-2026-45592 | Important | Elevation of Privilege |
| CVE-2026-42829 | Important | Security Feature Bypass |
| CVE-2026-42828 | Important | Elevation of Privilege |
| CVE-2026-40371 | Important | Elevation of Privilege |
| CVE-2026-50508 | Important | Spoofing |
| CVE-2026-49161 | Important | Security Feature Bypass |
| CVE-2026-48583 | Important | Elevation of Privilege |
| CVE-2026-48578 | Important | Elevation of Privilege |
| CVE-2026-48576 | Important | Security Feature Bypass |
| CVE-2026-48575 | Important | Security Feature Bypass |
| CVE-2026-48573 | Important | Security Feature Bypass |
| CVE-2026-48570 | Important | Security Feature Bypass |
| CVE-2026-48568 | Important | Security Feature Bypass |
| CVE-2026-48566 | Important | Information Disclosure |
| CVE-2026-50511 | Important | Elevation of Privilege |
| CVE-2026-44814 | Important | Information Disclosure |
| CVE-2026-44802 | Important | Elevation of Privilege |
| CVE-2026-47648 | Important | Elevation of Privilege |
| CVE-2026-45588 | Important | Security Feature Bypass |
| CVE-2026-42983 | Important | Elevation of Privilege |
| CVE-2026-47631 | Important | Spoofing |
| CVE-2026-50512 | Important | Elevation of Privilege |
| CVE-2026-41092 | Important | Elevation of Privilege |
| CVE-2026-44804 | Important | Elevation of Privilege |
| CVE-2026-44807 | Important | Elevation of Privilege |
| CVE-2026-44808 | Important | Elevation of Privilege |
| CVE-2026-44811 | Important | Elevation of Privilege |
| CVE-2026-45656 | Important | Security Feature Bypass |
| CVE-2026-45655 | Important | Security Feature Bypass |
| CVE-2026-45650 | Important | Spoofing |
| CVE-2026-44805 | Important | Denial of Service |
| CVE-2026-45642 | Important | Spoofing |
| CVE-2026-45634 | Important | Information Disclosure |
| CVE-2026-44813 | Important | Elevation of Privilege |
| CVE-2026-45606 | Important | Denial of Service |
| CVE-2026-45640 | Important | Elevation of Privilege |
| CVE-2026-45639 | Important | Information Disclosure |
| CVE-2026-45605 | Important | Elevation of Privilege |
| CVE-2026-45583 | Important | Remote Code Execution |
| CVE-2026-45504 | Important | Elevation of Privilege |
| CVE-2026-45503 | Important | Information Disclosure |
| CVE-2026-45502 | Important | Information Disclosure |
| CVE-2026-45501 | Important | Spoofing |
| CVE-2026-45500 | Important | Spoofing |
| CVE-2026-45487 | Important | Elevation of Privilege |
| CVE-2026-44809 | Important | Elevation of Privilege |
| CVE-2026-42991 | Important | Elevation of Privilege |
| CVE-2026-42979 | Important | Elevation of Privilege |
| CVE-2026-42902 | Important | Elevation of Privilege |
| CVE-2026-34335 | Important | Elevation of Privilege |
| CVE-2026-42977 | Important | Elevation of Privilege |
| CVE-2026-40404 | Important | Elevation of Privilege |
| CVE-2026-40409 | Important | Elevation of Privilege |
| CVE-2026-42978 | Important | Elevation of Privilege |
| CVE-2026-42986 | Important | Elevation of Privilege |
| CVE-2026-41108 | Important | Elevation of Privilege |
| CVE-2026-42974 | Important | Remote Code Execution |
| CVE-2026-21530 | Important | Elevation of Privilege |
| CVE-2026-42981 | Important | Remote Code Execution |
| CVE-2026-42984 | Important | Elevation of Privilege |
| CVE ID | Severity | Impact |
|---|---|---|
| CVE-2026-48562 | Important | Spoofing |
| CVE-2026-48560 | Important | Spoofing |
| CVE-2026-45484 | Important | Elevation of Privilege |
| CVE-2026-45481 | Important | Spoofing |
| CVE-2026-47640 | Important | Spoofing |
| CVE-2026-47634 | Important | Spoofing |
| CVE-2026-47293 | Important | Elevation of Privilege |
| CVE-2026-45465 | Important | Spoofing |
| CVE-2026-45464 | Important | Spoofing |
| CVE-2026-45462 | Important | Spoofing |
| CVE-2026-45459 | Important | Security Feature Bypass |
| CVE-2026-45457 | Important | Remote Code Execution |
| CVE-2026-45455 | Important | Information Disclosure |
| CVE-2026-45454 | Important | Remote Code Execution |
| CVE-2026-44822 | Important | Information Disclosure |
| CVE-2026-42835 | Important | Information Disclosure |
| CVE-2026-33113 | Important | Spoofing |
| CVE-2026-47641 | Important | Spoofing |
| CVE-2026-47639 | Important | Spoofing |
| CVE-2026-47638 | Important | Spoofing |
| CVE-2026-47637 | Important | Spoofing |
| CVE-2026-47636 | Important | Spoofing |
| CVE-2026-47298 | Important | Remote Code Execution |
| CVE-2026-45649 | Important | Spoofing |
| CVE-2026-45645 | Important | Remote Code Execution |
| CVE-2026-45643 | Important | Remote Code Execution |
| CVE-2026-45466 | Important | Information Disclosure |
| CVE-2026-45453 | Important | Spoofing |
| CVE-2026-44824 | Important | Remote Code Execution |
| CVE-2026-44823 | Important | Remote Code Execution |
| CVE-2026-44821 | Important | Information Disclosure |
| CVE-2026-44820 | Important | Remote Code Execution |
| CVE-2026-44819 | Important | Remote Code Execution |
| CVE-2026-44818 | Important | Remote Code Execution |
| CVE-2026-44817 | Important | Remote Code Execution |
| CVE-2026-45483 | Important | Spoofing |
| CVE-2026-45485 | Important | Information Disclosure |
| CVE-2026-45486 | Important | Remote Code Execution |
| CVE-2026-45479 | Important | Spoofing |
| CVE-2026-45471 | Important | Remote Code Execution |
| CVE-2026-45475 | Important | Remote Code Execution |
| CVE-2026-45469 | Important | Remote Code Execution |
| CVE-2026-45468 | Important | Spoofing |
| CVE-2026-45467 | Important | Spoofing |
| CVE ID | Severity | Impact |
|---|---|---|
| CVE-2026-48569 | Important | Security Feature Bypass |
| CVE-2026-47284 | Important | Information Disclosure |
| CVE-2026-47281 | Important | Elevation of Privilege |
| CVE-2026-45591 | Important | Denial of Service |
| CVE-2026-45482 | Important | Security Feature Bypass |
| CVE-2026-40376 | Important | Elevation of Privilege |
| CVE-2026-47292 | Important | Elevation of Privilege |
| CVE-2026-47287 | Important | Tampering |
| CVE-2026-45491 | Important | Tampering |
| CVE-2026-45490 | Important | Elevation of Privilege |
| CVE ID | Severity | Impact |
|---|---|---|
| CVE-2026-47643 | Important | Remote Code Execution |
| CVE-2026-41098 | Important | Spoofing |
| Vulnerable Component | CVE ID | Severity | Impact |
|---|---|---|---|
| Microsoft 365 Copilot for Android | CVE-2026-41100 | Important | Spoofing |
| Remote Desktop Client | CVE-2026-42913 | Important | Remote Code Execution |
| CVE-2026-42909 | Important | Remote Code Execution | |
| CVE-2026-47653 | Important | Remote Code Execution | |
| CVE-2026-42993 | Important | Remote Code Execution | |
| Winlogon | CVE-2026-42989 | Important | Elevation of Privilege |
Patch Tuesday or Update Tuesday is the common name for the second Tuesday of every month when Microsoft releases security updates for its operating system and other software. Coinciding with the Patch Tuesday, several other vendors such as Oracle, Mozilla, Adobe, and many others roll out updates for the third-party applications.
Patch Tuesday falls on the second Tuesday of each month. The upcoming Patch Tuesday is on July 14, 2026.
Patches are nothing but pieces of software code that are written to fix a bug in a software application, that might lead to a vulnerability. Such vulnerabilities in any application are loop holes for attackers to get their hands on business critical data and information. So it is highly crucial to keep all the applications in a network updated to its latest versions. Updating applications in mobile phones and laptops also work in the same manner by preventing theft of personal data, through security flaws.
Predominantly security patch updates of varying severity like Critical, Important, Moderate & Low are labeled and released. Effective Windows patch management involves prioritizing these based on severity, automating deployment, and ensuring rollback or compatibility testing. It is always a best practice to prioritize your patching based on the severity level mentioned.
CVE ID - Common Vulnerabilities and Exposure ID is a format in which each vulnerability is disclosed and cataloged in the National Vulnerability Database (NVD). You can look up for a detailed explanation of each vulnerability in the NVD with the help of CVE ID. In Patch Manager Plus you can make use of these CVE IDs to fetch the appropriate patches to deploy. You can find the CVE IDs here.
The upcoming Free Patch Tuesday webinar by ManageEngine is scheduled on -. You can make your registrations here.
Each CVE ID listed in the CVE Index section has been linked to its security advisory.