Monitoring ManageEngine ADManager Plus
EventLog Analyzer integrates with ManageEngine's ADManager Plus, an advanced tool for managing and reporting on Active Directory, to provide enhanced monitoring and security for your AD environment.
By collecting access and audit logs from ADManager Plus, EventLog Analyzer allows you to track and analyze activities within your AD infrastructure. This integration focuses on ensuring that all critical actions are logged, helping you identify potential security threats and providing valuable insights into the management of your ADManager Plus instance.
Before you begin, ensure you have configured ADManager Plus as an application source to EventLog Analyzer for monitoring.
Monitoring ADManager Plus
EventLog Analyzer centralizes audit and access logs from ADManager Plus, enabling comprehensive monitoring through the following use cases:
| Use Case | Description | Why implement it? | Available Reports |
|---|---|---|---|
| User access monitoring | Audit user logons and logoffs to ADManager Plus, including information on both successful and failed attempts. | To analyze logon trends and detect suspicious or unauthorized access to the application. | Successful Logins, Failed Logins |
| Web console traffic monitoring | Monitor and audit HTTP status codes and errors from web accesses to ADManager Plus. | To detect and troubleshoot issues related to web access and ensure reliable and secure web interactions. | HTTP Status Success, HTTP Bad Gateway, HTTP Internal Server Error, HTTP Gateway Timeout, HTTP Request URI Too Large, HTTP Unsupported Media Type, HTTP Request Entity Too Large, HTTP Forbidden, HTTP Server Not Found, HTTP Request Timeout, HTTP Bad Request, HTTP Unauthorized |
| Health and performance monitoring | Monitor the health, performance, and operational integrity of ADManager Plus by tracking key events. | To ensure ADManager Plus operates smoothly by promptly detecting and addressing performance issues, access problems, and potential security threats that could disrupt Active Directory management tasks. | Success Reports, Responses Over Time, Client Error Reports, Server Error Reports |
| Error monitoring | Track and analyze errors related to client and server operations, including HTTP and other error responses. | To identify and address issues in real-time, ensuring minimal downtime and improved user experience. | Information Reports, Success Reports, Responses over time , Client Error Reports, Server Error Reports |
| System overload detection | Excessive or malformed HTTP requests can overload the ADManager Plus server, potentially causing a denial of service. | Monitoring for system overloads allows proactive management of server load, preventing downtime and maintaining availability. | HTTP Request Entity Too Large, HTTP Request URI Too Large |
| Resource overuse | Resource-intensive operations can lead to server strain, reducing performance and potentially causing system failures. | Monitoring resource usage ensures optimal performance, allowing for adjustments before issues escalate. | HTTP Internal Server Error, HTTP Request Timeout |
Securing ADManager Plus
Securing ADManager Plus is critical to maintaining the integrity, availability, and confidentiality of your Active Directory environment. Below are some of the key use cases where ADManager Plus can be secured using predefined threat detection rules, allowing for defense against potential vulnerabilities.
| Use Case | Description | Why implement | Available threat detection rules |
|---|---|---|---|
| System overload detection | Excessive or malformed HTTP requests can overload the ADManager Plus server, potentially causing a denial of service. | Monitoring for system overloads allows proactive management of server load, preventing downtime and maintaining availability. | HTTP Request Entity Too Large, HTTP Request URI Too Large |
| Resource overuse | Resource-intensive operations can lead to server strain, reducing performance and potentially causing system failures. | Monitoring resource usage ensures optimal performance, allowing for adjustments before issues escalate. | HTTP Internal Server Error, HTTP Request Timeout |
| Preventing unauthorized data access | Monitor and alert on attempts to access restricted data or areas within ADManager Plus, signaled by HTTP 403 Forbidden errors. | To safeguard sensitive data by detecting and responding to unauthorized access attempts. | HTTP Forbidden |
| Identifying web-based attacks | Detect unusual HTTP requests or patterns that may suggest cross-site scripting (XSS) or cross-site request forgery (CSRF) attacks. | To protect the application from web-based vulnerabilities and maintain the integrity of user interactions. | Client Error Reports, HTTP Bad Request, HTTP Unauthorized |
| Service misconfigurations | Alert on HTTP 404 and other related errors indicating potential misconfigurations that could be exploited. | To identify and rectify configuration issues that could expose the system to security vulnerabilities. | HTTP Server Not Found, HTTP Bad Request |
| Security policy violations | Unapproved attempts to access or modify sensitive AD objects could signal a breach of security policies within ADManager Plus. | Enforcing security policies through real-time detection ensures that all operations are compliant, reducing the risk of internal and external threats. | HTTP Forbidden, HTTP Internal Server Error |
Compliance
The following compliance regulations mandate you to centralize audit and access logs from applications deployed in the secure network for monitoring and analysis. They also recommend that you detect suspicious trends from these analyses to ensure your overall security posture is intact. EventLog Analyzer helps you meet these requirements by centralizing and analyzing ADManager Plus logs.
| Industry | Regulatory mandate | Requirements |
|---|---|---|
| Healthcare | HIPAA |
|
| FERPA | - | |
| Financial services | PCI DSS |
|
| GLBA | Safeguards Rule (16 CFR Part 314)Information Security Program (314.4) | |
| SOX |
|
|
| Government | FISMA |
|
| NERC |
|
|
| NRC |
|
|
| CMMC |
|
|
| Data privacy | GDPR |
|
| CCPA and CPRA |
|
|
| PDPA |
|
|
| POPIA |
|
|
| LGPD |
|
|
| Information security | ISO 27001:2013 |
|
| NIST CSF |
|
|
| Cyber Essentials |
|
|
| GPG |
|
|
| ISLP |
|
|
| TISAX |
|
|
| SAMA |
|
|
| Others | UAE-NESA |
|
| QCF |
|
|
| CJDN |
|
|
| ECC |
|










