| S.No | Bulletin id | Title | Publish Date |
|---|---|---|---|
| . | MS26-JAN7 | security update for SQL Server 2022 | 2026-01-14 |
| . | MS26-JAN3 | Cumulative Update for MicrosoftEdge (KB5073457) | 2026-01-13 |
| . | MS25-DEC3 | Cumulative Update for MicrosoftEdge (KB5071547) | 2025-12-09 |
| . | MS25-NOV13 | 2025-11 Extended Security Updates (ESU) Licensing Preparation Package for Windows 10 for x64-based Systems (KB5072653) | 2025-11-18 |
| . | MS25-NOV8 | Security updates for Microsoft Visual Studio 2022 | 2025-11-12 |
| . | MS25-NOV3 | Cumulative Security Update for Microsoft Edge (KB5068787) | 2025-11-12 |
| . | MS25-NOV9 | Security update for SQL Server 2022 | 2025-11-12 |
| . | MS25-OCT18 | 2025-10 Cumulative Update for Microsoft server operating system version 21H2 based Systems (KB5070884) | 2025-10-24 |
| . | MS25-OCT8 | Security updates for Microsoft Visual Studio 2022 | 2025-10-15 |
| . | MS25-OCT3 | Cumulative Security Update for Microsoft Edge (KB5066782) | 2025-10-14 |
| . | MS25-SEP8 | security update for SQL Server 2016 | 2025-09-10 |
| . | MS25-SEP3 | Cumulative Security Update for Microsoft Edge (KB5065429) | 2025-09-09 |
| . | MS25-AUG9 | Update for Visual Studio 2022 (17.14.12) | 2025-08-13 |
| . | MS25-AUG8 | security update for SQL Server 2016 | 2025-08-13 |
| . | MS25-AUG3 | Cumulative Security Update for Microsoft Edge (KB5063871) | 2025-08-12 |
| . | MS25-JUL20 | Security Update for Microsoft SharePoint Server (KB5002754) | 2025-07-20 |
| . | MS25-JUL9 | Security updates for Microsoft Visual Studio 2022 | 2025-07-09 |
| . | MS25-JUL3 | Cumulative Security Update for Microsoft Edge (KB5062554) | 2025-07-08 |
| . | MS25-JUL8 | Security update for SQL Server 2022 | 2025-07-08 |
| . | MS25-JUN8 | Security updates for Microsoft Visual Studio 2022 | 2025-06-11 |
| . | MS25-JUN3 | Cumulative Security Update for Microsoft Edge (KB5061010) | 2025-06-10 |
| . | MS25-MAY3 | Cumulative Security Update for Microsoft Edge (KB5058383) | 2025-05-13 |
| . | MS25-APR8 | Security updates for Microsoft Visual Studio 2022 | 2025-04-09 |
| . | MS25-APR3 | Cumulative Security Update for Microsoft Edge (KB5055523) | 2025-04-08 |
| . | MS25-MAR8 | Security updates for visual studio 2022 | 2025-03-12 |
| . | MS25-MAR3 | Cumulative Security Update for Microsoft Edge (KB5053596) | 2025-03-11 |
| . | MS25-FEB3 | Cumulative Security Update for Microsoft Edge (KB5051989) | 2025-02-11 |
| . | MS25-JAN8 | Updates for Microsoft Visual Studio 2022 | 2025-01-15 |
| . | MS25-JAN3 | Cumulative Security Update for Microsoft Edge (KB5050013) | 2025-01-15 |
| . | MS24-DEC3 | Cumulative Security Update for Microsoft Edge (KB5048685) | 2024-12-11 |
| . | MS24-NOV8 | Security update for SQL Server 2022 | 2024-11-13 |
| . | MS24-NOV3 | Cumulative Security Update for Microsoft Edge (KB5046612) | 2024-11-13 |
| . | MS24-O2024V | Updates for Microsoft Office 2024 Volume Version | 2024-10-18 |
| . | MS24-O2024R | Updates for Microsoft Office 2024 Retail Version | 2024-10-17 |
| . | MS24-OCT9 | Updates for Visual Studio 2017 (15.9.67) | 2024-10-09 |
| . | MS24-OCT8 | Security update for SQL Server 2022 (KB5046059) | 2024-10-09 |
| . | MS24-OCT3 | Cumulative Security Update for Microsoft Edge (KB5044281) | 2024-10-08 |
| . | MS24-SEP8 | Security update for SQL Server 2022 (KB5042578) | 2024-09-11 |
| . | MS24-SEP9 | Updates for Microsoft Visual Studio 2022 | 2024-09-11 |
| . | MS24-SEP3 | Cumulative Security Update for Microsoft Edge (KB5043076) | 2024-09-10 |
| . | MS24-AUG3 | Cumulative Security Update for Microsoft Edge (KB5041782) | 2024-08-13 |
| . | MS24-O2016H | Microsoft Office 2016 Home and Business Retail (x64) | 2024-07-24 |
| . | MS24-JUL10 | Security update for Microsoft OLE DB Driver for SQL Server (18.7.4) | 2024-07-10 |
| . | MS24-JUL9 | Microsoft SQL Server 2022 (KB5040939) | 2024-07-10 |
| . | MS24-JUL8 | Microsoft Visual Studio 2022 (17.10.4) | 2024-07-10 |
| . | MS24-JUL3 | Cumulative Security Update for Microsoft Edge (KB5040442) | 2024-07-09 |
| . | MS24-JUN8 | Updates for Visual Studio 2022 (17.10.2) | 2024-06-12 |
| . | MS24-JUN3 | Cumulative Security Update for Microsoft Edge (KB5039214) | 2024-06-11 |
| . | MS24-MAY15 | Security Update for Visual Studio 2022 (17.9.7) | 2024-05-15 |
| . | MS24-MAY3 | Cumulative Security Update for Microsoft Edge (KB5037763) | 2024-05-14 |
| . | MS24-APR9 | Security Update for Visual Studio 2022 | 2024-04-10 |
| . | MS24-APR11 | Security Update for OLE DB Driver | 2024-04-10 |
| . | MS24-APR8 | Security Update for SQL Server 2022 | 2024-04-10 |
| . | MS24-APR3 | Cumulative Security Update for Microsoft Edge (KB5036892) | 2024-04-09 |
| . | MS24-MAR9 | Visual Studio 2022 | 2024-03-13 |
| . | MS24-MAR3 | Cumulative Security Update for Microsoft Edge (KB5035853) | 2024-03-12 |
| . | MS24-FEB3 | Cumulative Security Update for Microsoft Edge (KB5034767) | 2024-02-14 |
| . | MS24-JAN3 | Cumulative Security Update for Microsoft Edge (KB5034119) | 2024-01-10 |
| . | MS24-JAN8 | Security update for SQL Server 2022 GDR (KB5032968) | 2024-01-10 |
| . | MS23-DEC3 | Cumulative Security Update for Microsoft Edge (KB5033118) | 2023-12-13 |
| . | MS23-NOV3 | Cumulative Security Update for Microsoft Edge (KB5032198) | 2023-11-15 |
| . | MS23-OCT20 | Microsoft OLE DB driver 19 for SQL server (x86) (19.3.2.0) | 2023-10-26 |
| . | MS23-OCT18 | Security update for SQL Server 2014 SP3 CU4 (KB5029185) | 2023-10-11 |
| . | MS23-OCT13 | 2023-10 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB5031466) | 2023-10-10 |
| . | MS23-OCT3 | Cumulative Security Update for Microsoft Edge (KB5031362) | 2023-10-10 |
| . | MS23-DOTNET | Updates for DotNet | 2023-09-13 |
| . | MS23-SEP3 | Cumulative Security Update for Microsoft Edge (KB5030213) | 2023-09-12 |
| . | MS23-AUG18 | Security Update for SQL Server 2016 SP3 GDR Azure Connect Feature Pack(KB5021128) | 2023-08-14 |
| . | MS23-AUG3 | Cumulative Security Update for Microsoft Edge (KB5029242) | 2023-08-08 |
| . | MS23-JUL3 | Cumulative Security Update for Microsoft Edge (KB5028169) | 2023-07-12 |
| . | MS23-JUN3 | Cumulative Security Update for Microsoft Edge (KB5027219) | 2023-06-13 |
| . | MS23-MAY3 | Cumulative Security Update for Microsoft Edge (KB5026361) | 2023-05-09 |
| . | MS23-APR3 | Cumulative Security Update for Microsoft Edge (KB5025230) | 2023-04-11 |
| . | MS23-APR7 | Security Update for SQL Server 2022 RTM GDR (KB5021522) | 2023-04-07 |
| . | MS23-MAR3 | Cumulative Security Update for Microsoft Edge (KB5023706) | 2023-03-14 |
| . | MS23-FEB17 | Security Update for SQL Server 2014 SP3 CU(KB5021045) | 2023-02-15 |
| . | MS23-FEB3 | Cumulative Security Update for Microsoft Edge (KB5022838) | 2023-02-15 |
| . | MS23-JAN3 | Cumulative Security Update for Microsoft Edge (KB5022289) | 2023-01-11 |
| . | MS22-DEC3 | Cumulative Security Update for Microsoft Edge (KB5021235) | 2022-12-14 |
| . | MS22-DEC15 | 2022-12 Security Update for Windows 10 Version 22H2 based Systems (KB5012170) | 2022-12-14 |
| . | MS22-NOV3 | Cumulative Security Update for Microsoft Edge (KB5019959) | 2022-11-09 |
| . | MS22-OCT3 | Cumulative Security Update for Microsoft Edge (KB5018411) | 2022-10-11 |
| . | MS22-SEP3 | Cumulative Security Update for Microsoft Edge (KB5017305) | 2022-09-13 |
| . | MS22-AUG12 | 2022-08 Security Update for Azure Stack HCI, version 20H2 based Systems (KB5012170) | 2022-08-10 |
| . | MS22-AUG3 | Cumulative Security Update for Microsoft Edge (KB5016623) | 2022-08-09 |
| . | MS22-JUL3 | Cumulative Security Update for Microsoft Edge (KB5015808) | 2022-07-12 |
| . | MS22-JUN16 | Security Update for SQL Server 2019 RTM CU(KB5014353) | 2022-06-16 |
| . | MS22-JUN3 | Cumulative Security Update for Microsoft Edge (KB5014702) | 2022-06-14 |
| . | MS22-MAY12 | 2022-05 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB5014024) | 2022-05-11 |
| . | MS22-MAY3 | Cumulative Security Update for Microsoft Edge (KB5013952) | 2022-05-10 |
| . | MS22-APR3 | Cumulative Security Update for Microsoft Edge (KB5012647) | 2022-04-13 |
| . | MS22-EDGE | Security Update for Microsoft Edge (100.0.1185.39) | 2022-04-12 |
| . | MS22-MAR3 | Cumulative Security Update for Microsoft Edge (KB5011491) | 2022-03-09 |
| . | MS22-FEB3 | Cumulative Security Update for Microsoft Edge (KB5010359) | 2022-02-09 |
| . | MS22-JAN3 | Cumulative Security Update for Microsoft Edge (KB5009543) | 2022-01-12 |
| . | MS21-O2021R | Updates for Microsoft Office 2021 Retail Version | 2021-12-29 |
| . | MS21-O2021V | Updates for Microsoft Office 2021 Volume License Version | 2021-12-28 |
| . | MS21-DEC3 | Cumulative Security Update for Microsoft Edge (KB5008207) | 2021-12-15 |
| . | MS21-O2019R | Updates for Microsoft Office 2019 Retail Version | 2021-12-06 |
| . | MS21-O2019V | Updates for Microsoft 2019 Volume License Version | 2021-12-06 |
| . | MS21-O365M | Updates for Microsoft 365 Apps Monthly Enterprise Channel | 2021-12-06 |
| . | MS21-NOV3 | Cumulative Security Update for Microsoft Edge (KB5007192) | 2021-11-09 |
| . | MS21-OCT3 | Cumulative Security Update for Microsoft Edge (KB5006670) | 2021-10-12 |
| . | MS21-SEP3 | Cumulative Security Update for Microsoft Edge (KB5005573) | 2021-09-14 |
| . | MS21-AUG12 | 2021-08 Servicing Stack Update for Windows Server 2019 based Systems (KB5005112) | 2021-08-10 |
| . | MS21-AUG3 | Cumulative Security Update for Microsoft Edge (KB5005033) | 2021-08-10 |
| . | MS21-JUL3 | Cumulative Security Update for Microsoft Edge (KB5004244) | 2021-07-13 |
| . | MS21-JUL15 | 2021-07 Servicing Stack Update for Windows 10 Version 1909 based Systems (KB5004748) | 2021-07-13 |
| . | MS21-JUL13 | 2021-07 Cumulative Update for Windows 10 Version 1507 based Systems (KB5004950) | 2021-07-07 |
| . | MS21-JUN3 | Cumulative Security Update for Microsoft Edge (KB5003635) | 2021-06-08 |
| . | MS21-JUN12 | 2021-06 Servicing Stack Update for Windows 10 Version 1809 based Systems (KB5003711) | 2021-06-08 |
| . | MS21-O365SP | Updates for Microsoft 365 Apps Enterprise Semi Annual Preview Channel | 2021-06-06 |
| . | MS21-O365C | Security Updates for Office 365 Professional Plus | 2021-06-04 |
| . | MS21-O365S | Updates for Microsoft 365 Apps Enterprise Semi Annual Channel | 2021-06-04 |
| . | MS21-MAY3 | Cumulative Security Update for Microsoft Edge (KB5003173) | 2021-05-11 |
| . | MS21-MAY12 | 2021-05 Servicing Stack Update for Windows 10 Version 1803 based Systems (KB5003364) | 2021-05-11 |
| . | MS21-APR3 | Cumulative Security Update for Microsoft Edge (KB5001340) | 2021-04-14 |
| . | MS21-APR12 | 2021-04 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB5001399) | 2021-04-14 |
| . | MS21-MAR15 | 2021-03 Servicing Stack Update for Windows Server, version 1909 based Systems (KB5001205) | 2021-03-26 |
| . | MS21-MAR14 | 2021-03 Cumulative Update for Windows 10 Version 1507 based Systems (KB5001631) | 2021-03-19 |
| . | MS21-MAR13 | 2021-03 Cumulative Update for Windows 10 Version 1803 based Systems (KB5001565) | 2021-03-16 |
| . | MS21-MAR3 | Cumulative Security Update for Microsoft Edge (KB5000809) | 2021-03-10 |
| . | MS21-MAR12 | 2021-03 Servicing Stack Update for Windows Server 2019 based Systems (KB5000859) | 2021-03-10 |
| . | MS21-FEB17 | 2021-02 Cumulative Update for Windows Server, version 1909 based Systems (KB5001028) | 2021-02-12 |
| . | MS21-FEB3 | Cumulative Security Update for Microsoft Edge (KB4601331) | 2021-02-10 |
| . | MS21-FEB13 | 2021-02 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB4601390) | 2021-02-10 |
| . | MS21-JAN3 | Cumulative Security Update for Microsoft Edge (KB4598245) | 2021-01-13 |
| . | MS21-JAN12 | 2021-01 Servicing Stack Update for Windows Server 2019 based Systems (KB4598480) | 2021-01-13 |
| . | MS21-JAN13 | Security Update for Windows Server, version 1909 based Systems (KB4535680) | 2021-01-13 |
| . | MS21-JAN8 | Security Update for SQL Server 2019 RTM CU (KB4583459) | 2021-01-12 |
| . | MS20-DEC12 | 2020-12 Servicing Stack Update for Windows Server, version 2004 based Systems (KB4593175) | 2020-12-09 |
| . | MS20-DEC3 | Cumulative Security Update for Microsoft Edge (KB4592438) | 2020-12-08 |
| . | MS20-NOV3 | Cumulative Security Update for Microsoft Edge (KB4586786) | 2020-11-11 |
| . | MS20-NOV12 | 2020-11 Servicing Stack Update for Windows 10 Version 1809 based Systems (KB4587735) | 2020-11-11 |
| . | MS20-NOV13 | 2020-11 Update for Windows 10 Version 1507 based Systems (KB4589198) | 2020-11-11 |
| . | MS20-OCT1 | Security Update for Adobe Flash Player (KB4580325) | 2020-10-13 |
| . | MS20-OCT12 | 2020-10 Servicing Stack Update for Windows 10 Version 1803 based Systems (KB4580398) | 2020-10-13 |
| . | MS20-OCT3 | 2020-10 Cumulative Update for Windows 10 Version 1507 based Systems (KB4580327) | 2020-10-13 |
| . | MS20-SEP15 | 2020-09 Servicing Stack Update for Windows 10 Version 1607 based Systems (KB4576750) | 2020-09-09 |
| . | MS20-SEP3 | Cumulative Security Update for Microsoft Edge (KB4577032) | 2020-09-08 |
| . | MS20-AUG3 | Cumulative Security Update for Microsoft Edge (KB4565351) | 2020-08-11 |
| . | MS20-AUG14 | 2020-08 Servicing Stack Update for Windows 10 Version 1809 based Systems (KB4566424) | 2020-08-11 |
| . | MS20-JUL3 | Cumulative Security Update for Microsoft Edge (KB4558998) | 2020-07-14 |
| . | MS20-JUL12 | 2020-07 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB4565911) | 2020-07-14 |
| . | MS20-JUN1 | Security Update for Adobe Flash Player (KB4561600) | 2020-06-09 |
| . | MS20-JUN3 | Cumulative Security Update for Microsoft Edge (KB4561621) | 2020-06-09 |
| . | MS20-JUN12 | 2020-06 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB4562249) | 2020-06-09 |
| . | MS20-MAY3 | Cumulative Security Update for Microsoft Edge (KB4556807) | 2020-05-12 |
| . | MS20-APR3 | Cumulative Security Update for Microsoft Edge (KB4550922) | 2020-04-14 |
| . | MS20-APR12 | 2020-04 Servicing Stack Update for Windows 10 Version 1607 based Systems (KB4550994) | 2020-04-14 |
| . | MS20-MAR25 | Workaround for Font Parsing Remote Code Execution Vulnerability | 2020-03-25 |
| . | MS20-MAR14 | 2020-03 Cumulative Update for Windows Server, version 1909 based Systems (KB4551762) | 2020-03-12 |
| . | MS20-MAR3 | Cumulative Security Update for Microsoft Edge (KB4540689) | 2020-03-11 |
| . | MS20-MAR12 | 2020-03 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB4540721) | 2020-03-11 |
| . | MS20-FEB1 | Security Update for Adobe Flash Player (KB4537759) | 2020-02-11 |
| . | MS20-FEB3 | Cumulative Security Update for Microsoft Edge (KB4537762) | 2020-02-11 |
| . | MS20-FEB8 | 2020-02 Security Update for Windows Server 2012 R2 for x64-based Systems (KB4502496) | 2020-02-11 |
| . | MS20-FEB10 | 2020-02 Servicing Stack Update for Windows 10 Version 1903 for ARM64-based Systems (KB4538674) | 2020-02-11 |
| . | MS20-FEB12 | Security Update for SQL Server 2012 Service Pack 4 CU (KB4532098) | 2020-02-11 |
| . | MS20-JAN13 | 2020-01 Cumulative Update for Windows 10 Version 1507 based Systems (KB4534306) | 2020-01-15 |
| . | MS20-JAN17 | 2020-01 Servicing Stack Update for Windows 10 Version 1909 based Systems (KB4528759) | 2020-01-15 |
| . | MS19-DEC3 | Cumulative Security Update for Microsoft Edge (KB4530681) | 2019-12-11 |
| . | MS19-NOV3 | Cumulative Security Update for Microsoft Edge (KB4525236) | 2019-11-13 |
| . | MS19-NOV12 | 2019-11 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB4523200) | 2019-11-13 |
| . | MS19-OCT15 | 2019-10 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB4521856) | 2019-10-09 |
| . | MS19-OCT3 | Cumulative Security Update for Microsoft Edge (KB4520008) | 2019-10-08 |
| . | MS19-OCT13 | 2019-10 Cumulative Update for Windows 10 Version 1507 based Systems (KB4524153) | 2019-10-04 |
| . | MS19-SEP3 | Cumulative Security Update for Microsoft Edge (KB4516044) | 2019-09-11 |
| . | MS19-SEP12 | 2019-09 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB4512573) | 2019-09-11 |
| . | MS19-SEP1 | Security Update for Adobe Flash Player (KB4516115) | 2019-09-10 |
| . | MS19-AUG12 | 2019-08 Security Update for Windows 7 based Systems (KB4474419) | 2019-08-14 |
| . | MS19-AUG3 | Cumulative Security Update for Microsoft Edge (KB4512517) | 2019-08-13 |
| . | MS19-JUL12 | 2019-07 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB4509090) | 2019-07-10 |
| . | MS19-JUL3 | Cumulative Security Update for Microsoft Edge (Kb4507453) | 2019-07-09 |
| . | MS19-JUL11 | Security Update for SQL Server (KB4505419) | 2019-07-09 |
| . | MS19-JUN12 | 2019-06 Servicing Stack Update for Windows Server 2016 based Systems (KB4503537) | 2019-06-12 |
| . | MS19-JUN3 | Cumulative Security Update for Microsoft Edge (KB4503267) | 2019-06-12 |
| . | MS19-JUN1 | Security Update for Adobe Flash Player (KB4503308) | 2019-06-11 |
| . | MS19-MAY3 | Cumulative Security Update for Microsoft Edge (KB4494440) | 2019-05-15 |
| . | MS19-MAY12 | 2019-05 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB4498353) | 2019-05-15 |
| . | MS19-MAY1 | Security Update for Adobe Flash Player (KB4497932) | 2019-05-14 |
| . | MS19-APR3 | Cumulative Security Update for Microsoft Edge (KB4493470) | 2019-04-10 |
| . | MS19-APR1 | Security Update for Adobe Flash Player (KB4493478) | 2019-04-09 |
| . | MS19-MAR3 | Cumulative Security Update for Microsoft Edge (KB4489882) | 2019-03-13 |
| . | MS19-MAR1 | Security Update for Adobe Flash Player (KB4489907) | 2019-03-12 |
| . | MS19-FEB1 | Security Update for Adobe Flash Player (KB4487038) | 2019-02-13 |
| . | MS19-FEB3 | Cumulative Security Update for Microsoft Edge (KB4487026) | 2019-02-13 |
| . | MS19-JAN1 | Security Update for Adobe Flash Player (KB4480979) | 2019-01-09 |
| . | MS19-JAN3 | Cumulative Security Update for Microsoft Edge (KB4480961) | 2019-01-09 |
| . | MS18-DEC12 | Cumulative Security Update for Internet Explorer (KB4483187) | 2018-12-20 |
| . | MS18-DEC3 | Cumulative Security Update for Microsoft Edge (KB4471321) | 2018-12-12 |
| . | MS18-DEC8 | 2018-12 Security and Quality Rollup for .NET Framework 3.5.1 for Windows 7 and Server 2008 R2 for x64 (KB4470641) | 2018-12-11 |
| . | MS18-DEC1 | 2018-12 Security Update for Adobe Flash Player for Windows Server 2012 based Systems (KB4471331) | 2018-12-06 |
| . | MS18-NOV12 | 2018-11 Security Update for Adobe Flash Player for Windows 10 Version 1803 based Systems (KB4477029) | 2018-11-22 |
| . | MS18-NOV3 | Cumulative Security Update for Microsoft Edge (KB4467686) | 2018-11-14 |
| . | MS18-OCT3 | Cumulative Security Update for Microsoft Edge (KB4464330) | 2018-10-09 |
| . | MS18-OCT8 | 2018-10 Update for Windows 10 Version 1809 based Systems (KB4465477) | 2018-10-09 |
| . | MS18-AUG10 | Security Update for SQL Servers (KB4293808) | 2018-08-14 |
| . | MS18-FEB7 | Security Update for SQL Servers (KB4057113) | 2018-02-27 |
| . | MS18-O365B | Security Updates for Office 365 Business Edition | 2018-02-15 |
| . | MS18-O365 | Security Updates for Office 365 | 2018-01-03 |
| . | MS17-AUG6 | Security Update for SQL Server (4019090) | 2017-08-08 |
| . | MS-O365 | Security Updates for Office 365 | 2017-06-13 |
| . | MS16-136 | Security Update for SQL Server (3199641) | 2016-11-8 |
| . | MS19-O2019 | Security Updates for Office 2019 Professional Plus |
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.