listAllLogicalGroups
Lists all the groups available in OpManager. Also provides basic group information such as members count and group health.
HTTP Method
GETAPI URL
https://localhost:8060/api/json/admin/listAllLogicalGroups?apiKey=***************Parameters
| Param Name | Description | Data Type | Additional Information | Is Mandatory |
|---|---|---|---|---|
| apiKey | API Key to access your OpManager server. | String | - | Yes |
| isFluidic | indicates if the new (fluidic) UI layout is used | Boolean | - | No |
| page | current page number for pagination | Integer | - | No |
| rows | number of records per page | Integer | Allowed values: 1-1000, 2000 | No |
| sortByType | sort order (asc/desc) | String | Allowed values: asc, desc, ASC, DESC | No |
| sortByColumn | column name used for sorting | String | Allowed values: groupDisplayName, description, groupType, displayGroupType, status, count, DISPLAYNAME, availability, isSuppressed, memberAvailability | No |
| _search | flag to indicate if it's a search query | Boolean | - | No |
| nd | request timestamp | Long | - | No |
| isGroupPage | specifies if the request is from the group view page | Boolean | - | No |
| filters | applies filtering conditions to group results | JSONObject | ** groupOp - String - Allowed values: AND ** rules - JSONArray - --> field - String - Allowed values: groupDisplayName, description, groupType, displayGroupType, status, count, DISPLAYNAME, availability, isSuppressed, memberAvailability --> op - String - Allowed values: cn, eq --> data - String - Allowed characters: A-Z, a-z, all Unicode letters, 0-9, space( ), dot(.), exclamation(!), colon(:), at(@), hash(#), percent(%), dollar($), equal(=), greater than(>), less than(<), ampersand(&), plus(+), asterisk(*), hyphen(-), backslash(), slash(/), single quote('), comma(,), underscore(_), parenthesis(()), tilde(~), backtick(`), square brackets([ ]), curly braces({}), caret(^), semicolon(;), pipe(|), question mark(?), double quote("), all non-Basic Latin characters | No |
Sample Response
HTTP Code: 200
[ { "groupType": "Interface", "isSuppressed": false, "groupID": "3127", "count": "4", "description": "No Description", "statusImg": "/images/devices/status2.gif", "availability": "NA", "statusLabel": "Trouble", "groupDisplayName": "DevParent", "groupName": "devparent-3127", "suppressedMessage": "", "displayGroupType": "Interface", "status": "2"}, { "groupType": "Device", "isSuppressed": false, "groupID": "3128", "count": "4", "description": "Testing", "statusImg": "/images/devices/status5.gif", "availability": "NA", "statusLabel": "Clear", "groupDisplayName": "DevCrir", "groupName": "devcrir-3128", "suppressedMessage": "", "displayGroupType": "Device", "status": "5"}]Error Response
View common error responsesRate limit: 100 requests per minute. Exceeding this limit will block requests for 1 minute