Patch Name | Windows8.1-KB2991509-2012-x86.msu | ||||||||||||||||||||||
Patch Description | Modal Dialog Performance Fix for Internet Explorer 11 for Windows Server 2012 R2 KB2991509 | ||||||||||||||||||||||
Bulletin Id | MSWU-1004 | ||||||||||||||||||||||
Bulletin Title | Internet Explorer may become slow or unresponsive when web applications implement consecutive modal dialog boxes (2991509) | ||||||||||||||||||||||
Severity | Moderate | ||||||||||||||||||||||
Location Path | Windows8.1-KB2991509-2012-x86.msu | ||||||||||||||||||||||
Bulletin Summary | After you apply the MS14-037 or MS14-051 cumulative security update for Internet Explorer, web applications that implement consecutive modal dialog boxes may cause Internet Explorer to become slow and unresponsive over time. This issue occurs in Internet Explorer versions 7 through 11. | ||||||||||||||||||||||
Superceding Bulletin Id | None | ||||||||||||||||||||||
Patch Release Date | Aug 15, 2014 | ||||||||||||||||||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.