| S.No | Bulletin id | Title | Publish Date |
|---|---|---|---|
| . | MS25-DEC6 | Security Update for Microsoft Windows Rollups Updates (KB5071501) | 2025-12-09 |
| . | MS25-NOV9 | Security update for SQL Server 2022 | 2025-11-12 |
| . | MS25-NOV6 | Security Update for Microsoft Windows Rollups Updates (KB5068904) | 2025-11-11 |
| . | MS25-NOV12 | 2025-11 Servicing Stack Update for Windows 10 Version 1607 based Systems (KB5070247) | 2025-11-11 |
| . | MS25-OCT17 | 2025-10 Security Monthly Quality Rollup for Windows Server 2012 R2 based Systems (KB5070886) | 2025-10-24 |
| . | MS25-OCT16 | 2025-10 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB5066587) | 2025-10-14 |
| . | MS25-OCT6 | Security Update for Microsoft Windows Rollups Updates (KB5066872) | 2025-10-14 |
| . | MS25-SEP8 | security update for SQL Server 2016 | 2025-09-10 |
| . | MS25-SEP13 | 2025-09 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB5065766) | 2025-09-10 |
| . | MS25-SEP6 | Security Update for Microsoft Windows Rollups Updates (KB5065468) | 2025-09-09 |
| . | MS25-AUG8 | security update for SQL Server 2016 | 2025-08-13 |
| . | MS25-AUG6 | Security Update for Microsoft Windows Rollups Updates (KB5063947) | 2025-08-12 |
| . | MS25-JUL6 | Security Update for Microsoft Windows Rollups Updates (KB5062632) | 2025-07-08 |
| . | MS25-JUL8 | Security update for SQL Server 2022 | 2025-07-08 |
| . | MS25-JUN6 | Security Update for Microsoft Windows Rollups Updates (KB5061078) | 2025-06-10 |
| . | MS25-MAY6 | Security Update for Microsoft Windows Rollups Updates (KB5058430) | 2025-05-13 |
| . | MS25-MAY12 | 2025-05 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB5058527) | 2025-05-13 |
| . | MS25-APR12 | 2025-04 Servicing Stack Update for Windows 10 Version 1607 based Systems (KB5055661) | 2025-04-08 |
| . | MS25-APR6 | Security Update for Microsoft Windows Rollups Updates (KB5055561) | 2025-04-08 |
| . | MS25-MAR6 | Security Update for Microsoft Windows Rollups Updates (KB5053620) | 2025-03-11 |
| . | MS25-FEB13 | 2025-02 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB5052423) | 2025-02-12 |
| . | MS25-FEB6 | Security Update for Microsoft Windows Rollups Updates (KB5052016) | 2025-02-12 |
| . | MS25-JAN16 | 2025-01 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB5050112) | 2025-01-15 |
| . | MS25-JAN6 | Security Update for Microsoft Windows Rollups Updates (KB5050049) | 2025-01-15 |
| . | MS24-DEC6 | Security Update for Microsoft Windows Rollups Updates (KB5048695) | 2024-12-11 |
| . | MS24-NOV8 | Security update for SQL Server 2022 | 2024-11-13 |
| . | MS24-NOV6 | Security Update for Microsoft Windows Rollups Updates (KB5046687) | 2024-11-13 |
| . | MS24-O2024V | Updates for Microsoft Office 2024 Volume Version | 2024-10-18 |
| . | MS24-O2024R | Updates for Microsoft Office 2024 Retail Version | 2024-10-17 |
| . | MS24-OCT6 | Security Update for Microsoft Windows Rollups Updates (KB5044356) | 2024-10-09 |
| . | MS24-OCT8 | Security update for SQL Server 2022 (KB5046059) | 2024-10-09 |
| . | MS24-OCT15 | 2024-10 Servicing Stack Update for Windows Server 2012 based Systems (KB5044413) | 2024-10-09 |
| . | MS24-SEP8 | Security update for SQL Server 2022 (KB5042578) | 2024-09-11 |
| . | MS24-SEP6 | Security Update for Microsoft Windows Rollups Updates (KB5043129) | 2024-09-10 |
| . | MS24-SEP12 | 2024-09 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB5043936) | 2024-09-10 |
| . | MS24-AUG12 | 2024-08 Servicing Stack Update for Windows Server 2016 based Systems (KB5041576) | 2024-08-13 |
| . | MS24-AUG6 | Security Update for Microsoft Windows Rollups Updates (KB5041850) | 2024-08-13 |
| . | MS24-O2016H | Microsoft Office 2016 Home and Business Retail (x64) | 2024-07-24 |
| . | MS24-JUL9 | Microsoft SQL Server 2022 (KB5040939) | 2024-07-10 |
| . | MS24-JUL16 | 2024-07 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB5040566) | 2024-07-09 |
| . | MS24-JUL6 | Security Update for Microsoft Windows Rollups Updates (KB5040497) | 2024-07-09 |
| . | MS24-JUN12 | 2024-06 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB5039337) | 2024-06-11 |
| . | MS24-JUN6 | Security Update for Microsoft Windows Rollups Updates (KB5039289) | 2024-06-11 |
| . | MS24-MAY6 | Security Update for Microsoft Windows Rollups Updates (KB5037780) | 2024-05-14 |
| . | MS24-APR6 | Security Update for Microsoft Windows Rollups Updates (KB5036967) | 2024-04-09 |
| . | MS24-APR12 | 2024-04 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB5037019) | 2024-04-09 |
| . | MS24-MAR6 | Security Update for Microsoft Windows Rollups Updates (KB5035930) | 2024-03-12 |
| . | MS24-MAR12 | 2024-03 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB5035966) | 2024-03-12 |
| . | MS24-FEB6 | Security Update for Microsoft Windows Rollups Updates (KB5034831) | 2024-02-14 |
| . | MS24-FEB12 | 2024-02 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB5034864) | 2024-02-14 |
| . | MS24-JAN6 | Security Update for Microsoft Windows Rollups Updates (KB5034169) | 2024-01-10 |
| . | MS24-JAN16 | 2024-01 Servicing Stack Update for Windows Server 2012 R2 based Systems (KB5034587) | 2024-01-10 |
| . | MS23-DEC6 | Security Update for Microsoft Windows Rollups Updates (KB5033433) | 2023-12-13 |
| . | MS23-NOV6 | Security Update for Microsoft Windows Rollups Updates (KB5032252) | 2023-11-15 |
| . | MS23-NOV16 | 2023-11 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB5032390) | 2023-11-15 |
| . | MS23-OCT18 | Security update for SQL Server 2014 SP3 CU4 (KB5029185) | 2023-10-11 |
| . | MS23-OCT2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB5031427) | 2023-10-10 |
| . | MS23-OCT6 | Security Update for Microsoft Windows Rollups Updates (KB5031442) | 2023-10-10 |
| . | MS23-SEP13 | 2023-09 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB5030503) | 2023-09-12 |
| . | MS23-SEP6 | Security Update for Microsoft Windows Rollups Updates (KB5030269) | 2023-09-12 |
| . | MS23-SEP2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB5030287) | 2023-09-12 |
| . | MS23-AUG18 | Security Update for SQL Server 2016 SP3 GDR Azure Connect Feature Pack(KB5021128) | 2023-08-14 |
| . | MS23-AUG6 | Security Update for Microsoft Windows Rollups Updates (KB5029296) | 2023-08-08 |
| . | MS23-AUG12 | 2023-08 Servicing Stack Update for Windows Server 2012 R2 based Systems (KB5029368) | 2023-08-08 |
| . | MS23-AUG2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB5029307) | 2023-08-08 |
| . | MS23-JUL2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB5028223) | 2023-07-11 |
| . | MS23-JUL6 | Security Update for Microsoft Windows Rollups Updates (KB5028228) | 2023-07-11 |
| . | MS23-JUN2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB5027282) | 2023-06-13 |
| . | MS23-JUN6 | Security Update for Microsoft Windows Rollups Updates (KB5027271) | 2023-06-13 |
| . | MS23-JUN15 | 2023-06 Servicing Stack Update for Windows Server 2012 R2 based Systems (KB5027574) | 2023-06-13 |
| . | MS23-MAY6 | Security Update for Microsoft Windows Rollups Updates (KB5026415) | 2023-05-09 |
| . | MS23-MAY2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB5026409) | 2023-05-09 |
| . | MS23-APR6 | Security Update for Microsoft Windows Rollups Updates (KB5025285) | 2023-04-11 |
| . | MS23-APR2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB5025288) | 2023-04-11 |
| . | MS23-MAR6 | Security Update for Microsoft Windows Rollups Updates (KB5023765) | 2023-03-14 |
| . | MS23-MAR12 | 2023-03 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB5023787) | 2023-03-14 |
| . | MS23-MAR2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB5023764) | 2023-03-14 |
| . | MS23-FEB17 | Security Update for SQL Server 2014 SP3 CU(KB5021045) | 2023-02-15 |
| . | MS23-FEB16 | 2023-02 Servicing Stack Update for Windows Server 2012 based Systems (KB5022923) | 2023-02-15 |
| . | MS23-FEB6 | Security Update for Microsoft Windows Rollups Updates (KB5022899) | 2023-02-15 |
| . | MS23-FEB2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB5022894) | 2023-02-15 |
| . | MS23-JAN2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB5022346) | 2023-01-11 |
| . | MS23-JAN6 | Security Update for Microsoft Windows Rollups Updates (KB5022352) | 2023-01-11 |
| . | MS22-DEC6 | Security Update for Microsoft Windows Rollups Updates (KB5021294) | 2022-12-14 |
| . | MS22-DEC2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB5021296) | 2022-12-13 |
| . | MS22-NOV2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB5020010) | 2022-11-09 |
| . | MS22-NOV6 | Security Update for Microsoft Windows Rollups Updates (KB5020023) | 2022-11-09 |
| . | MS22-OCT13 | 2022-10 Servicing Stack Update for Windows 8.1 based Systems (KB5018922) | 2022-10-11 |
| . | MS22-OCT6 | Security Update for Microsoft Windows Rollups Updates (KB5018474) | 2022-10-11 |
| . | MS22-OCT2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB5018476) | 2022-10-11 |
| . | MS22-SEP2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB5017377) | 2022-09-13 |
| . | MS22-SEP12 | 2022-09 Security Monthly Quality Rollup for Windows 7 based Systems (KB5017361) | 2022-09-13 |
| . | MS22-SEP13 | 2022-09 Servicing Stack Update for Windows 10 Version 1607 based Systems (KB5017396) | 2022-09-13 |
| . | MS22-AUG12 | 2022-08 Security Update for Azure Stack HCI, version 20H2 based Systems (KB5012170) | 2022-08-10 |
| . | MS22-AUG6 | Security Update for Microsoft Windows Rollups Updates (KB5016681) | 2022-08-10 |
| . | MS22-AUG2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB5016683) | 2022-08-09 |
| . | MS22-JUL12 | 2022-07 Servicing Stack Update for Windows 10 Version 1607 based Systems (KB5016058) | 2022-07-13 |
| . | MS22-JUL6 | Security Update for Microsoft Windows Rollups Updates (KB5015874) | 2022-07-13 |
| . | MS22-JUL2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB5015877) | 2022-07-12 |
| . | MS22-JUN16 | Security Update for SQL Server 2019 RTM CU(KB5014353) | 2022-06-16 |
| . | MS22-JUN6 | Security Update for Microsoft Windows Rollups Updates (KB5014738) | 2022-06-15 |
| . | MS22-JUN2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB5014746) | 2022-06-14 |
| . | MS22-MAY6 | Security Update for Microsoft Windows Rollups Updates (KB5014011) | 2022-05-11 |
| . | MS22-MAY12 | 2022-05 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB5014024) | 2022-05-11 |
| . | MS22-MAY2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB5014001) | 2022-05-10 |
| . | MS22-APR2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB5012639) | 2022-04-13 |
| . | MS22-APR6 | Security Update for Microsoft Windows Rollups Updates (KB5012670) | 2022-04-13 |
| . | MS22-APR12 | 2022-04 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB5013269) | 2022-04-13 |
| . | MS22-MAR6 | Security Update for Microsoft Windows Rollups Updates (KB5011564) | 2022-03-09 |
| . | MS22-MAR2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB5011560) | 2022-03-08 |
| . | MS22-FEB2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB5010395) | 2022-02-09 |
| . | MS22-FEB6 | Security Update for Microsoft Windows Rollups Updates (KB5010419) | 2022-02-09 |
| . | MS22-JAN6 | Security Update for Microsoft Windows Rollups Updates (KB5009624) | 2022-01-12 |
| . | MS22-JAN2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB5009595) | 2022-01-11 |
| . | MS21-O2021R | Updates for Microsoft Office 2021 Retail Version | 2021-12-29 |
| . | MS21-O2021V | Updates for Microsoft Office 2021 Volume License Version | 2021-12-28 |
| . | MS21-DEC6 | Security Update for Microsoft Windows Rollups Updates (KB5008263) | 2021-12-15 |
| . | MS21-DEC2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB5008285) | 2021-12-15 |
| . | MS21-O2019R | Updates for Microsoft Office 2019 Retail Version | 2021-12-06 |
| . | MS21-O365M | Updates for Microsoft 365 Apps Monthly Enterprise Channel | 2021-12-06 |
| . | MS21-O2019V | Updates for Microsoft 2019 Volume License Version | 2021-12-06 |
| . | MS21-NOV6 | Security Update for Microsoft Windows Rollups Updates (KB5007247) | 2021-11-10 |
| . | MS21-NOV2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB5007255) | 2021-11-09 |
| . | MS21-OCT6 | Security Update for Microsoft Windows Rollups Updates (KB5006714) | 2021-10-12 |
| . | MS21-OCT2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB5006729) | 2021-10-12 |
| . | MS21-SEP6 | Security Update for Microsoft Windows Rollups Updates (KB5005613) | 2021-09-14 |
| . | MS21-SEP2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB5005627) | 2021-09-14 |
| . | MS21-AUG6 | Security Update for Microsoft Windows Rollups Updates (KB5005076) | 2021-08-10 |
| . | MS21-AUG2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB5005106) | 2021-08-10 |
| . | MS21-JUL2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB5004285) | 2021-07-13 |
| . | MS21-JUL6 | Security Update for Microsoft Windows Rollups Updates (KB5004298) | 2021-07-13 |
| . | MS21-JUL12 | 2021-07 Security Only Quality Update for Windows Server 2008 R2 based Systems (KB5004951) | 2021-07-07 |
| . | MS21-JUL14 | 2021-07 Security Monthly Quality Rollup for Windows Server 2008 R2 based Systems (KB5004953) | 2021-07-07 |
| . | MS21-JUN6 | Security Update for Microsoft Windows Rollups Updates (KB5003697) | 2021-06-08 |
| . | MS21-JUN2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB5003696) | 2021-06-08 |
| . | MS21-O365SP | Updates for Microsoft 365 Apps Enterprise Semi Annual Preview Channel | 2021-06-06 |
| . | MS21-O365C | Security Updates for Office 365 Professional Plus | 2021-06-04 |
| . | MS21-O365S | Updates for Microsoft 365 Apps Enterprise Semi Annual Channel | 2021-06-04 |
| . | MS21-MAY6 | Security Update for Microsoft Windows Rollups Updates (KB5003209) | 2021-05-11 |
| . | MS21-MAY2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB5003220) | 2021-05-11 |
| . | MS21-APR12 | 2021-04 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB5001399) | 2021-04-14 |
| . | MS21-APR13 | 2021-04 Update for Windows Server 2008 based Systems (KB4601275) | 2021-04-14 |
| . | MS21-APR6 | Security Update for Microsoft Windows Rollups Updates (KB5001335) | 2021-04-14 |
| . | MS21-APR2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB5001392) | 2021-04-14 |
| . | MS21-MAR6 | Security Update for Microsoft Windows Rollups Updates (KB5000848) | 2021-03-10 |
| . | MS21-MAR2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB5000853) | 2021-03-09 |
| . | MS21-FEB6 | Security Update for Microsoft Windows Rollups Updates (KB4601384) | 2021-02-09 |
| . | MS21-FEB2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB4601349) | 2021-02-09 |
| . | MS21-JAN13 | Security Update for Windows Server, version 1909 based Systems (KB4535680) | 2021-01-13 |
| . | MS21-JAN6 | Security Update for Microsoft Windows Rollups Updates (KB4598285) | 2021-01-13 |
| . | MS21-JAN8 | Security Update for SQL Server 2019 RTM CU (KB4583459) | 2021-01-12 |
| . | MS21-JAN2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB4598275) | 2021-01-12 |
| . | MS20-DEC6 | Security Update for Microsoft Windows Rollups Updates (KB4592468) | 2020-12-09 |
| . | MS20-DEC2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB4592497) | 2020-12-08 |
| . | MS20-NOV6 | Security Update for Microsoft Windows Rollups Updates (KB4586845) | 2020-11-11 |
| . | MS20-NOV2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB4586823) | 2020-11-10 |
| . | MS20-OCT13 | 2020-10 Update for Windows Server 2008 based Systems (KB4578623) | 2020-10-13 |
| . | MS20-OCT2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB4580358) | 2020-10-13 |
| . | MS20-OCT6 | Security Update for Microsoft Windows Rollups Updates (KB4580347) | 2020-10-13 |
| . | MS20-OCT1 | Security Update for Adobe Flash Player (KB4580325) | 2020-10-13 |
| . | MS20-SEP6 | Security Update for Microsoft Windows Rollups Updates (KB4577066) | 2020-09-09 |
| . | MS20-SEP16 | 2020-09 Update for Windows Server 2008 based Systems (KB4566371) | 2020-09-09 |
| . | MS20-SEP2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB4577071) | 2020-09-08 |
| . | MS20-AUG16 | 2020-08 Security Update for Windows 8.1 based Systems (KB4578013) | 2020-08-20 |
| . | MS20-AUG2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB4571723) | 2020-08-11 |
| . | MS20-AUG6 | Security Update for Microsoft Windows Rollups Updates (KB4571703) | 2020-08-11 |
| . | MS20-JUL2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB4565540) | 2020-07-14 |
| . | MS20-JUL6 | Security Update for Microsoft Windows Rollups Updates (KB4565541) | 2020-07-14 |
| . | MS20-JUL12 | 2020-07 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB4565911) | 2020-07-14 |
| . | MS20-JUN6 | Security Update for Microsoft Windows Rollups Updates (KB4561666) | 2020-06-09 |
| . | MS20-JUN12 | 2020-06 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB4562249) | 2020-06-09 |
| . | MS20-JUN1 | Security Update for Adobe Flash Player (KB4561600) | 2020-06-09 |
| . | MS20-JUN2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB4561673) | 2020-06-09 |
| . | MS20-MAY13 | 2020-05 Update for Windows Server 2008 based Systems (KB4557900) | 2020-05-13 |
| . | MS20-MAY6 | Security Update for Microsoft Windows Rollups Updates (KB4556846) | 2020-05-12 |
| . | MS20-MAY2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB4556853) | 2020-05-12 |
| . | MS20-APR2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB4550970) | 2020-04-14 |
| . | MS20-APR6 | Security Update for Microsoft Windows Rollups Updates (KB4550961) | 2020-04-14 |
| . | MS20-MAR25 | Workaround for Font Parsing Remote Code Execution Vulnerability | 2020-03-25 |
| . | MS20-MAR2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB4541505) | 2020-03-11 |
| . | MS20-MAR12 | 2020-03 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB4540721) | 2020-03-11 |
| . | MS20-MAR6 | Security Update for Microsoft Windows Rollups Updates (KB4541509) | 2020-03-10 |
| . | MS20-FEB6 | Security Update for Microsoft Windows Rollups Updates (KB4537820) | 2020-02-12 |
| . | MS20-FEB2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB4537813) | 2020-02-12 |
| . | MS20-FEB1 | Security Update for Adobe Flash Player (KB4537759) | 2020-02-11 |
| . | MS20-FEB8 | 2020-02 Security Update for Windows Server 2012 R2 for x64-based Systems (KB4502496) | 2020-02-11 |
| . | MS20-FEB12 | Security Update for SQL Server 2012 Service Pack 4 CU (KB4532098) | 2020-02-11 |
| . | MS20-JAN2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB4534314) | 2020-01-15 |
| . | MS20-JAN6 | Security Update for Microsoft Windows Rollups Updates (KB4534310) | 2020-01-15 |
| . | MS19-DEC2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB4530692) | 2019-12-11 |
| . | MS19-DEC6 | Security Update for Microsoft Windows Rollups Updates (KB4530734) | 2019-12-11 |
| . | MS19-NOV6 | Security Update for Microsoft Windows Rollups Updates (KB4525234) | 2019-11-13 |
| . | MS19-NOV2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB4525239) | 2019-11-13 |
| . | MS19-NOV12 | 2019-11 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB4523200) | 2019-11-13 |
| . | MS19-OCT15 | 2019-10 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB4521856) | 2019-10-09 |
| . | MS19-OCT2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB4519990) | 2019-10-08 |
| . | MS19-OCT6 | Security Update for Microsoft Windows Rollups Updates (KB4520005) | 2019-10-08 |
| . | MS19-OCT14 | 2019-10 Security Monthly Quality Rollup for Windows Server 2008 R2 based Systems (KB4524157) | 2019-10-04 |
| . | MS19-SEP12 | 2019-09 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB4512573) | 2019-09-11 |
| . | MS19-SEP2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB4516051) | 2019-09-10 |
| . | MS19-SEP1 | Security Update for Adobe Flash Player (KB4516115) | 2019-09-10 |
| . | MS19-SEP6 | Security Update for Microsoft Windows Rollups Updates (KB4516026) | 2019-09-10 |
| . | MS19-AUG6 | Security Update for Microsoft Windows Rollups Updates (KB4512506) | 2019-08-14 |
| . | MS19-AUG2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB4512486) | 2019-08-13 |
| . | MS19-JUL12 | 2019-07 Servicing Stack Update for Windows 10 Version 1507 based Systems (KB4509090) | 2019-07-10 |
| . | MS19-JUL2 | Security Update for Microsoft Windows Monthly Security Only Updates (4507456) | 2019-07-09 |
| . | MS19-JUL6 | Security Update for Microsoft Windows Rollups Updates () | 2019-07-09 |
| . | MS19-JUL11 | Security Update for SQL Server (KB4505419) | 2019-07-09 |
| . | MS19-JUN2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB4503290) | 2019-06-12 |
| . | MS19-JUN6 | Security Update for Microsoft Windows Rollups Updates (KB4503276) | 2019-06-12 |
| . | MS19-JUN1 | Security Update for Adobe Flash Player (KB4503308) | 2019-06-11 |
| . | MS19-MAY2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB4499165) | 2019-05-15 |
| . | MS19-MAY6 | Security Update for Microsoft Windows Rollups Updates (KB4499151) | 2019-05-15 |
| . | MS19-MAY1 | Security Update for Adobe Flash Player (KB4497932) | 2019-05-14 |
| . | MS19-APR6 | Security Update for Microsoft Windows Rollups Updates (KB4493471) | 2019-04-10 |
| . | MS19-APR1 | Security Update for Adobe Flash Player (KB4493478) | 2019-04-09 |
| . | MS19-APR2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB4493458) | 2019-04-09 |
| . | MS19-MAR6 | Security Update for Microsoft Windows Rollups Updates (KB4489880) | 2019-03-13 |
| . | MS19-MAR1 | Security Update for Adobe Flash Player (KB4489907) | 2019-03-12 |
| . | MS19-MAR2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB4489876) | 2019-03-12 |
| . | MS19-FEB1 | Security Update for Adobe Flash Player (KB4487038) | 2019-02-13 |
| . | MS19-FEB2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB4487019) | 2019-02-13 |
| . | MS19-FEB6 | Security Update for Microsoft Windows Rollups Updates (KB4487023) | 2019-02-13 |
| . | MS19-JAN1 | Security Update for Adobe Flash Player (KB4480979) | 2019-01-09 |
| . | MS19-JAN2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB4480957) | 2019-01-09 |
| . | MS19-JAN6 | Security Update for Microsoft Windows Rollups Updates (KB4480968) | 2019-01-09 |
| . | MS18-DEC2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB4471319) | 2018-12-12 |
| . | MS18-DEC6 | Security Update for Microsoft Windows Rollups Updates (KB4471325) | 2018-12-12 |
| . | MS18-DEC8 | 2018-12 Security and Quality Rollup for .NET Framework 3.5.1 for Windows 7 and Server 2008 R2 for x64 (KB4470641) | 2018-12-11 |
| . | MS18-DEC1 | 2018-12 Security Update for Adobe Flash Player for Windows Server 2012 based Systems (KB4471331) | 2018-12-06 |
| . | MS18-NOV12 | 2018-11 Security Update for Adobe Flash Player for Windows 10 Version 1803 based Systems (KB4477029) | 2018-11-22 |
| . | MS18-NOV2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB4467703) | 2018-11-14 |
| . | MS18-NOV6 | Security Update for Microsoft Windows Rollups Updates (KB4467697) | 2018-11-14 |
| . | MS18-OCT2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB4463104) | 2018-10-09 |
| . | MS18-OCT6 | Security Update for Microsoft Windows Rollups Updates (KB4463097) | 2018-10-09 |
| . | MS18-SEP1 | Security Update for Adobe Flash Player (KB4457146) | 2018-09-12 |
| . | MS18-SEP2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB4457984) | 2018-09-12 |
| . | MS18-SEP6 | Security Update for Microsoft Windows Rollups Updates (KB4457135) | 2018-09-12 |
| . | MS18-JULY2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB4338823) | 2018-08-15 |
| . | MS18-AUG2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB4343899) | 2018-08-15 |
| . | MS18-AUG5 | Cumulative Security Update for Internet Explorer (KB4343205) | 2018-08-15 |
| . | MS18-AUG6 | Security Update for Microsoft Windows Rollups Updates (KB4343900) | 2018-08-15 |
| . | MS18-AUG1 | Security Update for Adobe Flash Player (KB4343902) | 2018-08-14 |
| . | MS18-AUG10 | Security Update for SQL Servers (KB4293808) | 2018-08-14 |
| . | MS18-JULY1 | Security Update for Adobe Flash Player (KB4103729) | 2018-07-10 |
| . | MS18-JULY5 | Cumulative Security Update for Internet Explorer (KB4339093) | 2018-07-10 |
| . | MS18-JULY6 | Security Update for Microsoft Windows Rollups Updates (KB4338818) | 2018-07-10 |
| . | MS18-JUN2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB4284867) | 2018-06-12 |
| . | MS18-JUN5 | Cumulative Security Update for Internet Explorer (KB4230450) | 2018-06-12 |
| . | MS18-JUN6 | Security Update for Microsoft Windows Rollups Updates (KB4284826) | 2018-06-12 |
| . | MS18-JUN1 | 2018-06 Security Update for Adobe Flash Player for Windows 10 Version 1803 based Systems (KB4287903) | 2018-06-11 |
| . | MS18-MAY1 | Security Update for Adobe Flash Player (KB4103729) | 2018-05-08 |
| . | MS18-MAY2 | Security Update for Microsoft Windows Monthly Security Only Updates (KB4103712) | 2018-05-08 |
| . | MS18-MAY5 | Cumulative Security Update for Internet Explorer (KB4103768) | 2018-05-08 |
| . | MS18-MAY6 | Security Update for Microsoft Windows Rollups Updates (KB4103718) | 2018-05-08 |
| . | MS18-APR2 | Security Update for Microsoft Windows Rollups and Security Only Updates (KB4093118) | 2018-04-10 |
| . | MS18-APR7 | Security Update for Microsoft Windows Rollups Updates (KB4093118) | 2018-04-10 |
| . | MS18-MAR1 | Security Update for Adobe Flash Player (KB4088785) | 2018-03-13 |
| . | MS18-MAR2 | Security Update for Microsoft Windows Rollups and Security Only Updates (KB4074598) | 2018-03-13 |
| . | MS18-FEB7 | Security Update for SQL Servers (KB4057113) | 2018-02-27 |
| . | MS18-O365B | Security Updates for Office 365 Business Edition | 2018-02-15 |
| . | MS18-FEB2 | Security Update for Microsoft Windows Rollups and Security Only Updates (KB4074598) | 2018-02-13 |
