| Features | Free Edition | Professional Edition | Enterprise Edition | UEM Edition | Security Edition |
| Starts at | $0 (for 25 endpoints) | $795 | $945 | $1095 | $1695 |
| Endpoint Management |
| Onboarding & Enrollment |
| OS Imaging & Deployment |  | Add-on | Add-on |  |  |
| Self Enrollment |  |  |  |  |  |
| Out of the box Enrollment for Mobile Devices(ZTE, Knox, ABM) |  |  |  |  |  |
| Out of the box Enrollment for Laptops(ABM, AutoPilot) |  |  |  |  |  |
| Apple Configurator |  |  |  |  |  |
| EMM/NFC Enrollment |  |  |  |  |  |
| Chromebook Enrollment |  |  |  |  |  |
| Device Provisioning |
| Home Screen Layout Customization |  |  |  |  |  |
| Firmware Password for Mac |  |  |  |  |  |
| Kiosk for Mobile Devices |  |  |  |  |  |
| Kiosk for Windows |  |  |  |  |  |
| Per-App VPN |  |  |  |  |  |
| Exchange ActiveSync |  |  |  |  |  |
| Single Sign-On |  |  |  |  |  |
| Certificate Management |  |  |  |  |  |
| USB Device Management |  |  |  |  |  |
| Power Management |  |  |  |  |  |
| Custom Scripts |  |  |  |  |  |
| Printer Management |  |  |  |  |  |
| Predefined templates |  |  |  |  |  |
| Configurations for Windows, Mac and Linux desktops |  |  |  |  |  |
| Patch & Update Management |
| Automated Patch Management |  |  |  |  |  |
| Service Pack Deployment |  |  |  |  |  |
| Third-Party Patch Management |  |  |  |  |  |
| Windows Driver and BIOS Patch Management |  |  |  |  |  |
| Server Application Patch Management |  |  |  |  |  |
| Mobile App Update Management |  |  |  |  |  |
| Antivirus Definition Updates |  |  |  |  |  |
| Self-Service Portal for Patch |  |  |  |  |  |
| Test and Approve Patches |  |  |  |  |  |
| OS Update for Mobile Device |  |  |  |  |  |
| Patch Download Scheduling |  |  |  |  |  |
| App Provisioning & Distribution |
| Pre-defined Templates |  |  |  |  |  |
| Self-Service Portal & App Catalog |  |  |  |  |  |
| Store Apps Management |  |  |  |  |  |
| Enterprise / In-house apps Management |  |  |  |  |  |
| Block-listing Mobile Apps |  |  |  |  |  |
| Office 365 MAM policies |  |  |  |  |  |
| Office 365 Conditional Access for Windows |  |  |  |  |  |
| Conditional Exchange Access |  |  |  |  |  |
| IT Asset Management |
| Real-time IT asset tracking |  |  |  |  |  |
| Hardware & Software Inventory Management |  |  |  |  |  |
| Hardware Warranty Management |  |  |  |  |  |
| Software License Management |  |  |  |  |  |
| Software Metering |  |  |  |  |  |
| Identify Jailbroken / Rooted Device |  |  |  |  |  |
| Geo-Fencing for Mobile Devices |  |  |  |  |  |
| Geo-Tracking for Mobile Devices |  |  |  |  |  |
| Geo-Tracking for Laptops |  |  |  |  |  |
| Remote troubleshooting |
| HIPAA and PCI compliant Remote Control |  |  |  |  |  |
| Remote Control screen recording |  |  |  |  |  |
| Remote Session for Mobile |  |  |  |  |  |
| Transfer Files in Remote Session |  |  |  |  |  |
| Voice and Video call | ^ |  | ^ | ^ | ^ |
| Remote Alarm |  |  |  |  |  |
| Remote Lock for Mobile Devices |  |  |  |  |  |
| Remote Lock for Laptops |  |  |  |  |  |
| Remote Wipe for Mobile Devices |  |  |  |  |  |
| Remote wipe for laptop |  |  |  |  |  |
| Lost Mode for Mobile Devices |  |  |  |  |  |
| Reports |
| Compliance-ready Reports |  |  |  |  |  |
| Digital Employee Experience |
| Experience monitoring |  | Add-on | Add-on | Add-on | Add-on |
| Insights & RCA |  | Add-on | Add-on | Add-on | Add-on |
| Automated Remediation Workflows |  | Add-on | Add-on | Add-on | Add-on |
| Endpoint Security |
| Prohibit Software |  |  |  |  |  |
| Block Executable |  |  |  |  |  |
| FileVault Encryption |  |  |  |  |  |
| Vulnerability Detection |  | Add-on | Add-on | Add-on |  |
| Application Control and Endpoint privilege management |  | Add-on | Add-on | Add-on |  |
| USB & Peripheral Device Control |  | Add-on | Add-on | Add-on |  |
| Data Loss Prevention | ^ | Add-on^ | Add-on^ | Add-on^ | ^ |
| Enterprise Browser Security |  | Add-on | Add-on | Add-on |  |
| BitLocker Management |  | Add-on | Add-on | Add-on |  |
| Ransomware Protection |  | Add-on | Add-on | Add-on | Add-on |
| Malware Protection |  | Add-on | Add-on | Add-on | Add-on |
| Endpoint Detection and Response | * | Add-on* | Add-on* | Add-on* | Add-on* |
| Secure Private Access | ^ | Add-on^ | Add-on^ | Add-on^ | Add-on^ |
| General |
| Multi-technician Support |  |  |  |  |  |
| Role Based Administration |  |  |  |  |  |
| Two Factor Authentication |  |  |  |  |  |
| Roaming user management |  |  |  |  |  |
| Active Directory Authentication |  |  |  |  |  |
| Distribution Server for Bandwidth Optimization |  | * |  |  |  |