Plans and Pricing

No. of Log sources Professional Enterprise
10 Log sources $1,095per year $1,395per year
25 Log sources $2,695per year $3,495per year
50 Log sources $5,295per year $6,795per year
100 Log sources $8,995per year $11,695per year
250 Log sources $19,595per year $24,995per year
No. of Domain Controllers Professional Enterprise
2 Domain Controllers $1,345per year $1,745per year
5 Domain Controllers $2,545per year $3,295per year
10 Domain Controllers $4,895per year $6,295per year
15 Domain Controllers $7,145per year $9,295per year
20 Domain Controllers $9,295per year $11,995per year
No. of File Servers Professional Enterprise
2 File Servers $695per year $895per year
5 File Servers $1,475per year $1,895per year
10 File Servers $2,795per year $3,595per year
15 File Servers $3,995per year $4,995per year
20 File Servers $4,995per year $6,395per year
No. of Cloud Accounts Professional Enterprise
1 Cloud Account $1,395per year $1,795per year
2 Cloud Accounts $2,495per year $3,195per year
3 Cloud Accounts $3,495per year $4,495per year
5 Cloud Accounts $5,595per year $6,995per year
No. of Endpoints Professional Enterprise
100 Endpoints $995per year $995per year
250 Endpoints $2,395per year $2,395per year
500 Endpoints $3,795per year $3,795per year
1000 Endpoints $6,995per year $6,995per year
Storage Add-Ons (Yearly) Professional Enterprise
Search Storage (per GB)
 
Hot storage: Logs are immediately searchable for investigation, alerting, and correlation. For every GB of Search Storage purchased, 3x the amount is automatically provided as Archival Storage.
$10per year $13per year
Archival Storage (per GB)
 
Cold storage: Logs are compressed and retained for compliance.
$0.25per year $0.25per year

Need a custom quote?

Contact Sales
Get Started Get Started

Plans and Pricing

No. of Log sources Professional Enterprise
10 Log sources $1,195per year $1,545per year
25 Log sources $2,945per year $3,795per year
50 Log sources $5,795per year $7,395per year
100 Log sources $9,995per year $12,995per year
250 Log sources $19,595per year $24,995per year
No. of Domain Controllers Professional Enterprise
2 Domain Controllers $1,495per year $1,945per year
5 Domain Controllers $2,795per year $3,695per year
10 Domain Controllers $5,395per year $6,995per year
15 Domain Controllers $7,995per year $9,995per year
20 Domain Controllers $9,995per year $12,995per year
No. of File Servers Professional Enterprise
2 File Servers $795per year $995per year
5 File Servers $1,645per year $2,095per year
10 File Servers $3,095per year $3,995per year
15 File Servers $4,395per year $5,495per year
20 File Servers $5,495per year $6,995per year
No. of Cloud Accounts Professional Enterprise
1 Cloud Account $1,495per year $1,995per year
2 Cloud Accounts $2,795per year $3,595per year
3 Cloud Accounts $3,895per year $4,995per year
5 Cloud Accounts $6,195per year $7,795per year
No. of Endpoints Professional Enterprise
100 Endpoints $1,095per year $1,095per year
250 Endpoints $2,595per year $2,595per year
500 Endpoints $4,195per year $4,195per year
1000 Endpoints $7,595per year $7,595per year
Storage Add-Ons (Yearly) Professional Enterprise
Search Storage (per GB) $10per year $13per year
Archival Storage (per GB) $0.25per year $0.25per year

Need a custom quote?

Contact Sales
Get Started Get Started
No. of Log sources Professional Enterprise
10 Log sources $120per month $155per month
25 Log sources $295per month $380per month
50 Log sources $580per month $740per month
100 Log sources $1,000per month $1,300per month
No. of Domain Controllers Professional Enterprise
2 Domain Controllers $150per month $195per month
5 Domain Controllers $280per month $370per month
10 Domain Controllers $540per month $700per month
15 Domain Controllers $800per month $1,000per month
20 Domain Controllers $1,000per month $1,300per month
No. of File Servers Professional Enterprise
2 File Servers $80per month $100per month
5 File Servers $165per month $210per month
10 File Servers $310per month $400per month
15 File Servers $440per month $550per month
20 File Servers $550per month $700per month
No. of Cloud Accounts Professional Enterprise
1 Cloud Account $150per month $200per month
2 Cloud Accounts $280per month $360per month
3 Cloud Accounts $390per month $500per month
5 Cloud Accounts $620per month $780per month
No. of Endpoints Professional Enterprise
100 Endpoints $110per month $110per month
250 Endpoints $260per month $260per month
500 Endpoints $420per month $420per month
1000 Endpoints $760per month $760per month
Storage Add-Ons (Monthly) Professional Enterprise
Search Storage (per GB) $1.00per month $1.30per month
Archival Storage (per GB) $0.03per month $0.03per month

Need a custom quote?

Contact Sales
Get Started Get Started