Log360 Pricing
| No of Domain Controllers | Annual | Perpetual |
|---|---|---|
| 2 | $945 | $2,866 |
| 5 | $1,795 | $5,386 |
| 10 | $3,495 | $10,486 |
| 15 | $5,095 | $15,286 |
| 20 | $6,595 | $19,786 |
| No of Windows File Servers | ||
| 2 | $495 | $1,486 |
| 5 | $1,045 | $3,136 |
| 10 | $1,995 | $5,986 |
| 15 | $2,845 | $8,536 |
| 20 | $3,595 | $10,786 |
| No of Log Sources | ||
| 10 | $795 | $2,386 |
| 25 | $1,945 | $5,836 |
| 50 | $3,795 | $11,386 |
| 100 | $6,395 | $19,186 |
| 250 | $13,995 | $41,986 |
| No of Cloud Accounts | ||
| 1 | $995 | $2,986 |
| 2 | $1,795 | $5,386 |
| 3 | $2,495 | $7,486 |
| 5 | $3,995 | $11,986 |
| No of Endpoints | ||
| 100 | $245 | $736 |
| 250 | $595 | $1,786 |
| 500 | $945 | $2,836 |
| 1000 | $1,795 | $5,386 |
| AD Backup and Recovery (No of Domain Controllers) | ||
| 2 | $245 | $736 |
| 5 | $445 | $1,336 |
| 10 | $745 | $2,236 |
| 15 | $1,045 | $3,136 |
| 20 | $1,345 | $4,036 |
Need a custom quote?
Our team can build a tailored licensing proposal for your environment size, compliance requirements, and budget.


