| Supported Operating Systems | |
| Windows | Linux |
|
|
| Rate of Flow/Second | Processor | RAM | Additional Disk space for Raw Data(Optional) |
0 - 10k | 8 cores/16 threads or higher. | 24 GB | 100 GB/day |
10 - 25k | 8 cores/16 threads or higher. | 24 GB | 250 GB/day |
25k - 50k | 8 cores/16 threads or higher. | 24 GB or higher | 500 GB/day |
50k - 75k | 16 cores/32 threads or higher. | 32 GB or higher | 750 GB/day |
75k - 100k | 16 cores/32 threads or higher. | 32 GB or higher | 1000 GB/day |
Recommendations
Note:
These memory(RAM) recommendations are calculated for a maximum of 200 devices(routers), and will vary based on the load.
| Supported Operating Systems |