No. of Devices | Processor | Memory | Hard Disk |
---|---|---|---|
Upto 50 Devices | 2 GHz Dual-core, or more | 4 GB RAM | 100 GB of Hard Disk space |
From 50 to 200 Devices | 2.3 GHz Dual-core, or more | 4 GB RAM or more | 150 GB of Hard Disk space |
From 200 to 500 Devices | 2.5 GHz Dual-core, or more | 8 GB RAM | 200 GB of Hard Disk space |
From 500 to 2000 Devices | 3 GHz Quad-core, or more | 8 to 16 GB RAM | 300 GB Hard Disk space |
From 2000 to 5000 Devices | 3 GHz Quad-core, or more | 16 to 32 GB RAM | 300 - 500 GB Hard Disk space |
No. of Devices | Processor | Memory | Hard Disk |
---|---|---|---|
Upto 50 Devices | 2.5 GHz Dual-core, or more | 16 GB RAM | 100 GB of Hard Disk space |
From 50 to 200 Devices | 2.5 GHz Dual-core, or more | 16 GB RAM or more | 150 GB of Hard Disk space |
From 200 to 500 Devices | 3 GHz Dual-core, or more | 16 to 20 GB RAM | 200 GB of Hard Disk space |
From 500 to 2000 Devices | 3.5 GHz Quad-core, or more | 16 to 32 GB RAM | 300 GB Hard Disk space |
From 2000 to 5000 Devices | 3.5 GHz Quad-core, or more | 24 to 32 GB RAM | 300 - 500 GB Hard Disk space |
From 5000 to 20000 devices | 3.5 GHz Quad-core, or more | 32 - 48 GB RAM | 300 - 500 GB Hard Disk space |
No. of Devices | Processor | Memory | Hard Disk |
---|---|---|---|
Upto 50 Devices | 2 GHz Dual-core, or more | 4 GB RAM | 100 GB of Hard Disk space |
From 50 to 200 Devices | 2.3 GHz Dual-core, or more | 4 GB RAM or more | 150 GB of Hard Disk space |
From 200 to 500 Devices | 2.5 GHz Dual-core, or more | 8 GB RAM | 200 GB of Hard Disk space |
From 500 to 2000 Devices | 3 GHz Quad-core, or more | 8 to 16 GB RAM | 300 GB Hard Disk space |
From 2000 to 5000 Devices | 3 GHz Quad-core, or more | 16 to 32 GB RAM | 300 - 500 GB Hard Disk space |
From 5000 to 20000 devices | 3 GHz Quad-core, or more | 24 to 32 GB RAM | 300 - 500 GB Hard Disk space |
Software | Minimum versions required for Evaluation | Version requirements for Production |
---|---|---|
Windows OS | Windows 8.1 (or) Windows Server 2008 R2 | Windows Server 2022/ 2019/ 2016/ 2012 R2/ 2012/ 2008 R2 |
Linux OS | Ubuntu 14/ Cent OS 7 to 8.5/ Fedora 31/ Redhat 7 to 8.4/ Opensuse 15 | RedHat 7 to 8.4 / CentOS Stream 8/ CentOS 7 to 8.5 |
Browsers | Chrome/ Firefox/ Edge/ IE11 | Chrome (preferred)/ Firefox/ Edge/ IE11 |
MS SQL 2019 (from build 125379) 2017, 2016, 2014, 2012 and 2008 or PostgreSQL (bundled with Network Configuration Manager).
SNMP v1/v2/v3, Telnet, SSH v1/v2, and TFTP.
The following table summarizes the ports and protocols that Network Configuration Manager uses for communication:
Port | Protocol | Port Type | Usage | Direction | Remarks |
---|---|---|---|---|---|
22 | TCP | Static | SCP Port | Bidirectional | - |
69 | UDP | Static | TFTP Port | Bidirectional | - |
8060 | TCP | Static | Web Client port | Inbound | Can be configured using ChangeWebServerPort.bat. |
514 & 519 | UDP | Static | Syslog Server port | Inbound | SYSLOG Server Port can be changed via WebClient |
1433 | TCP | MSSQL Database Port | Database Port | - | Can be changed in conf/database_params.conf file/ dbconfiguration.bat file. |
13306 | TCP | PostgreSQL Database Port | Database Port | - | Can be changed in conf/database_params.conf file. |
Port | Usage |
---|---|
32000-32999 | Wrapper |
31000-31999 | JVM (To Connect Wrapper) |